Valdar

Joined 26 September 2021
6,832 bytes removed ,  27 October 2022
m
Correct icon links
No edit summary
m (Correct icon links)
 
(5 intermediate revisions by one other user not shown)
Line 1: Line 1:
== Fletching Dragon Javelins with Alt Magic (Max 18,265k/hr) ==
{{OldStrategy|1.0.1}}
==== Requirements ====
* {{SkillReq|Woodcutting|90}}
* {{SkillReq|Mining|95}}, 271 Mining Mastery levels in total
* {{SkillReq|Smithing|93}}
* {{SkillReq|Fletching|92}}
* {{SkillReq|Runecrafting|80}}
* {{SkillReq|Magic|95}}
==== Improves GP Rate ====
===== Woodcutting =====
{| class="wikitable"
! Name
! Effect
|-
| {{UpgradeIcon|Dragon Axe}} || -50% cut time
|-
| {{ItemIcon|Woodcutting Skillcape}} || -15% Base Woodcutting Interval (multiplicative with the bonuses above a total of -65% cut time)
|-
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (multiplicative with the bonuses above to a total of -80% cut time)
|-
| {{MasteryReq|Redwood Logs|99}}<br> {{MasteryReq|Yew Logs|99}} || Decreased cut interval by 0.2s for this Tree (on top of the -80% cut time from above modifiers)<br> +45% chance to receive 2x Logs per action
|-
| {{ItemIcon|Bird Nest Potion IV}} || +30% Chance for [[Bird Nest]]s to drop in Woodcutting
|-
| {{ItemIcon|Lumberjack's Top}} || +2% Bird Nest drop rate
|-
| [[Woodcutting#Mastery Pool Checkpoints|25% Woodcutting Mastery Pool Checkpoint]] || +5% increased chance to receive double Logs per action
|-
| [[Woodcutting#Mastery Pool Checkpoints|50% Woodcutting Mastery Pool Checkpoint]] || All Logs sell for +50% GP Value
|-
| [[Woodcutting#Mastery Pool Checkpoints|95% Woodcutting Mastery Pool Checkpoint]] || When you receive a Birds Nest, always receive a base minimum of 2.
|-
| {{PetIcon|Beavis}} || +5% Chance to Double Items in Woodcutting
|-
| {{UpgradeIcon|Multi-Tree}} || cut 2 different trees simultaneously
|-
| {{MasteryReq|Deedree|type=constellation|99}} || +15% Chance to Double Items In Woodcutting and +15% Chance for Bird Nests to drop in Woodcutting
|}
===== Mining =====
{| class="wikitable"
! Name
! Effect
|-
| {{UpgradeIcon|Dragon Pickaxe}} || -50% Mining Time, +7% Chance of obtaining 2 ore
|-
| {{UpgradeIcon|Master of Nature}} || -15% Base Mining Interval (multiplicative with Dragon Pickaxe to a total of -65% Mining Time)
|-
| {{MasteryReq|Rune Essence|99}}<br>{{MasteryReq|Dragonite Ore|99}}<br>{{MasteryReq|Dragonite Ore|99}} || +15% Chance of obtaining 2 ore
|-
| {{ItemIcon|Mining Skillcape}} || +1 Coal Ore per Action
|-
| {{ItemIcon|Miner's Helmet}} || +3% Chance to deal no Damage to a Mining Node
|-
| [[Mining#Mastery Pool Checkpoints|25% Mining Mastery Pool Checkpoint]] || Reduced Ore respawn time by 10%
|-
| [[Mining#Mastery Pool Checkpoints|50% Mining Mastery Pool Checkpoint]] || Reduce Mining interval by 0.2s
|-
| [[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]] || All Rocks gain +10 Maximum HP
|-
| {{PetIcon|Cool Rock}} || +5 Mining Node HP
|-
| {{ItemIcon|Perfect Swing Potion IV}} || +80% Chance to deal no Damage to a Mining Node
|-
| {{MasteryReq|Terra|type=constellation|99}} || +15% Chance to Double Items in Mining and +15% Chance to deal no Damage to a mining Node
|-
| {{ItemIcon|Merchant's Permit}} || permanent 10% discount on all skill gloves
|-
| preferably {{ItemIcon|Mining Gloves}} || Collect 2x ore when worn
|}
===== Runecrafting =====
{| class="wikitable"
! Name
! Effect
|-
| {{ItemIcon|Runecrafting Skillcape}} || +35% Chance to Preserve Resources in Runecrafting
|-
| {{MasteryReq|Lava Rune|99}}<br>{{MasteryReq|Spirit Rune|99}} || 11 Runes Produced per Runecraft
|-
| [[Runecrafting#Mastery Pool Checkpoints|50% Runecrafting Mastery Pool Checkpoint]] || +10% resource preservation chance for Runecrafting
|-
| [[Runecrafting#Mastery Pool Checkpoints|95% Runecrafting Mastery Pool Checkpoint]] || Grants an extra 5 Runes per craft
|-
| {{UpgradeIcon|Expanded Knowledge}} || -15% Base Runecrafting Interval
|-
| {{PetIcon|Gunter}} || +10% Chance to Preserve Resources in Runecrafting
|}
===== Superheat IV =====
{| class="wikitable"
! Name
! Effect
|-
| {{ItemIcon|Nature's Call Staff}} || Reduces the Nature Rune cost of spells by 1
|-
| {{ItemIcon|Ring of Wealth}} || +7% Chance to Double Items Globally
|-
| {{PetIcon|Salem}} || +5% Rune Preservation
|-
| {{PetIcon|Jelly Jim}} || +2% Rune Preservation
|-
| {{ItemIcon|Amulet of Incantation}} || -0.2s Magic Interval<br>+10% Rune Preservation for Alt. Magic Spells
|-
| {{MasteryReq|Arachi|type=constellation|99}} || +15% Chance to Double Items in Runecrafting and +15% Rune Preservation for Alt. Magic Spells
|}
===== Smithing =====
{| class="wikitable"
! Name
! Effect
|-
| {{MasteryReq|Dragon Javelin Heads|99}} || +30% Chance to preserve Resources, +35% Chance to double Items
|-
| [[Smithing#Mastery Pool Checkpoints|25% Smithing Mastery Pool Checkpoint]] || +5% Chance to preserve Resources
|-
| [[Smithing#Mastery Pool Checkpoints|50% Smithing Mastery Pool Checkpoint]] || +5% Chance to preserve Resources
|-
| [[Smithing#Mastery Pool Checkpoints|95% Smithing Mastery Pool Checkpoint]] || +10% Chance to double Items
|-
| {{UpgradeIcon|Art of Control}} || -15% Base Smithing Interval
|-
| {{PetIcon|Puff, the Baby Dragon}} || +10% Chance to preserve Resources
|-
| {{MasteryReq|Iridan|type=constellation|99}} || +15% Chance to Double Items in Smithing and -15% Smithing Interval
|}
===== Fletching =====
{| class="wikitable"
! Name
! Effect
|- {{ItemIcon|Fletching Skillcape}} || x2 Items received from Fletching
| [[Fletching#Mastery Pool Checkpoints|25% Fletching Mastery Pool Checkpoint]] || Produce 1 extra Javelin per Fletch (Applied to base quantity)
|-
| [[Fletching#Mastery Pool Checkpoints|95% Fletching Mastery Pool Checkpoint]] || Reduce Fletching Interval by 0.2s
|-
| {{MasteryReq|Dragon Javelin|99}} || +24.8% chance to preserve resources.
|-
| {{ItemIcon|Skilled Fletching Potion IV}} || +25% Chance to Double Items in Fletching
|-
| {{UpgradeIcon|Perpetual Haste}} || -15% Fletching Interval
|-
| {{PetIcon|Quill}} || -0.2s Fletching Interval
|-
| {{MasteryReq|Syllia|type=constellation|80}} || +15% Chance to Double Items in Fletching
|}
===== Other =====
{| class="wikitable"
! Name
! Effect
|-
| {{ItemIcon|Aorpheats Signet Ring}} affects all skills above || +10% Chance to Double Items Globally
|-
| {{PetIcon|Aquarias}} affects all skills above || +1% Chance to Double Items Globally
|-
| {{ItemIcon|Clue Chasers Insignia}} affects all skills above except {{Skill|Alternative Magic}} || 10% increased chance to receive Global Rare Items, Mastery Tokens, Bird Nests from Woodcutting, Gems from Mining, and Coal from Firemaking.
|-
| {{ItemIcon|Crown of Rhaelyx}} affects all skills above except {{Skill|Alternative Magic}} || +10% chance to preserve resources in non-combat skills (Does not work with Alt. Magic).
|-
| {{SkillReq|Agility|99}} obstacles about resource preservation and pillar || build cost reduction and half debuffs
|-
| {{ItemIcon|Herblore Skillcape}} || x2 Items received from Herblore
|-
| {{PetIcon|Gronk}} || +2% Chance to Double Items in Herblore
|-
| {{MasteryReq|Qimican|type=constellation|99}} || +15% Chance to Double Items in Herblore and +15% Chance to preserve potion Charges
|}
==== Method ====
==== Method ====
The following setup will maximize total profits when all things are considered, note that a lot of the optional improvements marginally contribute to the final GP rate.
The following setup will maximize total profits when all things are considered, note that a lot of the optional improvements marginally contribute to the final GP rate.
Line 176: Line 5:
** {{ItemIcon|Miner's Helmet}}
** {{ItemIcon|Miner's Helmet}}
** {{ItemIcon|Clue Chasers Insignia}}
** {{ItemIcon|Clue Chasers Insignia}}
** {{ItemIcon|Cape of Completion}} (or {{ItemIcon|Mining Skillcape}} when {{Skill|Mining}}, {{ItemIcon|Woodcutting Skillcape}} when {{Skill|Woodcutting}}, {{ItemIcon|Runecrafting Skillcape}} when {{Skill|Runecrafting}} and {{ItemIcon|Fletching Skillcape}} when {{Skill|Fletching}})
** {{ItemIcon|Maximum Skillcape}} (or {{ItemIcon|Mining Skillcape}} when {{Skill|Mining}}, {{ItemIcon|Woodcutting Skillcape}} when {{Skill|Woodcutting}}, {{ItemIcon|Runecrafting Skillcape}} when {{Skill|Runecrafting}}, {{ItemIcon|Magic Skillcape}} when performing {{Skill|Alt. Magic}} and {{ItemIcon|Fletching Skillcape}} when {{Skill|Fletching}})
** {{ItemIcon|Mining Gloves}}
** {{ItemIcon|Mining Gloves}}
** {{ItemIcon|Lumberjack's Top}}
** {{ItemIcon|Lumberjack's Top}}
** {{ItemIcon|Aorpheats Signet Ring}}
** {{ItemIcon|Aorpheat's Signet Ring}}
** {{ItemIcon|Ring of Wealth}} on passive slot
** {{ItemIcon|Ring of Wealth}} on passive slot
** {{ItemIcon|Bird Nest Potion IV}} on {{Skill|Woodcutting}}
** {{ItemIcon|Bird Nest Potion IV}} on {{Skill|Woodcutting}}
Line 195: Line 24:


'''for every hour of fletching intended''':
'''for every hour of fletching intended''':
* Start woodcutting {{ItemIcon|Redwood Logs|qty=2509}} and {{ItemIcon|Yew Logs}}
* {{Skill|Woodcutting|Cut}} {{ItemIcon|Redwood Logs|qty=2509}} and {{ItemIcon|Yew Logs}}
* Mine {{ItemIcon|Rune Essence|qty=12}}, {{ItemIcon|Dragonite Ore|qty=48}} and {{ItemIcon|Runite Ore|qty=96}}
* {{Skill|Mining|Mine}} {{ItemIcon|Rune Essence|qty=12}}, {{ItemIcon|Dragonite Ore|qty=48}} and {{ItemIcon|Runite Ore|qty=96}}
* Runecraft {{ItemIcon|Spirit Rune|qty=76}} and {{ItemIcon|Lava Rune|qty=179}}
* {{Skill|Runecrafting|Runecraft}} {{ItemIcon|Spirit Rune|qty=76}} and {{ItemIcon|Lava Rune|qty=179}}
 
* Equip {{ItemIcon|Amulet of Incantation}}
* Equip {{ItemIcon|Amulet of Incantation}}
* Superheat IV {{ItemIcon|Dragonite Bar|qty=178|Draonite Bars}}
* {{Skill|Alt. Magic|Cast}} {{Icon|Superheat|Superheat IV}} to create {{ItemIcon|Dragonite Bar|qty=178|Draonite Bars}}
 
* Equip {{ItemIcon|Clue Chasers Insignia}}
* Equip {{ItemIcon|Clue Chasers Insignia}}
* Change {{Skill|Agility}} Obstacle 3 to Pipe Balance (If price is minimized it'll cost 75,000 GP, {{ItemIcon|Iron Ore|qty=15}} and {{ItemIcon|Tin Ore|qty=15}})
* Change {{Skill|Agility}} Obstacle 3 to Pipe Balance (If price is minimized it'll cost 75,000 GP, {{ItemIcon|Iron Ore|qty=15}} and {{ItemIcon|Tin Ore|qty=15}})
* Change {{Skill|Agility}} Obstacle 4 to Coal Stones (If price is minimized it'll cost 125,000 GP, {{ItemIcon|Tomato Seeds|qty=5}} and {{ItemIcon|Salmon|qty=25}})
* Change {{Skill|Agility}} Obstacle 4 to Coal Stones (If price is minimized it'll cost 125,000 GP, {{ItemIcon|Tomato Seeds|qty=5}} and {{ItemIcon|Salmon|qty=25}})
* Change {{Skill|Agility}} Obstacle 5 to Mountain Climb (If price is minimized it'll cost 250,000 GP and {{ItemIcon|Bones|qty=50}})
* Change {{Skill|Agility}} Obstacle 5 to Mountain Climb (If price is minimized it'll cost 250,000 GP and {{ItemIcon|Bones|qty=50}})
* Smith {{ItemIcon|Dragon Javelin Heads|qty=4182}}
* {{Skill|Smithing|Smith}} {{ItemIcon|Dragon Javelin Heads|qty=4182}}
 
* Charge your {{ItemIcon|Mysterious Stone|Mysterious Stones}}
* Charge your {{ItemIcon|Mysterious Stone|Mysterious Stones}}
* Fletch {{ItemIcon|Dragon Javelin|Dragon Javelins}} until you run out of resources
* {{Skill|Fletching|Fletch}} {{ItemIcon|Dragon Javelin|Dragon Javelins}} until you run out of resources


It is recommended to fletch for many hours at a time as to minimize the cost of switching between agility obstacles
It is recommended to fletch for many hours at a time as to minimize the cost of switching between agility obstacles