Silber

Joined 13 June 2021
14 bytes removed ,  24 December 2021
Line 121: Line 121:
{| class="wikitable stickyHeader"
{| class="wikitable stickyHeader"
|- class="headerRow-0"
|- class="headerRow-0"
!Tier
!Tier 1
!Obstacle Name
!Tier 2
!Tier 3
!Tier 4
!Tier 5
!Tier 6
!Tier 7
!Tier 8
!Tier 9
!Tier 10
!Pillar
|-
|-
| 1 || Rope Swing  
| Rope Swing || Monkey Bars || Pit Jump || Gap Jump || Mountain Climb || Tree Balance || Heat Trap || Tree Hang || Ice Jump || Waterfall || Pillar of Generosity
|-
| 2 || Monkey Bars
|-
| 3 || Pit Jump
|-
| 4 || Gap Jump
|-
| 5 || Mountain Climb
|-
| 6 || Tree Balance
|-
| 7 || Heat Trap
|-
| 8 || Tree Hang
|-
| 9 || Ice Jump
|-
| 10 || Waterfall
|-
| Pillar || Pillar of Generosity
|}
|}


166

edits