User:Falterfire/Page2

From Melvor Idle

Scroll of Glacia Drops

Item Qty Chance Price
Death Rune 1 - 1,000 50/143 34.97% 4 - 4,000GP
Blood Rune 1 - 1,000 25/143 17.48% 4 - 4,000GP
Fire Battlestaff 1 - 20 10/143 6.99% 730 - 14,600GP
Magic Wand (Powerful) 1 - 10 10/143 6.99% 18,500 - 185,000GP
Water Battlestaff 1 - 20 10/143 6.99% 630 - 12,600GP
Earth Battlestaff 1 - 20 10/143 6.99% 690 - 13,800GP
Air Battlestaff 1 - 20 10/143 6.99% 560 - 11,200GP
Ancient Rune 1 - 1,000 10/143 6.99% 5 - 5,000GP
Magic Wand (Elite) 1 4/143 2.80% 122,400GP
Warlock Ring 1 7/286 2.45% 420,000GP
Warlock Amulet 1 1/286 0.35% 420,000GP

The average value of the contents of one chest is 25,428.85GP.

Water Chest Drops

Item Qty Chance Price
Death Rune 1 - 1,000 50/143 34.97% 4 - 4,000GP
Blood Rune 1 - 1,000 25/143 17.48% 4 - 4,000GP
Fire Battlestaff 1 - 20 10/143 6.99% 730 - 14,600GP
Magic Wand (Powerful) 1 - 10 10/143 6.99% 18,500 - 185,000GP
Water Battlestaff 1 - 20 10/143 6.99% 630 - 12,600GP
Earth Battlestaff 1 - 20 10/143 6.99% 690 - 13,800GP
Air Battlestaff 1 - 20 10/143 6.99% 560 - 11,200GP
Ancient Rune 1 - 1,000 10/143 6.99% 5 - 5,000GP
Magic Wand (Elite) 1 4/143 2.80% 122,400GP
Warlock Ring 1 7/286 2.45% 420,000GP
Warlock Amulet 1 1/286 0.35% 420,000GP

The average value of the contents of one chest is 25,428.85GP.

Bows

Script error: The function "getEquipmentTable" does not exist.

Ranged Platebodies

Script error: The function "getEquipmentTable" does not exist.