User:Falterfire/Page2: Difference between revisions

From Melvor Idle
No edit summary
No edit summary
Line 1: Line 1:
==Scroll of Glacia Drops==
==Scroll of Glacia Drops==
{{#invoke:Monsters|getChestDrops|Water Chest}}
{{#invoke:Monsters|getChestDrops|Scroll of Glacia}}


==Water Chest Drops==
==Water Chest Drops==

Revision as of 20:41, 24 September 2020

Scroll of Glacia Drops

Item Qty Chance Price
Glacia God Boots 1 50/97 51.55% 150,000GP
Glacia God Gloves 1 25/97 25.77% 100,000GP
Glacia God Helmet 1 25/194 12.89% 400,000GP
Glacia God Platelegs 1 5/97 5.15% 900,000GP
Glacia God Platebody 1 3/194 1.55% 1,000,000GP
Bank Slot Token 1 3/194 1.55% 6,969GP
Glacia Godsword 1 1/97 1.03% 1,250,000GP
Cloudburst Staff 1 1/194 0.52% 1,250,000GP

The average value of the contents of one chest is 235,932.51GP.

Water Chest Drops

Item Qty Chance Price
Death Rune 1 - 1,000 50/143 34.97% 4 - 4,000GP
Blood Rune 1 - 1,000 25/143 17.48% 4 - 4,000GP
Fire Battlestaff 1 - 20 10/143 6.99% 730 - 14,600GP
Magic Wand (Powerful) 1 - 10 10/143 6.99% 18,500 - 185,000GP
Water Battlestaff 1 - 20 10/143 6.99% 630 - 12,600GP
Earth Battlestaff 1 - 20 10/143 6.99% 690 - 13,800GP
Air Battlestaff 1 - 20 10/143 6.99% 560 - 11,200GP
Ancient Rune 1 - 1,000 10/143 6.99% 5 - 5,000GP
Magic Wand (Elite) 1 4/143 2.80% 122,400GP
Warlock Ring 1 7/286 2.45% 420,000GP
Warlock Amulet 1 1/286 0.35% 420,000GP

The average value of the contents of one chest is 25,428.85GP.

Bows

Script error: The function "getEquipmentTable" does not exist.

Ranged Platebodies

Script error: The function "getEquipmentTable" does not exist.