User:Falterfire/Page2

Scroll of Glacia Drops

Item Qty Chance Price
  Death Rune 1 - 1,000 50/143 34.97% 4 - 4,000 
  Blood Rune 1 - 1,000 25/143 17.48% 4 - 4,000 
  Fire Battlestaff 1 - 20 10/143 6.99% 730 - 14,600 
  Magic Wand (Powerful) 1 - 10 10/143 6.99% 18,500 - 185,000 
  Water Battlestaff 1 - 20 10/143 6.99% 630 - 12,600 
  Earth Battlestaff 1 - 20 10/143 6.99% 690 - 13,800 
  Air Battlestaff 1 - 20 10/143 6.99% 560 - 11,200 
  Ancient Rune 1 - 1,000 10/143 6.99% 5 - 5,000 
  Magic Wand (Elite) 1 4/143 2.80% 122,400 
  Warlock Ring 1 7/286 2.45% 420,000 
  Warlock Amulet 1 1/286 0.35% 420,000 

The average value of the contents of one chest is 25,428.85 .

Water Chest Drops

Item Qty Chance Price
  Death Rune 1 - 1,000 50/143 34.97% 4 - 4,000 
  Blood Rune 1 - 1,000 25/143 17.48% 4 - 4,000 
  Fire Battlestaff 1 - 20 10/143 6.99% 730 - 14,600 
  Magic Wand (Powerful) 1 - 10 10/143 6.99% 18,500 - 185,000 
  Water Battlestaff 1 - 20 10/143 6.99% 630 - 12,600 
  Earth Battlestaff 1 - 20 10/143 6.99% 690 - 13,800 
  Air Battlestaff 1 - 20 10/143 6.99% 560 - 11,200 
  Ancient Rune 1 - 1,000 10/143 6.99% 5 - 5,000 
  Magic Wand (Elite) 1 4/143 2.80% 122,400 
  Warlock Ring 1 7/286 2.45% 420,000 
  Warlock Amulet 1 1/286 0.35% 420,000 

The average value of the contents of one chest is 25,428.85 .

Bows

Script error: The function "getEquipmentTable" does not exist.

Ranged Platebodies

Script error: The function "getEquipmentTable" does not exist.