Thieving: Difference between revisions

640 bytes removed ,  5 October 2020
Undo revision 37971 by Visua (talk) - Fixed in Template:GP instead
(Undo revision 37971 by Visua (talk) - Fixed in Template:GP instead)
Tag: Undo
Line 73: Line 73:
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Man}}
| style ="text-align: left;" |{{Icon|type=thieving|Man}}
| style ="text-align: right;" data-sort-value="36.80" | {{GP|36.80}}
| style ="text-align: right;" | {{GP|36.80}}
| style ="text-align: right;" data-sort-value="44160.00" | {{GP|44160.00}}
| style ="text-align: right;" | {{GP|44160.00}}
| style ="text-align: right;" data-sort-value="48576.00" | {{GP|48576.00}}
| style ="text-align: right;" | {{GP|48576.00}}
|-
|-
| style ="text-align: left;" |[[File:Golbin (thieving).svg|25px|middle|link=Golbin (thieving)]] [[Golbin (thieving)|Golbin]]
| style ="text-align: left;" |[[File:Golbin (thieving).svg|25px|middle|link=Golbin (thieving)]] [[Golbin (thieving)|Golbin]]
| style ="text-align: right;" data-sort-value="51.05" | {{GP|51.05}}
| style ="text-align: right;" | {{GP|51.05}}
| style ="text-align: right;" data-sort-value="61260.00" | {{GP|61260.00}}
| style ="text-align: right;" | {{GP|61260.00}}
| style ="text-align: right;" data-sort-value="67386.00" | {{GP|67386.00}}
| style ="text-align: right;" | {{GP|67386.00}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Lumberjack}}
| style ="text-align: left;" |{{Icon|type=thieving|Lumberjack}}
| style ="text-align: right;" data-sort-value="85.11" | {{GP|85.11}}
| style ="text-align: right;" | {{GP|85.11}}
| style ="text-align: right;" data-sort-value="102136.13" | {{GP|102136.13}}
| style ="text-align: right;" | {{GP|102136.13}}
| style ="text-align: right;" data-sort-value="112349.74" | {{GP|112349.74}}
| style ="text-align: right;" | {{GP|112349.74}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Farmer}}
| style ="text-align: left;" |{{Icon|type=thieving|Farmer}}
| style ="text-align: right;" data-sort-value="156.21" | {{GP|156.21}}
| style ="text-align: right;" | {{GP|156.21}}
| style ="text-align: right;" data-sort-value="187455.11" | {{GP|187455.11}}
| style ="text-align: right;" | {{GP|187455.11}}
| style ="text-align: right;" data-sort-value="206200.63" | {{GP|206200.63}}
| style ="text-align: right;" | {{GP|206200.63}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Fisherman}}
| style ="text-align: left;" |{{Icon|type=thieving|Fisherman}}
| style ="text-align: right;" data-sort-value="122.19" | {{GP|122.19}}
| style ="text-align: right;" | {{GP|122.19}}
| style ="text-align: right;" data-sort-value="146625.18" | {{GP|146625.18}}
| style ="text-align: right;" | {{GP|146625.18}}
| style ="text-align: right;" data-sort-value="161287.7" | {{GP|161287.7}}
| style ="text-align: right;" | {{GP|161287.7}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Chef}}
| style ="text-align: left;" |{{Icon|type=thieving|Chef}}
| style ="text-align: right;" data-sort-value="123.85" | {{GP|123.85}}
| style ="text-align: right;" | {{GP|123.85}}
| style ="text-align: right;" data-sort-value="148615.81" | {{GP|148615.81}}
| style ="text-align: right;" | {{GP|148615.81}}
| style ="text-align: right;" data-sort-value="163477.39" | {{GP|163477.39}}
| style ="text-align: right;" | {{GP|163477.39}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Miner}}
| style ="text-align: left;" |{{Icon|type=thieving|Miner}}
| style ="text-align: right;" data-sort-value="124.42" | {{GP|124.42}}
| style ="text-align: right;" | {{GP|124.42}}
| style ="text-align: right;" data-sort-value="149309.75" | {{GP|149309.75}}
| style ="text-align: right;" | {{GP|149309.75}}
| style ="text-align: right;" data-sort-value="164240.73" | {{GP|164240.73}}
| style ="text-align: right;" | {{GP|164240.73}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Knight}}
| style ="text-align: left;" |{{Icon|type=thieving|Knight}}
| style ="text-align: right;" data-sort-value="137.60" | {{GP|137.60}}
| style ="text-align: right;" | {{GP|137.60}}
| style ="text-align: right;" data-sort-value="165121.13" | {{GP|165121.13}}
| style ="text-align: right;" | {{GP|165121.13}}
| style ="text-align: right;" data-sort-value="181633.24" | {{GP|181633.24}}
| style ="text-align: right;" | {{GP|181633.24}}
|}
|}


17

edits