Thieving: Difference between revisions

No edit summary
(One intermediate revision by one other user not shown)
Line 67: Line 67:
| colspan="2"|{{AoD}} {{POIIcon|Bandit Hideout}} || style="text-align:right"|25 ||
| colspan="2"|{{AoD}} {{POIIcon|Bandit Hideout}} || style="text-align:right"|25 ||
|-
|-
! scope="row" colspan="2"|Other Total || style="text-align:right"|380 ||
| colspan="2"|{{AoD}} {{POIIcon|Bandit Hideout|notext=true}}{{PetIcon|Carthulu}} || style="text-align:right"|25 ||
|-
! scope="row" colspan="2"|Other Total || style="text-align:right"|405 ||
|-
|-
! scope="row" colspan="2"| Grand Total || style="text-align:right"|898 ||
! scope="row" colspan="2"| Grand Total || style="text-align:right"|898 ||
|-
|-
! scope="row" colspan="2"|{{AoD}}  Grand Total || style="text-align:right"|923 ||
! scope="row" colspan="2"|{{AoD}}  Grand Total || style="text-align:right"|948 ||
|-
|-
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1,259 ||
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1,259 ||
|-
|-
! scope="row" colspan="2"|{{AoD}} {{TotH}}  Grand Total || style="text-align:right"|1,284 ||
! scope="row" colspan="2"|{{AoD}} {{TotH}}  Grand Total || style="text-align:right"|1,309 ||
|}
|}


915

edits