Thieving: Difference between revisions

(→‎Skill Boosts: Added Modifier: increasedGPFlat)
(6 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{HasMMG}}
{{HasMMG}}
{{V|1.1.2}}
{{V|1.2.2}}
{{Otheruses|the {{PAGENAME}} skill|training the skill|{{PAGENAME}}/Training}}
{{Otheruses|the {{PAGENAME}} skill|training the skill|{{PAGENAME}}/Training}}


Line 65: Line 65:
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
|-
|-
! scope="row" colspan="2"|Other Total || style="text-align:right"|355 ||
| colspan="2"|{{AoD}} {{POIIcon|Bandit Hideout}} || style="text-align:right"|25 ||
|-
| colspan="2"|{{AoD}} {{POIIcon|Bandit Hideout|notext=true}}{{PetIcon|Carthulu}} || style="text-align:right"|25 ||
|-
! scope="row" colspan="2"|Other Total || style="text-align:right"|405 ||
|-
|-
! scope="row" colspan="2"| Grand Total || style="text-align:right"|898 ||
! scope="row" colspan="2"| Grand Total || style="text-align:right"|898 ||
|-
! scope="row" colspan="2"|{{AoD}}  Grand Total || style="text-align:right"|948 ||
|-
|-
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1,259 ||
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1,259 ||
|-
! scope="row" colspan="2"|{{AoD}} {{TotH}}  Grand Total || style="text-align:right"|1,309 ||
|}
|}


Line 110: Line 118:


Note that any flat bonuses (such as that provided by {{ItemIcon|Gloves of Silence}}) are increased by any percentage bonuses that are active.
Note that any flat bonuses (such as that provided by {{ItemIcon|Gloves of Silence}}) are increased by any percentage bonuses that are active.
{{ModifierTable|GPFromThievingFlat,MinThievingGP,GPFromThieving,GPGlobal|GP Bonus}}
{{ModifierTable|GPFromThievingFlat,MinThievingGP,GPFromThieving,GPGlobal,GPFlat|GP Bonus}}


Further, the loot and GP gained can be modified in various ways by {{ItemIcon|Leprechaun}} {{Skill|Summoning}} synergies, see [[Leprechaun]] for a list of each synergy.
Further, the loot and GP gained can be modified in various ways by {{ItemIcon|Leprechaun}} {{Skill|Summoning}} synergies, see [[Leprechaun]] for a list of each synergy.
918

edits