Anonymous

Thieving: Difference between revisions

From Melvor Idle
751 bytes removed ,  16 October 2020
→‎Skillcape: New auto-generated table
(→‎Skillcape: New auto-generated table)
(3 intermediate revisions by 3 users not shown)
Line 13: Line 13:
The base success rate of pickpocketing is 57.5%. This chance is increased by 0.7% for every level in Thieving the player has above the target's level requirement, and is further increased by 0.25% per {{Icon|Mastery}} level the player has for the target. This chance is capped at a maximum of 95%.  
The base success rate of pickpocketing is 57.5%. This chance is increased by 0.7% for every level in Thieving the player has above the target's level requirement, and is further increased by 0.25% per {{Icon|Mastery}} level the player has for the target. This chance is capped at a maximum of 95%.  


Players can go beyond the 95% success chance cap in two ways: {{ItemIcon|Thieving Gloves}} provide +10% success chance as long as they have charges, and this bonus can go beyond 95%. Wearing the {{ItemIcon|Thieving Skillcape}} will increase the chance of success on every pickpocketing attempt to 100%.
Players can go beyond the 95% success chance cap in two ways: {{ItemIcon|Thieving Gloves}} provide +10% success chance as long as they have charges, and this bonus can go beyond 95%. Reaching 99 Mastery means that any pickpocket attempts on that target will be successful


Although it is possible to see a success rate higher than 100% when using Thieving Gloves, going beyond 100% success rate does not provide any actual benefit.
Although it is possible to see a success rate higher than 100% when using Thieving Gloves, going beyond 100% success rate does not provide any actual benefit.
Line 37: Line 37:
Failed pickpocket attempts will stun the player for 3 seconds and deal damage to them up to the target's Max Hit; damage dealt this way can be reduced by any damage reduction provided by [[Equipment]]. Damage taken while Thieving is potentially lethal, although this damage can be offset by consuming [[food]] manually, or automatically with the [[Shop#Auto_Eat|Auto Eat]] upgrade.
Failed pickpocket attempts will stun the player for 3 seconds and deal damage to them up to the target's Max Hit; damage dealt this way can be reduced by any damage reduction provided by [[Equipment]]. Damage taken while Thieving is potentially lethal, although this damage can be offset by consuming [[food]] manually, or automatically with the [[Shop#Auto_Eat|Auto Eat]] upgrade.


== Mastery Unlocks ==
==Mastery Unlocks==
Every mastery level for a Thieving target increases the chance to pickpocket by 0.25%.
 
===Item Mastery Unlocks===
{{MasteryUnlocks}}
The bonus per mastery level to successfully pickpocket a Thieving target is +0.25%.
 
===Mastery Pool Checkpoints===
{{MasteryCheckpoints}}


== Skillcape ==
== Skillcape ==


The [[Skillcapes|skillcape]] can be purchased from the store for {{GP|1000000}} after the player reaches {{SkillReq|{{PAGENAME}}|99}}.
The [[Skillcapes|skillcape]] can be purchased from the store for {{GP|1000000}} after the player reaches {{SkillReq|{{PAGENAME}}|99}}.
 
{{SkillcapeInfo}}
{| class="wikitable"
|-
!Skillcape !! Name !! Effect
|-
|[[File:{{PAGENAME}} Skillcape (item).svg|60px|link={{PAGENAME}} Skillcape]] || [[{{PAGENAME}} Skillcape]] ||100% Thieving success rate
|}


== Pet ==
== Pet ==
Line 73: Line 73:
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Man}}
| style ="text-align: left;" |{{Icon|type=thieving|Man}}
| style ="text-align: right;" data-sort-value="36.80" | {{GP|36.80}}
| style ="text-align: right;" | {{GP|36.80}}
| style ="text-align: right;" data-sort-value="44160.00" | {{GP|44160.00}}
| style ="text-align: right;" | {{GP|44160.00}}
| style ="text-align: right;" data-sort-value="48576.00" | {{GP|48576.00}}
| style ="text-align: right;" | {{GP|48576.00}}
|-
|-
| style ="text-align: left;" |[[File:Golbin (thieving).svg|25px|middle|link=Golbin (thieving)]] [[Golbin (thieving)|Golbin]]
| style ="text-align: left;" |[[File:Golbin (thieving).svg|25px|middle|link=Golbin (thieving)]] [[Golbin (thieving)|Golbin]]
| style ="text-align: right;" data-sort-value="51.05" | {{GP|51.05}}
| style ="text-align: right;" | {{GP|51.05}}
| style ="text-align: right;" data-sort-value="61260.00" | {{GP|61260.00}}
| style ="text-align: right;" | {{GP|61260.00}}
| style ="text-align: right;" data-sort-value="67386.00" | {{GP|67386.00}}
| style ="text-align: right;" | {{GP|67386.00}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Lumberjack}}
| style ="text-align: left;" |{{Icon|type=thieving|Lumberjack}}
| style ="text-align: right;" data-sort-value="85.11" | {{GP|85.11}}
| style ="text-align: right;" | {{GP|85.11}}
| style ="text-align: right;" data-sort-value="102136.13" | {{GP|102136.13}}
| style ="text-align: right;" | {{GP|102136.13}}
| style ="text-align: right;" data-sort-value="112349.74" | {{GP|112349.74}}
| style ="text-align: right;" | {{GP|112349.74}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Farmer}}
| style ="text-align: left;" |{{Icon|type=thieving|Farmer}}
| style ="text-align: right;" data-sort-value="156.21" | {{GP|156.21}}
| style ="text-align: right;" | {{GP|156.21}}
| style ="text-align: right;" data-sort-value="187455.11" | {{GP|187455.11}}
| style ="text-align: right;" | {{GP|187455.11}}
| style ="text-align: right;" data-sort-value="206200.63" | {{GP|206200.63}}
| style ="text-align: right;" | {{GP|206200.63}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Fisherman}}
| style ="text-align: left;" |{{Icon|type=thieving|Fisherman}}
| style ="text-align: right;" data-sort-value="122.19" | {{GP|122.19}}
| style ="text-align: right;" | {{GP|122.19}}
| style ="text-align: right;" data-sort-value="146625.18" | {{GP|146625.18}}
| style ="text-align: right;" | {{GP|146625.18}}
| style ="text-align: right;" data-sort-value="161287.7" | {{GP|161287.7}}
| style ="text-align: right;" | {{GP|161287.7}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Chef}}
| style ="text-align: left;" |{{Icon|type=thieving|Chef}}
| style ="text-align: right;" data-sort-value="123.85" | {{GP|123.85}}
| style ="text-align: right;" | {{GP|123.85}}
| style ="text-align: right;" data-sort-value="148615.81" | {{GP|148615.81}}
| style ="text-align: right;" | {{GP|148615.81}}
| style ="text-align: right;" data-sort-value="163477.39" | {{GP|163477.39}}
| style ="text-align: right;" | {{GP|163477.39}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Miner}}
| style ="text-align: left;" |{{Icon|type=thieving|Miner}}
| style ="text-align: right;" data-sort-value="124.42" | {{GP|124.42}}
| style ="text-align: right;" | {{GP|124.42}}
| style ="text-align: right;" data-sort-value="149309.75" | {{GP|149309.75}}
| style ="text-align: right;" | {{GP|149309.75}}
| style ="text-align: right;" data-sort-value="164240.73" | {{GP|164240.73}}
| style ="text-align: right;" | {{GP|164240.73}}
|-
|-
| style ="text-align: left;" |{{Icon|type=thieving|Knight}}
| style ="text-align: left;" |{{Icon|type=thieving|Knight}}
| style ="text-align: right;" data-sort-value="137.60" | {{GP|137.60}}
| style ="text-align: right;" | {{GP|137.60}}
| style ="text-align: right;" data-sort-value="165121.13" | {{GP|165121.13}}
| style ="text-align: right;" | {{GP|165121.13}}
| style ="text-align: right;" data-sort-value="181633.24" | {{GP|181633.24}}
| style ="text-align: right;" | {{GP|181633.24}}
|}
|}