Thieving: Difference between revisions

Bandit Hideout grants 50 bonus stealth if all 944 hexes are mastered
No edit summary
(Bandit Hideout grants 50 bonus stealth if all 944 hexes are mastered)
Line 65: Line 65:
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
| colspan="2"|{{ConstellationIcon|Ko|Ko Constellation}} || style="text-align:right"|50 ||
|-
|-
| colspan="2"|{{AoD}} {{POIIcon|Bandit Hideout}} || style="text-align:right"|25 ||
| colspan="2"|{{AoD}} {{POIIcon|Bandit Hideout}} || style="text-align:right"|50 ||
|-
|-
! scope="row" colspan="2"|Other Total || style="text-align:right"|380 ||
! scope="row" colspan="2"|Other Total || style="text-align:right"|405 ||
|-
|-
! scope="row" colspan="2"| Grand Total || style="text-align:right"|898 ||
! scope="row" colspan="2"| Grand Total || style="text-align:right"|898 ||
|-
|-
! scope="row" colspan="2"|{{AoD}}  Grand Total || style="text-align:right"|923 ||
! scope="row" colspan="2"|{{AoD}}  Grand Total || style="text-align:right"|948 ||
|-
|-
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1,259 ||
! scope="row" colspan="2"|{{TotH}}  Grand Total || style="text-align:right"|1,259 ||
|-
|-
! scope="row" colspan="2"|{{AoD}} {{TotH}}  Grand Total || style="text-align:right"|1,284 ||
! scope="row" colspan="2"|{{AoD}} {{TotH}}  Grand Total || style="text-align:right"|1,309 ||
|}
|}


1

edit