Template:ThievingTarget: Difference between revisions

Updated to use new code for thieving (in Skills/Gathering)
m (Prevent excessive whitespace (hopefully))
(Updated to use new code for thieving (in Skills/Gathering))
Line 16: Line 16:
| {{#invoke:Icons|Icon|{{#var:npc}}|type=thieving|size=250|notext=true}}
| {{#invoke:Icons|Icon|{{#var:npc}}|type=thieving|size=250|notext=true}}
|-
|-
| '''Requirement:''' {{#invoke:Skills|getThievingNPCStat|{{#var:npc}}|requirements}}
| '''Area:''' {{#invoke:Skills/Gathering|getThievingNPCStat|{{#var:npc}}|area}}
|-
|-
| '''Max Hit:''' {{#invoke:Skills|getThievingNPCStat|{{#var:npc}}|maxHit}}
| '''Requirements:''' {{#invoke:Skills/Gathering|getThievingNPCStat|{{#var:npc}}|level}}
|-
|-
| '''Experience:''' {{#invoke:Skills|getThievingNPCStat|{{#var:npc}}|xp}} XP
| '''Perception:''' {{#invoke:Skills/Gathering|getThievingNPCStat|{{#var:npc}}|perception}}
|-
|-
| '''Drops:'''
| '''Max Hit:''' {{#invoke:Skills/Gathering|getThievingNPCStat|{{#var:npc}}|maxHit}}
* {{GP|1|{{#invoke:Skills|getThievingNPCStat|{{#var:npc}}|maxCoins}}}}
|-
{{#var:itemDropsText}}
| '''Experience:''' {{#invoke:Skills/Gathering|getThievingNPCStat|{{#var:npc}}|xp}} XP
Rare Drops:
*   0.83% {{ItemIcon|Bobby's Pocket}}
*   0.01% {{ItemIcon|Chapeau Noir}}
|}</includeonly></onlyinclude>
|}</includeonly></onlyinclude>