Template:MonsterStats: Difference between revisions

m
Formatting tweaks
(Remove excessive formatnum)
m (Formatting tweaks)
Line 13: Line 13:
|-
|-
| style="font-weight: bold;" | Attack Speed:  
| style="font-weight: bold;" | Attack Speed:  
| colspan=15 style="text-align: right" | {{formatnum:{{#invoke:Monsters|getMonsterAttackSpeed|{{{1|{{PAGENAME}}}}}}}}} s
| colspan=15 style="text-align: right" | {{formatnum:{{#invoke:Monsters|getMonsterAttackSpeed|{{{1|{{PAGENAME}}}}}}}}}s
|-
|-
| style="font-weight: bold;" | Max Hit:  
| style="font-weight: bold;" | Max Hit:  
Line 40: Line 40:
| colspan=3 style="text-align: center;" | [[File:Magic (skill).svg|25px|middle|link=Magic]]  
| colspan=3 style="text-align: center;" | [[File:Magic (skill).svg|25px|middle|link=Magic]]  
|-
|-
| colspan=3 style="text-align: right;" | {{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Attack}}
| colspan=3 style="text-align: right;" | {{formatnum:{{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Attack}}}}
| colspan=3 style="text-align: right;" | {{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Strength}}
| colspan=3 style="text-align: right;" | {{formatnum:{{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Strength}}}}
| colspan=3 style="text-align: right;" | {{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Defence}}
| colspan=3 style="text-align: right;" | {{formatnum:{{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Defence}}}}
| colspan=3 style="text-align: right;" | {{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Ranged}}
| colspan=3 style="text-align: right;" | {{formatnum:{{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Ranged}}}}
| colspan=3 style="text-align: right;" | {{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Magic}}
| colspan=3 style="text-align: right;" | {{formatnum:{{#invoke:Monsters|getMonsterLevel|{{{1|{{PAGENAME}}}}}|Magic}}}}
|}
|}