Template:AncientRelicsTable: Difference between revisions

Change to Lua template
(page creation; unfinished)
 
(Change to Lua template)
Tag: Replaced
 
Line 1: Line 1:
<onlyinclude>{| class="wikitable sortable lighttable col-1-center col-3-right"
<includeonly>{{#invoke:Skills|getAncientRelicsTable|{{{1|}}}}}</includeonly><noinclude>
! colspan="2" style="min-width:150px" | Skill !! Relic !! Modifiers
Produces a table of ancient relics available in each skill. Also accepts an optional skill name parameter, in which case the table will contain only relics for the specified skill.
|-
{{AncientRelicsTable}}</noinclude>
| {{Skill|Attack|size=50|notext=true}} || [[Attack]] || 1 || <span style="color:green;">+10% of Maximum Hit added to Minimum Hit</span>
|-
| {{Skill|Attack|size=50|notext=true}} || [[Attack]] || 2 || <span style="color:green;">+25% Melee Accuracy Rating</span>
|-
| {{Skill|Attack|size=50|notext=true}} || [[Attack]] || 3 || <span style="color:green;">+10 Hidden Attack Level</span>
|-
| {{Skill|Attack|size=50|notext=true}} || [[Attack]] || 4 || <span style="color:green;">-15% Melee Attack Interval</span>
|-
| {{Skill|Attack|size=50|notext=true}} || [[Attack]] || 5 || <span style="color:green;">Target Damage Reduction is decreased by flat 10%</span>
|-
| {{Skill|Attack|size=50|notext=true}} || [[Attack]] || 6 || <span style="color:green;">Apply -1% Melee Evasion to the Target per hit, stacking up to 30 times and lasts until the end of the fight.</span>
|-
| {{Skill|Strength|size=50|notext=true}} || [[Strength]] || 1 || <span style="color:green;">+20% Melee Maximum Hit</span>
|-
| {{Skill|Strength|size=50|notext=true}} || [[Strength]] || 2 || <span style="color:green;">+10 Melee Strength Bonus from Equipment</span>
|-
| {{Skill|Strength|size=50|notext=true}} || [[Strength]] || 3 || <span style="color:green;">+2% chance to stun when hitting with a Melee attack (once per turn)</span>
|-
| {{Skill|Strength|size=50|notext=true}} || [[Strength]] || 4 || <span style="color:green;">+10 Hidden Strength Level</span>
|-
| {{Skill|Strength|size=50|notext=true}} || [[Strength]] || 5 || <span style="color:green;">+10% Damage To Bosses</span>
|-
| {{Skill|Strength|size=50|notext=true}} || [[Strength]] || 6 || <span style="color:green;">Apply 1 stack of Rage to self per Attack Turn, stacking up to 10 times and resetting at max stacks</span>
|-
| {{Skill|Defence|size=50|notext=true}} || [[Defence]] || 1 || <span style="color:green;">+10% Reflect Damage</span>
|-
| {{Skill|Defence|size=50|notext=true}} || [[Defence]] || 2 || <span style="color:green;">+25% Global Evasion</span>
|-
| {{Skill|Defence|size=50|notext=true}} || [[Defence]] || 3 || <span style="color:green;">+10% chance to convert a successful hit from the Target into a miss</span>
|-
| {{Skill|Defence|size=50|notext=true}} || [[Defence]] || 4 || <span style="color:green;">+10 Hidden Defence Level</span>
|-
| {{Skill|Defence|size=50|notext=true}} || [[Defence]] || 5 || <span style="color:green;">+3% increased damage reduction</span>
|-
| {{Skill|Defence|size=50|notext=true}} || [[Defence]] || 6 || <span style="color:green;">Gains up to +150% Global Evasion Rating every 2 turns (Lasts 2 turns)</span>
|-
| {{Skill|Hitpoints|size=50|notext=true}} || [[Hitpoints]] || 1 || <span style="color:green;">+8% Lifesteal</span>
|-
| {{Skill|Hitpoints|size=50|notext=true}} || [[Hitpoints]] || 2 || <span style="color:green;">-15% Maximum Hitpoints for the Target</span>
|-
| {{Skill|Hitpoints|size=50|notext=true}} || [[Hitpoints]] || 3 || <span style="color:green;">-3s Hitpoint Regeneration interval</span>
|-
| {{Skill|Hitpoints|size=50|notext=true}} || [[Hitpoints]] || 4 || <span style="color:green;">+100% Auto Eat Efficiency<br/>+100% Auto Eat Hitpoints Limit</span>
|-
| {{Skill|Hitpoints|size=50|notext=true}} || [[Hitpoints]] || 5 || <span style="color:green;">+5% Maximum Hitpoints</span>
|-
| {{Skill|Hitpoints|size=50|notext=true}} || [[Hitpoints]] || 6 || <span style="color:green;">-30% damage taken during Stun, Freeze or Crystallize.</span>
|-
| {{Skill|Ranged|size=50|notext=true}} || [[Ranged]] || 1 || <span style="color:green;">+20% Ammo Preservation (Bypass Gamemode Limitation)</span>
|-
| {{Skill|Ranged|size=50|notext=true}} || [[Ranged]] || 2 || <span style="color:green;">+20% Ranged Accuracy Rating</span>
|-
| {{Skill|Ranged|size=50|notext=true}} || [[Ranged]] || 3 || <span style="color:green;">+10 Hidden Ranged Level</span>
|-
| {{Skill|Ranged|size=50|notext=true}} || [[Ranged]] || 4 || <span style="color:green;">+10 Ranged Strength Bonus from Equipment</span>
|-
| {{Skill|Ranged|size=50|notext=true}} || [[Ranged]] || 5 || <span style="color:green;">+2% chance to apply poison when hitting with an attack</span>
|-
| {{Skill|Ranged|size=50|notext=true}} || [[Ranged]] || 6 || <span style="color:green;">+10% Ranged critical hit chance</span>
|-
| {{Skill|Magic|size=50|notext=true}} || [[Magic]] || 1 || <span style="color:green;">+10% chance to apply frostburn when attacking</span>
|-
| {{Skill|Magic|size=50|notext=true}} || [[Magic]] || 2 || <span style="color:green;">+40 Minimum Spell Damage</span>
|-
| {{Skill|Magic|size=50|notext=true}} || [[Magic]] || 3 || <span style="color:green;">+20% Rune Preservation (Bypass Gamemode Limitation)</span>
|-
| {{Skill|Magic|size=50|notext=true}} || [[Magic]] || 4 || <span style="color:green;">+10 Hidden Magic Level</span>
|-
| {{Skill|Magic|size=50|notext=true}} || [[Magic]] || 5 || <span style="color:green;">When hit, +5% chance to apply Sleep to the Target for 1 turn</span>
|-
| {{Skill|Magic|size=50|notext=true}} || [[Magic]] || 6 || <span style="color:green;">Start the fight with 100% Magic Critical Hit chance, which decreases by 20% per Attack Turn</span>
|-
| {{Skill|Prayer|size=50|notext=true}} || [[Prayer]] || 1 || <span style="color:green;">+2% Chance to apply burn when attacking</span>
|-
| {{Skill|Prayer|size=50|notext=true}} || [[Prayer]] || 2 || <span style="color:green;">+0.25% of all damage taken is added as Prayer Points (Rounded down)</span>
|-
| {{Skill|Prayer|size=50|notext=true}} || [[Prayer]] || 3 || <span style="color:green;">1% increased chance to locate Ancient Relics</span>
|-
| {{Skill|Prayer|size=50|notext=true}} || [[Prayer]] || 4 || <span style="color:green;">-2 Prayer Point Cost for Prayers</span>
|-
| {{Skill|Prayer|size=50|notext=true}} || [[Prayer]] || 5 || <span style="color:green;">+100% Prayer Points gained from burying Bones</span>
|-
| {{Skill|Prayer|size=50|notext=true}} || [[Prayer]] || 6 || <span style="color:green;">+5% chance to apply Decay Curse to the Target per hit</span>
|-
| {{Skill|Slayer|size=50|notext=true}} || [[Slayer]] || 1 || <span style="color:green;">+100% of Poison damage dealt is gained as Slayer Coins</span>
|-
| {{Skill|Slayer|size=50|notext=true}} || [[Slayer]] || 2 || <span style="color:green;">+25% Slayer Coins</span>
|-
| {{Skill|Slayer|size=50|notext=true}} || [[Slayer]] || 3 || <span style="color:green;">+10% Damage To Slayer Tasks</span>
|-
| {{Skill|Slayer|size=50|notext=true}} || [[Slayer]] || 4 || <span style="color:green;">-0.3s Monster Respawn Timer</span>
|-
| {{Skill|Slayer|size=50|notext=true}} || [[Slayer]] || 5 || <span style="color:green;">+50% GP from Slayer Task monsters</span>
|-
| {{Skill|Slayer|size=50|notext=true}} || [[Slayer]] || 6 || <span style="color:green;">Bypass All Slayer Area item requirements</span>
|-
| {{Skill|Woodcutting|size=50|notext=true}} || [[Woodcutting]] || 1 || <span style="color:green;">+50% Woodcutting Mastery XP</span>
|-
| {{Skill|Woodcutting|size=50|notext=true}} || [[Woodcutting]] || 2 || <span style="color:green;">+25% Chance to gain +1 additional resource in Woodcutting</span>
|-
| {{Skill|Woodcutting|size=50|notext=true}} || [[Woodcutting]] || 3 || <span style="color:green;">+300% GP From Log Sales</span>
|-
| {{Skill|Woodcutting|size=50|notext=true}} || [[Woodcutting]] || 4 || <span style="color:green;">+0.3% chance to obtain a Chest of Gems per Woodcutting action</span>
|-
| {{Skill|Woodcutting|size=50|notext=true}} || [[Woodcutting]] || 5 || <span style="color:green;">+5% increased chance to receive Global Rare Items, Mastery Tokens, Bird Nests from Woodcutting, Gems from Mining, and Coal from Firemaking</span>
|-
| {{Skill|Woodcutting|size=50|notext=true}} || [[Woodcutting]] || 6 || <span style="color:green;">+1 Tree Cut Limit</span>
|-
| {{Skill|Fishing|size=50|notext=true}} || [[Fishing]] || 1 || <span style="color:green;">+50% Fishing Mastery XP</span>
|-
| {{Skill|Fishing|size=50|notext=true}} || [[Fishing]] || 2 || <span style="color:green;">+100% GP From Raw Fish Sales</span>
|-
| {{Skill|Fishing|size=50|notext=true}} || [[Fishing]] || 3 || <span style="color:green;">-25% Fishing Interval</span>
|-
| {{Skill|Fishing|size=50|notext=true}} || [[Fishing]] || 4 || <span style="color:green;">+100% chance to get a second gem (that can be a different type) when receiving a gem from Mining</span>
|-
| {{Skill|Fishing|size=50|notext=true}} || [[Fishing]] || 5 || <span style="color:green;">+50% Chance to gain +1 additional resource in Fishing</span>
|-
| {{Skill|Fishing|size=50|notext=true}} || [[Fishing]] || 6 || <span style="color:green;">+100% chance to gain 1 cooked version of a fish when Fishing</span>
|-
| {{Skill|Firemaking|size=50|notext=true}} || [[Firemaking]] || 1 || <span style="color:green;">+50% Firemaking Mastery XP</span>
|-
| {{Skill|Firemaking|size=50|notext=true}} || [[Firemaking]] || 2 || <span style="color:green;">+250% GP from Firemaking</span>
|-
| {{Skill|Firemaking|size=50|notext=true}} || [[Firemaking]] || 3 || <span style="color:green;">+5% chance to receive a Diamond per action in Firemaking (Cannot be doubled).</span>
|-
| {{Skill|Firemaking|size=50|notext=true}} || [[Firemaking]] || 4 || <span style="color:green;">+</span>
|-
| {{Skill|Firemaking|size=50|notext=true}} || [[Firemaking]] || 5 || <span style="color:green;"></span>
|-
| {{Skill|Firemaking|size=50|notext=true}} || [[Firemaking]] || 6 || <span style="color:green;">+5% Chance to apply burn when attacking</span>
|-
| {{Skill|Cooking|size=50|notext=true}} || [[Cooking]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Cooking|size=50|notext=true}} || [[Cooking]] || 2 || <span style="color:green;"></span>
|-
| {{Skill|Cooking|size=50|notext=true}} || [[Cooking]] || 3 || <span style="color:green;"></span>
|-
| {{Skill|Cooking|size=50|notext=true}} || [[Cooking]] || 4 || <span style="color:green;"></span>
|-
| {{Skill|Cooking|size=50|notext=true}} || [[Cooking]] || 5 || <span style="color:green;"></span>
|-
| {{Skill|Cooking|size=50|notext=true}} || [[Cooking]] || 6 || <span style="color:green;"></span>
|-
| {{Skill|Mining|size=50|notext=true}} || [[Mining]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Mining|size=50|notext=true}} || [[Mining]] || 2 || <span style="color:green;"></span>
|-
| {{Skill|Mining|size=50|notext=true}} || [[Mining]] || 3 || <span style="color:green;"></span>
|-
| {{Skill|Mining|size=50|notext=true}} || [[Mining]] || 4 || <span style="color:green;"></span>
|-
| {{Skill|Mining|size=50|notext=true}} || [[Mining]] || 5 || <span style="color:green;"></span>
|-
| {{Skill|Mining|size=50|notext=true}} || [[Mining]] || 6 || <span style="color:green;"></span>
|-
| {{Skill|Smithing|size=50|notext=true}} || [[Smithing]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Thieving|size=50|notext=true}} || [[Thieving]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Farming|size=50|notext=true}} || [[Farming]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Fletching|size=50|notext=true}} || [[Fletching]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Crafting|size=50|notext=true}} || [[Crafting]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Runecrafting|size=50|notext=true}} || [[Runecrafting]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Herblore|size=50|notext=true}} || [[Herblore]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Agility|size=50|notext=true}} || [[Agility]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Summoning|size=50|notext=true}} || [[Summoning]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Astrology|size=50|notext=true}} || [[Astrology]] || 1 || <span style="color:green;">+50% Astrology Mastery XP</span>
|-
| {{Skill|Astrology|size=50|notext=true}} || [[Astrology]] || 2 || <span style="color:green;">+25% Global Mastery XP</span>
|-
| {{Skill|Astrology|size=50|notext=true}} || [[Astrology]] || 3 || <span style="color:green;"></span>
|-
| {{Skill|Astrology|size=50|notext=true}} || [[Astrology]] || 4 || <span style="color:green;">+25% Mastery Pool XP Cap</span>
|-
| {{Skill|Astrology|size=50|notext=true}} || [[Astrology]] || 5 || <span style="color:green;"></span>
|-
| {{Skill|Astrology|size=50|notext=true}} || [[Astrology]] || 6 || <span style="color:green;">All modifiers in a completed Astrology Constellation are doubled</span>
|-
| {{Skill|Township|size=50|notext=true}} || [[Township]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Cartography|size=50|notext=true}} || [[Cartography]] || 1 || <span style="color:green;"></span>
|-
| {{Skill|Archaeology|size=50|notext=true}} || [[Archaeology]] || 1 || <span style="color:green;"></span>
|}</onlyinclude>