Money Making: Difference between revisions

Fishing - Update table to cover additional scenarios
(Fishing - Update table to cover additional scenarios)
Line 262: Line 262:


=== Method ===
=== Method ===
Equip [[Fishing]] gear and fish for [[Raw Magic Fish|Magic Fish]]. Each piece of equipment will give a substantial boost to profit per hour. [[Fishing]] is the most profitable single-skill money making method, though it gets outclassed by the multiplicative benefits of the combinations above. This method does not include extra gold gained from special chances which would boost profit per hour marginally. Maximum gp/hr rates assume all improvements to GP rate are obtained and in use.
Equip [[Fishing]] gear and fish for [[Raw Magic Fish|Magic Fish]] or any of the alternative fish listed below. Each piece of equipment will give a substantial boost to profit per hour. [[Fishing]] is the most profitable single-skill money making method, though it gets outclassed by the multiplicative benefits of the combinations above. This method does not include extra gold gained from special chances which would boost profit per hour marginally. Maximum GP/hr rates assume all improvements to GP rate are obtained and in use.


=== Alternative Fish ===
=== Alternative Fish ===
Line 269: Line 269:


{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|- class="headerRow-0"
! Fish
! rowspan="3" | Fish
! Requirements
! rowspan="3" | Requirements
! Expected Output/Hr
! rowspan="3" | Expected Output/Hour
! GP/Fish
! rowspan="3" | GP/Fish
! Max GP/Hr (Without summoning)
! colspan="4" | Maximum GP/Hour
! Max GP/Hr (With summoning)
|- class="headerRow-1"
! colspan="2" | With {{ItemIcon|Fishing Skillcape|notext=true}}
! colspan="2" | Without {{ItemIcon|Fishing Skillcape|notext=true}}
|- class="headerRow-2"
! With {{Skill|Summoning|notext=true}}
! Without {{Skill|Summoning|notext=true}}
! With {{Skill|Summoning|notext=true}}
! Without {{Skill|Summoning|notext=true}}
|-
|-
| {{ItemIcon|Raw Magic Fish}}
| {{ItemIcon|Raw Magic Fish}}
Line 281: Line 288:
| data-sort-value="1965"| {{ItemIcon|Raw Magic Fish|qty=1965|notext=true}}
| data-sort-value="1965"| {{ItemIcon|Raw Magic Fish|qty=1965|notext=true}}
| data-sort-value="960"| {{GP|960}}
| data-sort-value="960"| {{GP|960}}
| data-sort-value="1887"| {{GP|3397}}k
| data-sort-value="3413486" | {{GP|3413}}k
| data-sort-value="1887"| {{GP|3413}}k
| data-sort-value="3397851" | {{GP|3398}}k
| data-sort-value="1714560" | {{GP|1715}}k
| data-sort-value="1698926" | {{GP|1699}}k
|-
|-
| {{ItemIcon|Raw Whale}}
| {{ItemIcon|Raw Whale}}
Line 288: Line 297:
| data-sort-value="2359"| {{ItemIcon|Raw Whale|qty=2359|notext=true}}
| data-sort-value="2359"| {{ItemIcon|Raw Whale|qty=2359|notext=true}}
| data-sort-value="750"| {{GP|750}}
| data-sort-value="750"| {{GP|750}}
| data-sort-value="1770"| {{GP|3353}}k
| data-sort-value="4421829" | {{GP|4422}}k
| data-sort-value="1887"| {{GP|4421}}k
| data-sort-value="3353143" | {{GP|3353}}k
| data-sort-value="2745257" | {{GP|2745}}k
| data-sort-value="1676571" | {{GP|1677}}k
|-
|-
| {{ItemIcon|Raw Manta Ray}}
| {{ItemIcon|Raw Manta Ray}}
Line 295: Line 306:
| data-sort-value="2428"| {{ItemIcon|Raw Manta Ray|qty=2428|notext=true}}
| data-sort-value="2428"| {{ItemIcon|Raw Manta Ray|qty=2428|notext=true}}
| data-sort-value="650"| {{GP|650}}
| data-sort-value="650"| {{GP|650}}
| data-sort-value="1578"| {{GP|3413}}k
| data-sort-value="3804953" | {{GP|3805}}k
| data-sort-value="1887"| {{GP|3804}}k
| data-sort-value="2931699" | {{GP|2932}}k
| data-sort-value="2339104" | {{GP|2339}}k
| data-sort-value="1465849" | {{GP|1466}}k
|-
|-
| {{ItemIcon|Raw Shark}}
| {{ItemIcon|Raw Shark}}
Line 302: Line 315:
| data-sort-value="3753"|{{ItemIcon|Raw Shark|qty=3753|notext=true}}
| data-sort-value="3753"|{{ItemIcon|Raw Shark|qty=3753|notext=true}}
| data-sort-value="270"| {{GP|270}}
| data-sort-value="270"| {{GP|270}}
| data-sort-value="1013"| {{GP|1433}}k
| data-sort-value="2480727" | {{GP|2481}}k
| data-sort-value="1887"| {{GP|1861}}k
| data-sort-value="1920436" | {{GP|1920}}k
|-
| data-sort-value="1520509" | {{GP|1521}}k
| data-sort-value="960218" | {{GP|960}}k
|}
|}