Mastery: Difference between revisions

28 bytes added ,  26 July 2022
m
→‎Bonuses: Corrected info on the bonus from 10% pool checkpoint; since the rework for Thieving, it is no longer a Mastery XP bonus for that skill.
m (Update for v1.0.3)
m (→‎Bonuses: Corrected info on the bonus from 10% pool checkpoint; since the rework for Thieving, it is no longer a Mastery XP bonus for that skill.)
Line 47: Line 47:
| {{PetIcon|Ty}} || Once acquired, the Mastery pet provides a +3% Mastery XP bonus.
| {{PetIcon|Ty}} || Once acquired, the Mastery pet provides a +3% Mastery XP bonus.
|-
|-
| Mastery Pool Checkpoints || The 10% Mastery Pool checkpoint for each skill is a +5% bonus to Mastery XP gained for that skill.
| Mastery Pool Checkpoints || The 10% Mastery Pool checkpoint for each skill (except {{Skill|Thieving}}) is a +5% bonus to Mastery XP gained for that skill.
|-
|-
| {{Skill|Agility}} Obstacles || Several Agility Obstacles provide bonuses to Mastery XP for one or more skills. However, others will reduce the amount of Mastery XP earned, so players focused on levelling Mastery should make sure their Agility course isn't slowing them down.
| {{Skill|Agility}} Obstacles || Several Agility Obstacles provide bonuses to Mastery XP for one or more skills. However, others will reduce the amount of Mastery XP earned, so players focused on levelling Mastery should make sure their Agility course isn't slowing them down.
11

edits