Magic/Training: Difference between revisions

Line 60: Line 60:
! Item name !! Gear Slot !! Acquisition !! Notes
! Item name !! Gear Slot !! Acquisition !! Notes
|-
|-
| Ring || {{ItemIcon|Air Acolyte Wizard Hat}} || Thieving Acolyte or {{SkillReq|Runecrafting|1}} || common table
| Ring || {{ItemIcon|Ring of Spirit Power}} || {{SkillReq|Crafting|90}} ||  
|-
|-
| Head || {{ItemIcon|Air Acolyte Wizard Hat}} ||  Thieving Acolyte or {{SkillReq|Runecrafting|1}} || common table
| Head || {{ItemIcon|Air Acolyte Wizard Hat}} ||  Thieving Acolyte or {{SkillReq|Runecrafting|1}} || common table
Line 80: Line 80:
| Gloves || {{ItemIcon|Elementalist Gloves}} ||  Killing Elementalist || 0.50% droprate, must have item even for end game
| Gloves || {{ItemIcon|Elementalist Gloves}} ||  Killing Elementalist || 0.50% droprate, must have item even for end game
|-
|-
| Amulet || {{ItemIcon|Amulet of Incantation}} ||  Thieving Wizard || NPC unique drop
| Amulet || {{ItemIcon|Amulet of Looting}} ||  Spider Forest dungeon || 4.55% droprate from chest
|}
|}


12

edits