Magic/Training: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 32: Line 32:
Since thieving rework, it seems benecial to delay magic leveling. A good route seem to start training magic after reaching 100 Volcanic Cave clears for ancient magic wich calls for {{SkillReq|Runecrafting|85}} in order to craft {{ItemIcon|Ancient Rune}}. The advantage of this method is that you don't need to care about storing runes before then. The other advantage is that there are lots of fairly easy to acquire items in the game that give you the oportunity to deal huge damages right of the bat using magic from level 1, leveling the skill extremly fast for roughly 5K runes/hour. The cornerstone item of this strategy is {{ItemIcon|Ring of Spirit Power}}
Since thieving rework, it seems benecial to delay magic leveling. A good route seem to start training magic after reaching 100 Volcanic Cave clears for ancient magic wich calls for {{SkillReq|Runecrafting|85}} in order to craft {{ItemIcon|Ancient Rune}}. The advantage of this method is that you don't need to care about storing runes before then. The other advantage is that there are lots of fairly easy to acquire items in the game that give you the oportunity to deal huge damages right of the bat using magic from level 1, leveling the skill extremly fast for roughly 5K runes/hour. The cornerstone item of this strategy is {{ItemIcon|Ring of Spirit Power}}


 
=== Pros and cons of the method ===
== Pros and cons of the method ==


+ Can toss away Runes until mid game wich saves lots of inventory space<br/>
+ Can toss away Runes until mid game wich saves lots of inventory space<br/>
Line 42: Line 41:
- does prevent you from using alt magic earlier wich is not really a big issue<br/>
- does prevent you from using alt magic earlier wich is not really a big issue<br/>


=== Skills Required for this method ===


== Skills heavily suggested for this method ==
{{SkillReq|Thieving|75}} for {{ItemIcon|Wizard's Sigil}}, Side benefit to this farm are {{ItemIcon|Book of Scholars}} that is good for every non combat skill, {{ItemIcon|Amulet of Incantation}}, some {{ItemIcon|Wizard's Scroll}}, {{ItemIcon|Prayer Scroll}} and a large assortment of runes<br/>
 
{{SkillReq|Crafting|90}} for {{ItemIcon|Ring of Spirit Power}}
{{SkillReq|Thieving|75}} for {{ItemIcon|Wizard's Sigil}}. Side benefit to this farm are {{ItemIcon|Book of Scholars}}, {{ItemIcon|Amulet of Incantation}}, some {{ItemIcon|Wizard's Scoll}}, {{ItemIcon|Prayer's Scoll}} and a large assortment of runes
{{SkillReq|Runecrafting|80}} for {{ItemIcon|Spirit Rune}} <br/>
{{SkillRed|Crafting|90}} Ring of Spirit Power
{{SkillReq|Runecrafting|80}} for {{ItemIcon|Spirit Rune}} (it is also a drop from Cursed Maiden but it is unlikely that you have access to Shrouded Badlands at this point in the game)
 


== Other skills recommendation before going magic ==
=== Other skills recommendation before going magic ===


{{SkillReq|Herblore|63}} to master and craft {{Elemental Potion IV}} and maybe {{Gentle Hand Potion III}}
{{SkillReq|Herblore|63}} to master and craft related potions <br/>
{{SkillReq|Summoning|80}} to unlock the Bear/Fox Synergie for Runecrafting wich is great. But you should have that if you are in the mid game already
{{SkillReq|Summoning|45}} to unlock the combat tablets, craft every tablet at least once as soon you get it <br/>
{{SkillReq|Summoning|80}} to unlock the Bear/Fox Synergie for Runecrafting wich is great. But you should have that if you are in the mid game already <br/>
{{SkillReq|Ranged|40}} or more to start farming monster drops that will be used for the lvl1 BiS. These are low power level enemies, can also be done with melee but it's really suboptimal
{{SkillReq|Ranged|40}} or more to start farming monster drops that will be used for the lvl1 BiS. These are low power level enemies, can also be done with melee but it's really suboptimal


 
=== Level 1 Gear ===
== Level 1 Gear ==


{| class="wikitable stickyHeader"
{| class="wikitable stickyHeader"
Line 63: Line 60:
! Item name !! Gear Slot !! Acquisition !! Notes
! Item name !! Gear Slot !! Acquisition !! Notes
|-
|-
| {{ItemIcon|Acolyte Wizard Hat}} || Head || Thieving Acolyte or {{SkillReq|Runecrafting|1}} || common table
| Ring || {{ItemIcon|Air Acolyte Wizard Hat}} ||  Thieving Acolyte or {{SkillReq|Runecrafting|1}} || common table
|-
| Head || {{ItemIcon|Air Acolyte Wizard Hat}} ||  Thieving Acolyte or {{SkillReq|Runecrafting|1}} || common table
|-
|-
| {{ItemIcon|Acolyte Wizard Boots}} || Boots || Thieving Acolyte or {{SkillReq|Runecrafting|4}} || common table
| Boots || {{ItemIcon|Air Acolyte Wizard Boots}} || Thieving Acolyte or {{SkillReq|Runecrafting|4}} || common table
|-
|-
| {{ItemIcon|Acolyte Wizard Bottoms}} || Legs || Thieving Acolyte or {{SkillReq|Runecrafting|7}} || common table
| Legs || {{ItemIcon|Air Acolyte Wizard Bottoms}} || Thieving Acolyte or {{SkillReq|Runecrafting|7}} || common table
|-
|-
| {{ItemIcon|Acolyte Wizard Robes}} || Chest || Thieving Acolyte or {{SkillReq|Runecrafting|11}} || common table
| Chest || {{ItemIcon|Air Acolyte Wizard Robes}} || Thieving Acolyte or {{SkillReq|Runecrafting|11}} || common table
|-
|-
| {{ItemIcon|Staff of Air}} || 2H weapon || Killing Fairy or {{SkillReq|Runecrafting|1}} || 7.41% droprate
| Weapon ||{{ItemIcon|Staff of Air}} || Killing Fairy or {{SkillReq|Runecrafting|1}} || 7.41% droprate
|-
|-
| rowspan="3" | {{ItemIcon|Enchanted Cape}} || Back || Killing Master Wizard || 1.11% droprate, You'll get some {{ItemIcon|Amulet of Magic}} on top
| rowspan="3" | Back ||  {{ItemIcon|Enchanted Cape}} || Killing Master Wizard || 1.11% droprate, You'll get some {{ItemIcon|Amulet of Magic}} on top
|-
|-
| {{ItemIcon|Firemaking Cape}} || Back || {{SkillReq|Firemaking|99} || Does not break even in terms of XP
| {{ItemIcon|Firemaking Skillcape}} || {{SkillReq|Firemaking|99}} || Does not break even in terms of XP
|-
|-
| {{ItemIcon|Skull Cape}} || Back || Slayer Points || Absolute BiS for magic outside of DR considerations for dungeons
| {{ItemIcon|Skull Cape}} || Slayer Points || Absolute BiS for magic outside of DR considerations for dungeons
|-
|-
| {{ItemIcon|Elementalist Gloves}} || Gloves || Killing Elementalist || 0.50% droprate, must have item even for end game
| Gloves || {{ItemIcon|Elementalist Gloves}} || Killing Elementalist || 0.50% droprate, must have item even for end game
|-
|-
| {{ItemIcon|Amulet of Incantation}} || Amulet || Thieving Wizard || NPC unique drop
| Amulet || {{ItemIcon|Amulet of Incantation}} || Thieving Wizard || NPC unique drop
|}
|}
Enemy chosen: Mummy (mediocre xp rates but "mandatory" drop). Swap to Giant Crab if you have done the Mummy farm already<br/>
Spell chosen: Wind Strike
Xp rates: 30K+ to 36K+ (varies between capes and if used ranged assistance potion or not)<br/>
Drop rates: 30+ {{ItemIcon|Amulet of Strength}} per hour<br/>
Runes consumption(high rolled): 4500/h with no conservation and firecape, 2600/h using {{ItemIcon|Skull Cape}} and {{ItemIcon|Wizard's Scroll}}, can go lower using Agility and Astrology rune conservation effects <br/>
Food: Combat simulator says that no food is required but prepare a small cushion anyway especially if you feel like you may have not enough runes
=== Afterward ===
After This grind you should be able to meet up the requirements for casting ancient magic and use mid and end game guides. However, you may find rooms for personnal strategies that are more rune efficient. The next big non ancient magic upgrade would be getting imbued wands and use them alongside {{ItemIcon|Book of Eli}} for farming Melee enemies.




12

edits