Farming: Difference between revisions

m
fixed my mistake on the new crop formula
(fixed harvest quantity)
m (fixed my mistake on the new crop formula)
Line 43: Line 43:
| 2 || 15
| 2 || 15
|-
|-
| 3 || 16
| 3 || 18
|-
|-
| 4 || 16
| 4 || 18
|-
|-
| 5 || 17
| 5 || 11
|-
|-
| 10 || 19
| 10 || 27
|-
|-
| 20 || 23
| 20 || 39
|-
|-
| 50 || 45
| 50 || 75
|-
|-
| 75 || 35
| 75 || 105
|-
|-
| 99 || 54 (before 20% boost)
| 99 || 54 (before 20% boost)
76

edits