Farming: Difference between revisions

2,697 bytes added ,  26 November 2019
Added table of crops and table of trees
(Porting FANDOM content)
 
(Added table of crops and table of trees)
Line 1: Line 1:
Farming lets you farm crops and trees.
Farming lets you farm crops and trees.
[[Category:Skills]]
[[Category:Skills]]
== Allotment Seeds ==
{| class="wikitable"
!Name
!Farming Level
!Experience
!Time to Grow (s)
!Seed Value
!Crop Value
|-
| Potato Seeds
| style="text-align:right"; | 1
| style="text-align:right"; | 8
| style="text-align:right"; | 2400
| style="text-align:right"; | 1
| style="text-align:right"; | 1
|-
| Onion Seeds
| style="text-align:right"; | 5
| style="text-align:right"; | 10
| style="text-align:right"; | 2400
| style="text-align:right"; | 5
| style="text-align:right"; | 2
|-
| Cabbage Seeds
| style="text-align:right"; | 7
| style="text-align:right"; | 11
| style="text-align:right"; | 2400
| style="text-align:right"; | 10
| style="text-align:right"; | 5
|-
| Tomato Seeds
| style="text-align:right"; | 12
| style="text-align:right"; | 14
| style="text-align:right"; | 2400
| style="text-align:right"; | 20
| style="text-align:right"; | 1
|-
| Sweetcorn Seeds
| style="text-align:right"; | 20
| style="text-align:right"; | 21
| style="text-align:right"; | 3600
| style="text-align:right"; | 30
| style="text-align:right"; | 8
|-
| Strawberry Seeds
| style="text-align:right"; | 31
| style="text-align:right"; | 39
| style="text-align:right"; | 3600
| style="text-align:right"; | 40
| style="text-align:right"; | 10
|-
| Watermelon Seeds
| style="text-align:right"; | 47
| style="text-align:right"; | 78
| style="text-align:right"; | 4800
| style="text-align:right"; | 50
| style="text-align:right"; | 15
|-
| Snape Grass Seeds
| style="text-align:right"; | 61
| style="text-align:right"; | 106
| style="text-align:right"; | 4200
| style="text-align:right"; | 75
| style="text-align:right"; | 23
|}
== Tree Seeds ==
{| class="wikitable"
!Name
!Farming Level
!Experience
!Time to Grow (s)
!Seed Value
!Log Value
|-
| Oak Tree Seeds
| style="text-align:right"; | 15
| style="text-align:right"; | 467
| style="text-align:right"; | 12000
| style="text-align:right"; | 400
| style="text-align:right"; | 5
|-
| Willow Tree Seeds
| style="text-align:right"; | 30
| style="text-align:right"; | 1455
| style="text-align:right"; | 16800
| style="text-align:right"; | 750
| style="text-align:right"; | 10
|-
| Maple Tree Seeds
| style="text-align:right"; | 45
| style="text-align:right"; | 3403
| style="text-align:right"; | 19200
| style="text-align:right"; | 1250
| style="text-align:right"; | 35
|-
| Yew Tree Seeds
| style="text-align:right"; | 60
| style="text-align:right"; | 7069
| style="text-align:right"; | 24000
| style="text-align:right"; | 2500
| style="text-align:right"; | 75
|-
| Magic Tree Seeds
| style="text-align:right"; | 75
| style="text-align:right"; | 13780
| style="text-align:right"; | 28800
| style="text-align:right"; | 10000
| style="text-align:right"; | 300
|}