Farmer: Difference between revisions

From Melvor Idle
(Added percentages)
(Redirect following NPC rename in v0.22)
Tag: New redirect
 
(34 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{ThievingTarget|name=Farmer|level=30|xp=30|drops=*1-40 gp
#REDIRECT [[Bob the Farmer]]
25% chance for:
*0.274% [[File:Potato Seeds (item).svg|25px|middle|link=Potato Seeds]] [[Potato Seeds]]
*0.176% [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] [[Onion Seeds]]
*0.137% [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] [[Cabbage Seeds]]
*0.108% [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] [[Tomato Seeds]]
*0.078% [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] [[Sweetcorn Seeds]]
*0.049% [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] [[Strawberry Seeds]]
*0.01:% [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] [[Watermelon Seeds]]
*0.01:% [[File:Compost (item).svg|25px|middle|link=Compost]] [[Compost]]
*0.00:% [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] [[Snape Grass Seeds]]
*0.078% [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] [[Oak Tree Seeds]]
*0.029% [[File:Willow Tree Seeds (item).svg|25px|middle|link=Willow Tree Seeds]] [[Willow Tree Seeds]]
*0.015% [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]] [[Maple Tree Seeds]]
*0.005% [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] [[Yew Tree Seeds]]
*0.001% [[File:Magic Tree Seeds (item).svg|25px|middle|link=Magic Tree Seeds]] [[Magic Tree Seeds]]
}}
 
The Farmer is the fourth NPC in the thieving skill. On successful pickpockets players receive 30 xp and up to 40 gold.
 
[[Category:Thieving Targets]]

Latest revision as of 23:39, 30 September 2021

Redirect to: