Farmer: Difference between revisions

From Melvor Idle
(Updated for v0.11.2)
(Redirect following NPC rename in v0.22)
Tag: New redirect
 
(27 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{V0.11.2}}
#REDIRECT [[Bob the Farmer]]
 
{{ThievingTarget|name=Farmer|level=30|xp=30|drops=*1-40 gp
75% chance for:
*27.16% [[File:Potato Seeds (item).svg|25px|middle|link=Potato Seeds]] [[Potato Seeds]]
*17.46% [[File:Onion Seeds (item).svg|25px|middle|link=Onion Seeds]] [[Onion Seeds]]
*13.58% [[File:Cabbage Seeds (item).svg|25px|middle|link=Cabbage Seeds]] [[Cabbage Seeds]]
*10.67% [[File:Tomato Seeds (item).svg|25px|middle|link=Tomato Seeds]] [[Tomato Seeds]]
*  7.76% [[File:Sweetcorn Seeds (item).svg|25px|middle|link=Sweetcorn Seeds]] [[Sweetcorn Seeds]]
*  4.85% [[File:Strawberry Seeds (item).svg|25px|middle|link=Strawberry Seeds]] [[Strawberry Seeds]]
*  1.94% [[File:Watermelon Seeds (item).svg|25px|middle|link=Watermelon Seeds]] [[Watermelon Seeds]]
*  1.94% [[File:Compost (item).svg|25px|middle|link=Compost]] [[Compost]]
*  1.16% [[File:Snape Grass Seeds (item).svg|25px|middle|link=Snape Grass Seeds]] [[Snape Grass Seeds]]
*  0.78% [[File:Carrot Seeds (item).svg|25px|middle|link=Carrot Seeds]] [[Carrot Seeds]]
*  7.76% [[File:Oak Tree Seeds (item).svg|25px|middle|link=Oak Tree Seeds]] [[Oak Tree Seeds]]
*  2.91% [[File:Willow Tree Seeds (item).svg|25px|middle|link=Willow Tree Seeds]] [[Willow Tree Seeds]]
*  1.45% [[File:Maple Tree Seeds (item).svg|25px|middle|link=Maple Tree Seeds]] [[Maple Tree Seeds]]
*  0.48% [[File:Yew Tree Seeds (item).svg|25px|middle|link=Yew Tree Seeds]] [[Yew Tree Seeds]]
*  0.10% [[File:Magic Tree Seeds (item).svg|25px|middle|link=Magic Tree Seeds]] [[Magic Tree Seeds]]
}}
 
The Farmer is the fourth NPC in the thieving skill. On successful pickpockets players receive 30 xp and up to 40 gold.
 
[[Category:Thieving Targets]]
 
 
 
{{Menu}}

Latest revision as of 23:39, 30 September 2021

Redirect to: