Experience Table: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 137: Line 137:
| colspan="3" |
| colspan="3" |
|}</onlyinclude>
|}</onlyinclude>
{| class="wikitable alternating-rows mw-collapsible mw-collapsed" style="text-align:right;margin:auto; width:100%;"
|+ style='white-space:nowrap;border:solid 1px #465160; padding: 3px;'|Levels 100-120
! Level !! XP !! Difference
! rowspan="8" |
! Level !! XP !! Difference
! rowspan="8" |
! Level !! XP !! Difference
|-
| 100 || 14,391,160 || 1,356,729
| 107 || 28,782,069 || 2,713,437
| 114 || 57,563,718 || 5,426,849
|-
| 101 || 15,889,109 || 1,497,949
| 108 || 31,777,943 || 2,995,874
| 115 || 63,555,443 || 5,991,725
|-
| 102 || 17,542,976 || 1,653,867
| 109 || 35,085,654 || 3,307,711
| 116 || 70,170,840 || 6,615,397
|-
| 103 || 19,368,992 || 1,826,016
| 110 || 38,737,661 || 3,652,007
| 117 || 77,474,828 || 7,303,988
|-
| 104 || 21,385,073 || 2,016,081
| 111 || 42,769,801 || 4,032,140
| 118 || 85,539,082 || 8,064,254
|-
| 105 || 23,611,006 || 2,225,933
| 112 || 47,221,641 || 4,451,840
| 119 || 94,442,737 || 8,903,655
|-
| 106 || 26,068,632 || 2,457,626
| 113 || 52,136,869 || 4,915,228
| 120 || 104,273,167 || 9,830,430
|}


The formula to calculate the amount of experience needed to reach level <math display='inline'>L</math> is:
The formula to calculate the amount of experience needed to reach level <math display='inline'>L</math> is:
318

edits