Equipment

Revision as of 17:31, 27 November 2019 by Coolrox95 (talk | contribs) (→‎Melee: added gear table)

Equipment can be equipped in the Bank screen. Equipment is primarily used for increasing your stats for Combat, but can have benefits for other skills.

Helmets

Melee

Item Name Stab Bonus Slash Bonus Block Bonus Ranged Attack Bonus Strength Bonus Ranged Strength Bonus Defence Bonus Ranged Defence Bonus Damage Reduction Defence Level Ranged Level Sources
Bronze Helmet 0 0 0 -2 0 0 4 4 0% 1 1 Smithing (Lv. 7)
Iron Helmet 0 0 0 -2 0 0 6 6 0% 1 1 Smithing (Lv. 22)
(S) Bronze Helmet 0 0 0 -2 0 0 5 4 0% 1 1 Upgraded from: Bronze Helmet
(S) Iron Helmet 0 0 0 -2 1 0 7 6 0% 1 1 Upgraded from: Iron Helmet
(G) Bronze Helmet 0 0 0 -2 1 0 4 4 0% 1 1 Upgraded from: (S) Bronze Helmet
(G) Iron Helmet 0 0 0 -2 2 0 6 6 0% 1 1 Upgraded from: (S) Iron Helmet
Steel Helmet 0 0 0 -2 0 0 9 9 0% 5 1 Smithing (Lv. 37)
(S) Steel Helmet 0 0 0 -2 2 0 10 9 0% 5 1 Upgraded from: Steel Helmet
(G) Steel Helmet 0 0 0 -2 3 0 9 9 1% 5 1 Upgraded from: (S) Steel Helmet
Black Helmet 0 0 0 -2 0 0 12 12 0% 10 1 Drops from: Bruno2,Bruno3
(S) Black Helmet 0 0 0 -2 3 0 14 12 0% 10 1 Upgraded from: Black Helmet
(G) Black Helmet 0 0 0 -2 4 0 12 12 2% 10 1 Upgraded from: (S) Black Helmet
Mithril Helmet 0 0 0 -2 0 0 13 13 0% 20 1 Drops from: John3,Smithing (Lv. 57)
(S) Mithril Helmet 0 0 0 -2 4 0 15 13 0% 20 1 Upgraded from: Mithril Helmet
(G) Mithril Helmet 0 0 0 -2 5 0 17 13 3% 20 1 Upgraded from: (S) Mithril Helmet
Adamant Helmet 0 0 0 -2 0 0 19 19 0% 30 1 Drops from: Thicc Boi3,Smithing (Lv. 77)
(S) Adamant Helmet 0 0 0 -2 5 0 21 19 0% 30 1 Upgraded from: Adamant Helmet
(G) Adamant Helmet 0 0 0 -2 6 0 19 19 4% 30 1 Upgraded from: (S) Adamant Helmet
Rune Helmet 0 0 0 -2 0 0 30 30 0% 40 1 Smithing (Lv. 87)
(S) Rune Helmet 0 0 0 -2 6 0 37 30 0% 40 1 Upgraded from: Rune Helmet
(G) Rune Helmet 0 0 0 -2 7 0 30 30 5% 40 1 Upgraded from: (S) Rune Helmet
Ice Helmet 0 0 0 13 0 0 27 27 1% 40 40 Looted from: Frozen Chest
Dragon Helmet 0 0 0 -2 0 0 45 46 0% 60 1 Smithing (Lv. 99)
(S) Dragon Helmet 0 0 0 -2 7 0 50 46 0% 60 1 Upgraded from: Dragon Helmet
(G) Dragon Helmet 0 0 0 -2 8 0 56 46 6% 60 1 Upgraded from: (S) Dragon Helmet
Ancient Helmet 0 0 0 -2 0 0 47 48 0% 70 1 Looted from: Elite Chest
(S) Ancient Helmet 0 0 0 -2 0 0 53 48 0% 70 1 Upgraded from: Ancient Helmet
(G) Ancient Helmet 0 0 0 -2 0 0 59 48 6% 70 1 Upgraded from: (S) Ancient Helmet

Ranged

Table placeholder

Platebodies

Melee

Table placeholder

Ranged

Table placeholder

Platelegs

Melee

Table placeholder

Ranged

Table placeholder

Boots

Melee

Table placeholder

Ranged

Table placeholder

Gloves

Combat

Table placeholder

Skills

Table placeholder

Capes

Table placeholder

Arrows

Table placeholder

Rings

Table placeholder

Amulets

Table placeholder

Shields

Table placeholder

Weapons

Melee

Table placeholder

Ranged

Table placeholder