Cartography: Difference between revisions

→‎Travel Events: Add travel events table. Made it manually because I don't know how to test if any Lua I write works.
(→‎Upgrade Dig Site Map: updated section with more information and tweaked the table to be a little more clear)
(→‎Travel Events: Add travel events table. Made it manually because I don't know how to test if any Lua I write works.)
Line 100: Line 100:
=== Travel Events ===
=== Travel Events ===


Every time you travel, there is a random chance that a unique event will occur. The odds of these events occurring can be increased with certain shop-purchases. The travel events will often result in temporary boosts that last until you next travel, and eventually you might obtain a very rare item (hint!).
Every time you travel, there is a random chance that a unique event will occur. The odds of these events occurring can be increased with certain shop-purchases. The travel events will often result in temporary boosts that last until you next travel, and eventually you might obtain a very rare item.


There is no way to disable travel events, and there is also a chance that travel events will repeat as time progresses given the limited number of events that can be discovered.
There is no way to disable travel events, and there is also a chance that travel events will repeat as time progresses given the limited number of events that can be discovered.
{| class="wikitable"
|+ List of events
|-
! Probability !! Percent !! Description !! Required Item (consumed) !! Reward Item(s) !! Temp Bonus
|-
|  20/209 || 9.57% || On a tranquil day at an island, you choose to indulge in a refreshing swim at the beach. While venturing further into the water, you spot a radiant glow beneath you. As you dive and approach the luminous object, your excitement builds. It's not just one lemon, but an entire abundance of them! ||  || 3 {{ItemIcon|Lemon}} ||
|-
| 10/209 || 4.78% || You stumble upon some mischievous monkeys. Thinking they were up for some fun, they snatch the lemons from your pocket. As you chase after them, they hurl the lemons back at you with deadly precision, turning your head into a bullseye. You regain consciousness later with a pounding headache and zero lemons. ||  || 0 {{ItemIcon|Lemon}} ||
|-
|  4/209 || 1.91% || Surprise! It's your birthday! You gain 1 lemon for each friend on your ship to celebrate with. ||  || 0 {{ItemIcon|Lemon}} ||
|-
|  20/209 || 9.57% || You have discovered an oddly shaped rock formation. As you get closer to the formation, you realize there's a hidden area behind it! Searching this area behind it, you notice a golden chest! Hoping for something extremely rare, you instead find a lemon. ||  || 1 {{ItemIcon|Lemon}} ||
|-
|  4/209 || 1.91% || You stare out into the distance. The sea is a deep blue and the sky is a bright, crisp white. The sun is shining and there is a gentle breeze blowing. You can see broken planks and materials floating in the water. Upon closer inspection, you spot a Message in the Bottle floating. There’s some sort of map inside! It looks old and tattered, but you can still make out the details. This is leading me to a secret location! ||  || {{ItemIcon|Treasure Map}} ||
|-
|  4/209 || 1.91% || While exploring a tiny island, you stumble upon a serene lake glistening under the sunlight. Something catches your eye! A shimmering key resting at the sandy bottom. As you retrieve the cool, intricate golden key, excitement bubbles within you, wondering what it may unlock on your adventure ahead. ||  || {{ItemIcon|Special Key}} ||
|-
|  4/209 || 1.91% || Venturing far out at sea, an unfamiliar island catches your eye. Docking and exploring its shores, a sense of deja vu washes over you. This is the very same place marked on a treasure map! Curiosity leads you deeper into the jungle, only to find an underwhelming scene. Undeterred, you dig into the ground, and with an unexpected thud, you uncover a gleaming Golden Goblin Statue! || {{ItemIcon|Treasure Map}} || {{ItemIcon|Golden Golbin Statue}} ||
|-
|  4/209 || 1.91% || While sailing on calm waters, you stumble upon a magnificent sight that seems to be a colossal golden crate floating in the water. Its surface mirrors the vivid sky above, radiating a captivating glow. You can't help but feel excited at the prospect of what might be inside. || {{ItemIcon|Special Key}} || {{ItemIcon|Golden Crate}} ||
|-
|  20/209 || 9.57% || You found a Lemon floating in the sea, but it might be fake. You decide to grab it anyway due to your Lemon fetish. ||  || 1 {{ItemIcon|Lemon}} ||
|-
|  6/209 || 2.87% || As you stumble upon a wandering gambling ship, curiosity gets the best of you as you decide to test your luck at a daring game of lemon roulette. Against all odds, fortune favors you, and you emerge victorious, claiming an incredible prize. ||  || 10 {{ItemIcon|Lemon}} ||
|-
|  15/209 || 7.18% || Navigating through dense fog, you find yourself at the mercy of uncertain winds, making it increasingly challenging to steer your ship. ||  ||  || Survey Range -1
|-
|  10/209 || 4.78% || Suddenly, a menacing fleet of pirates spots your presence, hungering for a battle. With remarkable skill, you engage in a fierce skirmish, emerging victorious while sustaining minor damages to your ship. Now, before setting off on your next adventure, you must repair your vessel. ||  ||  || Travel Cost +10%
|-
|  3/209 || 1.44% || A small fleet of bloodthirsty pirates spots your ship, eager for a confrontation. Engaging in a fierce battle, you narrowly escape with sheer luck and your vessel suffers significant damages. Before venturing further you must invest resources to repair your ship. ||  ||  || Travel Cost +20%
|-
|  6/209 || 2.87% || You notice a speck on the horizon, gradually revealing itself as a merchant vessel. They extend a warm welcome, inviting you aboard their ship. The captain's jovial nature and the crew's friendly hospitality create an atmosphere of camaraderie. Engrossed in conversation and tales of their adventures, you join them for a delightful dinner before retiring to your own quarters. With fond memories, you bid farewell to your newfound friends in the morning, setting sail once more on your ongoing journey. ||  ||  || Travel Cost -15%
|-
|  6/209 || 2.87% || While navigating through the dense fog, you come across a looming ship emerging from the mist. Noticing the flag of a seemingly friendly vessel, you attempt to establish contact. Alas, no response is received, prompting you to cautiously approach for further investigation. However, the unexpected presence of pirates on their deck turns the situation into a harrowing encounter. Swiftly, you change course and flee, narrowly escaping their plundering assault. Fortunately, your ship endures only minor damage from the perilous chase. ||  ||  || Travel Cost +10%
|-
|  8/209 || 3.83% || Today, the wind becomes your ally, propelling your ship effortlessly in the very direction you intended to sail. ||  ||  || Travel Cost -10%
|-
|  4/209 || 1.91% || Fortune smiles upon you as a strong wind surges in your favor, propelling your ship with greater speed along the intended course. ||  ||  || Travel Cost -20%
|-
|  6/209 || 2.87% || Casting your gaze upon the sea, you spot a mysterious object floating in the distance, which turns out to be a colossal shipwreck. Collecting scattered materials hastily, you make a swift exit before encountering the lurking danger responsible. ||  ||  || Travel Cost -15%
|-
|  12/209 || 5.74% || As you encounter an island teeming with seemingly friendly monkeys, your misconception shatters when they cunningly snatch away portions of your precious ship's food supply. ||  ||  || Travel Cost +5%
|-
|  13/209 || 6.22% || Exploring a small island, you stumble upon a bountiful array of plants adorned with delectable fruits, ready to satisfy your hunger. ||  ||  || Travel Cost -5%
|-
|  30/209 || 14.35% || On a regular and brilliantly clear day, you seize the perfect opportunity to survey your surroundings for any nearby locations. ||  ||  || Sight Range +1 <br /> Survey Range +1
|}


===Creating Maps===
===Creating Maps===
17

edits