Cartography: Difference between revisions

Line 58: Line 58:
! Icon !! Description
! Icon !! Description
|-
|-
| [[File:dig site.png|50px|center|alt=Dig Site]] || An {{Skill|Archaeology}} Dig Site.
| [[File:dig site.png|50px|center|alt=Dig Site]] || An {{Skill|Archaeology}} Dig Site. Use {{Skill|Cartography}} to create, upgrade or refine maps for dig sites. Use {{Skill|Archaeology}} to excavate dig sites you have discovered.
|-
|-
| [[File:point of interest.png|50px|center|alt=Standard Point of Interest]] || A Point of Interest (POI). If you select the tile you can re-read the lore associated with the POI.
| [[File:point of interest.png|50px|center|alt=Standard Point of Interest]] || A standard Point of Interest (POI). If you select the tile you can read the lore associated with the POI to learn more.
|-
|-
| [[File:active poi.png|50px|center|alt=Active point of interest]] || Provides powerful modifiers, but these will only be a when you are standing on the Hex to become active.
| [[File:active poi.png|50px|center|alt=Active point of interest]] || Provides powerful modifiers, but these will only be a when you are standing on the Hex to become active.
432

edits