Black Pickaxe: Difference between revisions

From Melvor Idle
(Manual Review: No Changes. Updating Version.)
(Reducing to a redirect)
Tag: New redirect
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude>This template was autogenerated by MelvorWikiBot.
#REDIRECT [[Mining#Pickaxes]]
[[Category:Bot Templates]]
[[Category:Monster Drops]]
[[Category:v0.16.3]]</noinclude>
'''Always Drops:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
|}'''Can also drop:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Coins.svg|25px|middle|link=GP]] || [[GP]] || 10-50 || 10.00%
|}'''Can also drop:'''
{| class="wikitable"
|-
! Img !! Item !! Max Qty !! Chance
|-
| [[File:Black Boots (item).svg|25px|middle|link=Black Boots]] || [[Black Boots]] || 1 || 2.45%
|-
| [[File:Black Helmet (item).svg|25px|middle|link=Black Helmet]] || [[Black Helmet]] || 1 || 1.47%
|-
| [[File:Black Dagger (item).svg|25px|middle|link=Black Dagger]] || [[Black Dagger]] || 1 || 1.47%
|-
| [[File:Black Shield (item).svg|25px|middle|link=Black Shield]] || [[Black Shield]] || 1 || 0.98%
|-
| [[File:Black Sword (item).svg|25px|middle|link=Black Sword]] || [[Black Sword]] || 1 || 0.98%
|-
| [[File:Black Battleaxe (item).svg|25px|middle|link=Black Battleaxe]] || [[Black Battleaxe]] || 1 || 0.98%
|-
| [[File:Black 2H Sword (item).svg|25px|middle|link=Black 2H Sword]] || [[Black 2H Sword]] || 1 || 0.98%
|-
| [[File:Black Scimitar (item).svg|25px|middle|link=Black Scimitar]] || [[Black Scimitar]] || 1 || 0.39%
|-
| [[File:Black Platelegs (item).svg|25px|middle|link=Black Platelegs]] || [[Black Platelegs]] || 1 || 0.25%
|-
| [[File:Black Platebody (item).svg|25px|middle|link=Black Platebody]] || [[Black Platebody]] || 1 || 0.05%
|}

Latest revision as of 15:33, 19 March 2021

Redirect to: