Slayer: Difference between revisions

(14 intermediate revisions by the same user not shown)
Line 53: Line 53:


=== Slayer Task Tiers ===
=== Slayer Task Tiers ===
The monster requested is randomly chosen based on the '''tier''' of the selected Slayer Task. Slayer Tasks are available in seven different tiers of increasing difficulty, each with a minimum {{Skill|Slayer|nolink=true}} level requirement:
The monster requested is randomly chosen based on the monster level for the selected Slayer Task. Slayer Tasks are available in seven tiers of increasing monster levels, each with a minimum {{Skill|Slayer|nolink=true}} level requirement:
 
{| class="wikitable sortable stickyHeader"
{| class="wikitable sortable stickyHeader"
|- class="headerRow-0"
|- class="headerRow-0"
Line 90: Line 91:
| data-sort-value="25000" | {{SC|25000}}
| data-sort-value="25000" | {{SC|25000}}
| data-sort-value="12500" | {{SC|12500}}
| data-sort-value="12500" | {{SC|12500}}
| data-sort-value="375" | 375-789
| data-sort-value="375" | 375 - 789
|-
|-
|Legendary
|Legendary
Line 96: Line 97:
| data-sort-value="50000" | {{SC|50000}}
| data-sort-value="50000" | {{SC|50000}}
| data-sort-value="21600" | {{SC|21600}}
| data-sort-value="21600" | {{SC|21600}}
| data-sort-value="790" | 790-999
| data-sort-value="790" | 790 - 999
|-
|-
|Mythical
|Mythical
Line 141: Line 142:
| Legendary || 5 || 100-109 || 64-500 || 180-186
| Legendary || 5 || 100-109 || 64-500 || 180-186
|-
|-
| Mythical || 6 || 110-120 || 74-550 || 224-238
| Mythical || 6 || 110-120 || 74-554 || 224-238
|}
|}
Specifically:
Specifically:
Line 155: Line 156:


=== Auto Slayer ===
=== Auto Slayer ===
{{UpgradeIcon|Auto Slayer|nolink=true}} is an upgrade that can be purchased from the [[Shop]] for {{SC|150000}}. Once unlocked, it adds a checkbox to the Slayer Task panel on the Combat screen labelled "Automatically fight new Slayer Task?" Once purchased, the option can be toggled off and on freely without needing to spend any additional {{Icon|Slayer Coins}}.
{{UpgradeIcon|Auto Slayer|nolink=true}} is an upgrade that can be purchased from the [[Shop]] for {{SC|150000}}.
 
Once unlocked, it adds a checkbox to the Slayer Task panel on the Combat screen labelled "Automatically fight new Slayer Task?" Once purchased, the option can be toggled off and on freely without needing to spend any additional {{Icon|Slayer Coins}}.
 
While this option is checked, the player will automatically receive a new Slayer target from the same tier after killing the final monster in their current Slayer Task. Only monsters in areas the player can currently access can be rolled while Auto Slayer is enabled.


While this option is checked, the player will automatically receive a new Slayer target from the same tier after killing the final monster in their current Slayer Task. '''Only monsters in areas the player can currently access can be rolled while Auto Slayer is enabled.''' For example, a player who has not equipped the {{ItemIcon|Mirror Shield}} (or an item that bypasses Slayer Area requirements like the {{ItemIcon|Slayer Skillcape}}) would not be automatically assigned {{MonsterIcon|Strange Eyed Monster|Strange Eyed Monsters}}, even if they have an unequipped {{ItemIcon|Mirror Shield}} in their Bank.
For example, a player who has not equipped the {{ItemIcon|Mirror Shield}} (or an item that bypasses Slayer Area requirements like the {{ItemIcon|Slayer Skillcape}}) would not be automatically assigned {{MonsterIcon|Strange Eyed Monster|Strange Eyed Monsters}}, even if they have an unequipped {{ItemIcon|Mirror Shield}} in their Bank.


Players intending to idle with Auto Slayer should make sure they can survive encounters with all of the possible monsters in the chosen tier, even after [[Combat Triangle]] modifiers to [[Damage Reduction]] are taken into account.  
Players intending to idle with Auto Slayer should make sure they can survive encounters with all of the possible monsters in the chosen tier, even after [[Combat Triangle]] modifiers to [[Damage Reduction]] are taken into account.


== Skill Level Unlocks ==
== Skill Level Unlocks ==
Increasing the {{PAGENAME}} skill allows the player to access more difficult [[Slayer Areas]]. The maximum number of monsters required to complete a Slayer Task also scales with Slayer level.
Increasing the {{Skill|Slayer}} skill, completing dungeons and purchasing items or unlocks allows the player to access more of the [[Slayer Areas]] as shown.
{{SkillUnlocks|{{PAGENAME}}}}
{{SkillUnlocks|{{PAGENAME}}}}
For slayer tasks, the number of monsters required to complete a Slayer Task scales with Slayer level.


== Skillcapes ==
== Skillcapes ==
Line 171: Line 177:


== Pet ==
== Pet ==
This skill's [[Pets|pet]] has a chance to be unlocked when damage is dealt to a monster on a Slayer Task.
This skill's [[Pets|pet]] has a fixed chance to be unlocked when damage is dealt to a monster on a Slayer Task, and so there is no best slayer monster or weapon to unlock the pet.
{{PetSkillInfo}}
{{PetSkillInfo}}


== Slayer Tier Monsters ==  
== Slayer Tier Monsters ==  
This section lists tasks for every tier of {{Skill|Slayer}}, and lists any entry requirements. If the {{ItemIcon|Slayer Skillcape}} is equipped item requirements up to {{SkillReq|Slayer|100}} are ignored. If the {{ItemIcon|Superior Slayer Skillcape}} is equipped then all item requirements are ignored.
This section lists tasks for every tier of {{Skill|Slayer}}, and lists any entry requirements. If the {{ItemIcon|Slayer Skillcape}} (or equivalent) is equipped item requirements up to {{SkillReq|Slayer|100}} are ignored. If the {{ItemIcon|Superior Slayer Skillcape}} (or equivalent) is equipped then all item requirements are ignored.


=== Easy ===
=== Easy ===
Tier 0, also known as Easy, is always from the beginning:
Tier 0, also known as Easy, and is available from the start:
* {{ZoneIcon|Strange Cave}} requires {{SkillReq|Slayer|10}}
* {{ZoneIcon|Strange Cave}} requires {{SkillReq|Slayer|10}}
* {{ZoneIcon|Holy Isles}} requires {{SkillReq|Slayer|30}}
* {{ZoneIcon|Holy Isles}} requires {{SkillReq|Slayer|30}}
Line 210: Line 216:
* {{TotH}} {{ZoneIcon|Lava Lake}} requires {{SkillReq|Slayer|102}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Lava Lake}} requires {{SkillReq|Slayer|102}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Forsaken Tundra}} requires {{SkillReq|Slayer|105}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Forsaken Tundra}} requires {{SkillReq|Slayer|105}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Foggy Lake}} requires {{SkillReq|Slayer|108}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Foggy Lake}} requires {{SkillReq|Slayer|108}}, {{ZoneIcon|Lightning Region}} cleared, and {{UpgradeIcon|Linden Boat}} purchased.
{{SlayerMonstersTable|4}}
{{SlayerMonstersTable|4}}


Line 217: Line 223:
* {{TotH}} {{ZoneIcon|Lava Lake}} requires {{SkillReq|Slayer|102}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Lava Lake}} requires {{SkillReq|Slayer|102}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Forsaken Tundra}} requires {{SkillReq|Slayer|105}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Forsaken Tundra}} requires {{SkillReq|Slayer|105}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Foggy Lake}} requires {{SkillReq|Slayer|108}} and {{ZoneIcon|Ancient Sanctuary}} cleared
* {{TotH}} {{ZoneIcon|Foggy Lake}} requires {{SkillReq|Slayer|108}}, {{ZoneIcon|Lightning Region}} cleared, and {{UpgradeIcon|Linden Boat}} purchased.
* {{TotH}} {{ZoneIcon|Afflicted City}} requires {{SkillReq|Slayer|112}}, {{ZoneIcon|Lair of the Spider Queen}} cleared, and {{ItemIcon|Slayer Torch}} equipped. One torch is consumed with every attack.
* {{TotH}} {{ZoneIcon|Afflicted City}} requires {{SkillReq|Slayer|112}}, {{ZoneIcon|Lair of the Spider Queen}} cleared, and {{ItemIcon|Slayer Torch}} equipped. One torch is consumed with every attack.
* {{TotH}} {{ZoneIcon|Midnight Valley}} requires {{SkillReq|Slayer|114}} and {{ItemIcon|Mystic Lantern}} equipped. One lantern is consumed with every attack.
* {{TotH}} {{ZoneIcon|Midnight Valley}} requires {{SkillReq|Slayer|114}} and {{ItemIcon|Mystic Lantern}} equipped. One lantern is consumed with every attack.
Line 230: Line 236:


== Skill Boosts ==
== Skill Boosts ==
This section details skill boosts available for {{Skill|Slayer}}.
This section details skill boosts available for {{Skill|Slayer|nolink=True}}.
=== Potions ===
=== Potions ===
The following potions provide {{Skill|Slayer|nolink=true}}-specific benefits.
The following potions provide {{Skill|Slayer|nolink=true}}-specific benefits.
Line 237: Line 243:


=== Slayer Coin Acquisition ===
=== Slayer Coin Acquisition ===
There are a number of modifiers that affect {{Icon|Slayer Coins}}. Unless otherwise stated, each bonus affects {{Icon|Slayer Coins}} gained from ''any'' source, including claiming {{Skill|Township}} task rewards.
There are a number of modifiers that affect {{Icon|Slayer Coins}}. Unless otherwise stated, each bonus affects {{Icon|Slayer Coins}} gained from ''any'' source, including claiming {{Skill|Township}} task rewards. Area Effect Negations stack but the buff can never go below zero. For example, for {{ZoneIcon|Perilous Peaks}} 0% Evasion Ratings is as low as it will ever go.
{{ModifierTable|increasedSlayerCoins,decreasedSlayerCoins,increasedChanceDoubleSlayerTaskKill,decreasedChanceDoubleSlayerTaskKill,increasedSCfromLifesteal,decreasedSCfromLifesteal,increasedSlayerCoinsBasedOnTargetDR,decreasedSlayerCoinsBasedOnTargetDR,increasedSlayerCoinsPerDamage,decreasedSlayerCoinsPerDamage,increasedSlayerCoinsPerMagicDamageSlayerTask,decreasedSlayerCoinsPerMagicDamageSlayerTask,increasedSlayerCoinsPerPoisonDamage,decreasedSlayerCoinsPerPoisonDamage,gainSlayerCoinsBasedOnEnemyCombatLevelMagic,gainSlayerCoinsBasedOnEnemyCombatLevelMelee,gainSlayerCoinsBasedOnEnemyCombatLevelRanged|Slayer Coin Modifiers|false}}
{{ModifierTable|increasedSlayerCoins,decreasedSlayerCoins,increasedChanceDoubleSlayerTaskKill,decreasedChanceDoubleSlayerTaskKill,increasedSCfromLifesteal,decreasedSCfromLifesteal,increasedSlayerCoinsBasedOnTargetDR,decreasedSlayerCoinsBasedOnTargetDR,increasedSlayerCoinsPerDamage,decreasedSlayerCoinsPerDamage,increasedSlayerCoinsPerMagicDamageSlayerTask,decreasedSlayerCoinsPerMagicDamageSlayerTask,increasedSlayerCoinsPerPoisonDamage,decreasedSlayerCoinsPerPoisonDamage,gainSlayerCoinsBasedOnEnemyCombatLevelMagic,gainSlayerCoinsBasedOnEnemyCombatLevelMelee,gainSlayerCoinsBasedOnEnemyCombatLevelRanged|Slayer Coin Modifiers|false}}


[[Category:Skills]]
[[Category:Skills]]
{{Menu}}
{{Menu}}
432

edits