User:Falterfire/MattTable
From Melvor Idle
Monster | Name | ID | Combat Level | Avg. Kill Value | Locations | ||
---|---|---|---|---|---|---|---|
Black Knight | 0 | 23 | 200 | 10 - 50 | 37.04 | ||
Hill Giant | 1 | 28 | 350 | 8 - 24 | 80.11 | ||
Moss Giant | 2 | 60 | 600 | 28 - 65 | 127.95 | ||
Giant Crab | 3 | 33 | 600 | 10 - 30 | 163.61 | ||
Tentacle | 4 | 14 | 250 | 1 - 20 | 34.28 | ||
Seagull | 5 | 2 | 60 | 1 - 5 | 64.00 | ||
Confused Pirate | 6 | 34 | 400 | 10 - 80 | 53.21 | ||
Frozen Mammoth | 7 | 58 | 700 | 200 - 300 | 265.51 | ||
Frozen Archer | 8 | 27 | 300 | 50 - 100 | 82.10 | ||
Mummy | 9 | 29 | 270 | 5 - 40 | 320.05 | ||
Statue | 10 | 37 | 370 | 5 - 40 | 125.75 | ||
Stone Snake | 11 | 66 | 600 | 5 - 40 | 206.52 | ||
Wet Monster | 12 | 34 | 300 | 20 - 80 | 131.70 | ||
Moist Monster | 13 | 35 | 250 | 20 - 80 | 133.92 | ||
Sweaty Monster | 14 | 27 | 280 | 20 - 80 | 138.35 | ||
Undead Werewolf | 15 | 60 | 480 | 20 - 80 | 205.00 | ||
Vampire | 16 | 56 | 500 | 20 - 80 | 72.86 | ||
Fierce Devil | 17 | 100 | 820 | 20 - 80 | 94.36 | ||
Many Eyed Monster | 18 | 42 | 370 | 20 - 80 | 175.67 | ||
Strange Eyed Monster | 19 | 74 | 650 | 40 - 120 | 356.67 | ||
Lots of Eyes | 20 | 46 | 250 | 40 - 120 | 264.33 | ||
Eyes | 21 | 82 | 810 | 40 - 120 | 473.33 | ||
Griffin | 22 | 124 | 1,500 | 40 - 120 | 171.00 | ||
Pegasus | 23 | 182 | 2,200 | 40 - 120 | 417.50 | ||
Fairy | 24 | 44 | 410 | 10 - 50 | 103.56 | ||
Valkyrie | 25 | 71 | 540 | 40 - 120 | 137.61 | ||
Angel | 26 | 71 | 800 | 40 - 120 | 200.12 | ||
Holy Archer | 27 | 80 | 1,050 | 40 - 120 | 458.10 | ||
Goo Monster | 28 | 16 | 150 | 1 - 30 | 39.08 | ||
Green Goo Monster | 29 | 35 | 350 | 10 - 40 | 109.89 | ||
Purple Goo Monster | 30 | 51 | 540 | 10 - 50 | 257.17 | ||
Scattered Goo Monster | 31 | 69 | 760 | 40 - 120 | 150.75 | ||
Raging Horned Elite | 32 | 125 | 1,400 | 70 - 180 | 2,374.50 | ||
Seething Horned Elite | 33 | 161 | 2,000 | 100 - 350 | 3,866.39 | ||
Dark Horned Elite | 34 | 230 | 2,800 | 250 - 750 | 1,754.61 | ||
Golbin | 35 | 2 | 50 | 2 - 10 | 14.06 | ||
Ranged Golbin | 36 | 7 | 100 | 2 - 10 | 14.99 | ||
Chicken | 37 | 1 | 30 | 1 - 5 | 54.75 | ||
Cow | 38 | 2 | 80 | 1 - 5 | 97.25 | ||
Chick | 39 | 1 | 30 | 1 - 5 | 0 | ||
Mumma Chicken | 40 | 39 | 500 | 70 - 700 | 0 | ||
Pirate | 41 | 64 | 500 | 20 - 80 | 0 | ||
Pirate Captain | 42 | 103 | 1,000 | 20 - 80 | 0 | ||
The Kraken | 43 | 177 | 3,000 | 280 - 1,120 | 0 | ||
Bat | 44 | 22 | 100 | 1 - 10 | 0 | ||
Big Bat | 45 | 45 | 200 | 1 - 10 | 0 | ||
The Eye | 46 | 90 | 400 | 1 - 10 | 0 | ||
Resurrected Eye | 47 | 180 | 800 | 1 - 10 | 0 | ||
Prat, the Protector of Secrets | 48 | 360 | 1,600 | 1 - 10 | 0 | ||
Malcs, the Guardian of Melvor | 49 | 677 | 2,500 | 14,000 - 35,000 | 0 | ||
Spider | 50 | 51 | 250 | 10 - 100 | 0 | ||
Brown Spider | 51 | 52 | 300 | 10 - 100 | 0 | ||
Evil Spider | 52 | 90 | 750 | 10 - 250 | 0 | ||
Spider King | 53 | 158 | 2,000 | 350 - 3,500 | 0 | ||
Ice Monster | 54 | 75 | 500 | 100 - 250 | 194.50 | ||
Ice Troll | 55 | 89 | 700 | 10 - 100 | 0 | ||
Ice | 56 | 79 | 300 | 10 - 100 | 0 | ||
Protector of Ice | 57 | 191 | 2,250 | 1,400 - 7,000 | 0 | ||
First Mate | 58 | 82 | 750 | 20 - 80 | 0 | ||
Zombie Hand | 59 | 23 | 200 | 20 - 80 | 69.50 | ||
Zombie | 60 | 34 | 300 | 20 - 80 | 78.40 | ||
Zombie Leader | 61 | 71 | 700 | 140 - 1,400 | 0 | ||
Ghost | 62 | 46 | 400 | 1 - 10 | 115.50 | ||
Green Dragon | 63 | 79 | 750 | 1 - 100 | 1,850.50 | ||
Blue Dragon | 64 | 90 | 900 | 1 - 175 | 3,438.00 | ||
Red Dragon | 65 | 106 | 1,000 | 1 - 325 | 5,563.00 | ||
Black Dragon | 66 | 120 | 1,200 | 1 - 600 | 13,675.50 | ||
Junior Farmer | 67 | 6 | 80 | 1 - 5 | 15.88 | ||
Adult Farmer | 68 | 23 | 200 | 1 - 5 | 107.96 | ||
Master Farmer | 69 | 47 | 280 | 1 - 5 | 966.55 | ||
Wizard | 70 | 32 | 300 | 10 - 50 | 43.57 | ||
Steel Knight | 71 | 12 | 150 | 1 - 10 | 28.06 | ||
Mithril Knight | 72 | 33 | 250 | 10 - 50 | 63.67 | ||
Adamant Knight | 73 | 69 | 600 | 30 - 100 | 223.00 | ||
Rune Knight | 74 | 101 | 800 | 100 - 250 | 208.71 | ||
Bandit Trainee | 75 | 23 | 200 | 1 - 30 | 49.27 | ||
Bandit | 76 | 44 | 400 | 1 - 30 | 215.95 | ||
Bandit Leader | 77 | 115 | 1,500 | 300 - 1,000 | 0 | ||
Dark Wizard | 78 | 108 | 1,100 | 100 - 250 | 1,933.64 | ||
Master Wizard | 79 | 56 | 600 | 100 - 250 | 477.91 | ||
Elder Wizard | 80 | 121 | 1,800 | 1,400 - 3,500 | 0 | ||
Skeleton | 81 | 7 | 100 | 1 - 10 | 12.00 | ||
Leech | 82 | 20 | 200 | 1 - 10 | 16.94 | ||
Vicious Serpent | 83 | 194 | 1,100 | 1 - 10 | 0 | ||
Fire Spirit | 84 | 250 | 1,400 | 1 - 10 | 0 | ||
Air Guard | 85 | 165 | 1,500 | 1 - 10 | 1,000.00 | ||
Air Monster | 86 | 266 | 2,200 | 1 - 10 | 4,000.00 | ||
Air Golem | 87 | 403 | 3,000 | 1 - 10 | 8,000.00 | ||
Aleron | 88 | 575 | 5,000 | 1 - 10 | 15,000.00 | ||
Voltaire | 89 | 551 | 5,000 | 1 - 10 | 15,000.00 | ||
Aeris | 90 | 752 | 10,000 | 100,000 - 150,000 | 1,000.00 | ||
Water Guard | 91 | 172 | 1,800 | 1 - 10 | 1,100.00 | ||
Water Monster | 92 | 266 | 2,400 | 1 - 10 | 4,400.00 | ||
Water Golem | 93 | 408 | 3,200 | 1 - 10 | 8,800.00 | ||
Lissia | 94 | 569 | 5,500 | 1 - 10 | 16,500.00 | ||
Murtia | 95 | 518 | 5,500 | 1 - 10 | 16,500.00 | ||
Glacia | 96 | 790 | 11,000 | 100,000 - 150,000 | 1,100.00 | ||
Earth Guard | 97 | 177 | 2,000 | 1 - 10 | 1,200.00 | ||
Earth Monster | 98 | 266 | 2,400 | 1 - 10 | 4,800.00 | ||
Earth Golem | 99 | 420 | 3,600 | 1 - 10 | 9,600.00 | ||
Mistral | 100 | 582 | 6,000 | 1 - 10 | 18,000.00 | ||
Ophidia | 101 | 562 | 6,000 | 1 - 10 | 18,000.00 | ||
Terran | 102 | 813 | 12,000 | 100,000 - 150,000 | 1,200.00 | ||
Fire Guard | 103 | 175 | 1,700 | 1 - 10 | 1,400.00 | ||
Fire Monster | 104 | 263 | 2,300 | 1 - 10 | 5,600.00 | ||
Fire Golem | 105 | 396 | 3,100 | 1 - 10 | 11,200.00 | ||
Pyra | 106 | 569 | 5,500 | 1 - 10 | 21,000.00 | ||
Ignis | 107 | 585 | 5,500 | 1 - 10 | 21,000.00 | ||
Ragnar | 108 | 815 | 11,000 | 100,000 - 150,000 | 1,400.00 | ||
Elder Dragon | 109 | 272 | 2,400 | 3,000 - 10,000 | 0 | ||
Furious Horned Elite | 110 | 239 | 3,000 | 250 - 1,000 | 13,311.50 | ||
Plant | 111 | 1 | 20 | 1 - 5 | 5.00 | ||
![]() |
Miolite Sprig | 112 | 54 | 400 | 0 | 0 | |
![]() |
Miolite Trio | 113 | 102 | 550 | 0 | 0 | |
![]() |
Miolite Warden | 114 | 124 | 750 | 450 - 4,000 | 0 | |
![]() |
Miolite Monarch | 115 | 178 | 1,800 | 0 | 0 | |
Druid | 116 | 63 | 350 | 30 - 120 | 169.88 | ||
Thief | 117 | 86 | 550 | 40 - 160 | 134.14 | ||
Shaman | 118 | 93 | 750 | 45 - 190 | 205.83 | ||
Necromancer | 119 | 110 | 950 | 55 - 220 | 215.14 | ||
Elementalist | 120 | 171 | 1,250 | 85 - 340 | 285.66 | ||
Turkul Riders | 121 | 56 | 550 | 25 - 110 | 276.29 | ||
Turkul Archers | 122 | 80 | 700 | 40 - 160 | 346.96 | ||
Turkul Throwers | 123 | 93 | 800 | 45 - 180 | 588.37 | ||
Turkul Giant | 124 | 125 | 1,200 | 60 - 250 | 506.76 | ||
Turkul General | 125 | 164 | 1,450 | 80 - 320 | 527.27 | ||
Sand Beast | 126 | 197 | 1,850 | 95 - 380 | 652.98 | ||
Rancora Spider | 127 | 298 | 4,300 | 150 - 550 | 489.27 | ||
Elder Vampire | 128 | 311 | 4,900 | 155 - 620 | 1,173.82 | ||
Cursed Maiden | 129 | 335 | 5,400 | 69 - 690 | 979.48 | ||
Bounty Hunter | 130 | 348 | 5,800 | 170 - 700 | 2,419.39 | ||
![]() |
Chaotic Greater Dragon | 131 | 447 | 7,100 | 190 - 800 | 4,066.01 | |
![]() |
Hunting Greater Dragon | 132 | 416 | 6,800 | 69 - 420 | 37,519.36 | |
![]() |
Wicked Greater Dragon | 133 | 386 | 6,500 | 220 - 880 | 20,193.13 | |
Umbora | 134 | 559 | 7,800 | 280 - 1,100 | 1,160.00 | ||
Rokken | 135 | 577 | 8,100 | 290 - 1,300 | 1,264.00 | ||
Ku-tul | 136 | 611 | 8,400 | 310 - 1,500 | 1,380.00 | ||
Paladin | 137 | 142 | 1,200 | 70 - 300 | 540.53 | ||
Priest | 138 | 155 | 1,450 | 75 - 300 | 246.24 | ||
Wandering Bard | 139 | 69 | 500 | 69 - 690 | 454.19 | ||
Cerberus | 140 | 139 | 750 | 0 | 0 | ||
Fearful Eye | 141 | 171 | 1,200 | 0 | 0 | ||
Red Devil | 142 | 260 | 1,600 | 0 | 0 | ||
Phoenix | 143 | 298 | 2,100 | 0 | 0 | ||
Incendius | 144 | 396 | 2,700 | 0 | 0 | ||
Prat, the Guardian of Secrets | 145 | 465 | 4,200 | 0 | 0 | ||
Malcs, the Leader of Dragons | 146 | 714 | 6,900 | 100,000 - 150,000 | 0 | ||
Mysterious Figure - Phase 1 | 147 | 922 | 9,900 | 0 | 0 | ||
Mysterious Figure - Phase 2 | 148 | 922 | 9,900 | 0 | 0 | ||
Ahrenia | 149 | 922 | 9,900 | 1,000,000 | 0 | ||
Superior Eyed Monster | 150 | 145 | 1,800 | 120 - 240 | 684.00 | ||
Eye of Fear | 151 | 316 | 3,300 | 200 - 600 | 1,180.00 | ||
Bane | 152 | 1,250 | 14,000 | 0 | 0 | ||
![]() |
Elerine Archer | 153 | 73 | 500 | 1 - 75 | 146.19 | |
![]() |
Elerine Warrior | 154 | 96 | 650 | 1 - 100 | 205.78 | |
![]() |
Elerine Mage | 155 | 103 | 750 | 1 - 150 | 290.24 | |
![]() |
Noxious Serpent | 156 | 202 | 2,200 | 1 - 300 | 613.00 | |
![]() |
Venomous Snake | 157 | 215 | 2,450 | 1 - 400 | 667.25 | |
![]() |
Giant Moth | 158 | 223 | 2,750 | 1 - 500 | 501.00 | |
![]() |
Legaran Wurm | 159 | 629 | 9,000 | 1 - 2,500 | 2,691.00 | |
![]() |
Cursed Lich | 160 | 666 | 9,300 | 1 - 2,500 | 2,761.00 | |
![]() |
Spiked Red Claw | 161 | 727 | 9,600 | 1 - 2,500 | 2,859.75 | |
![]() |
Greater Skeletal Dragon | 162 | 762 | 9,900 | 1 - 2,500 | 3,231.75 | |
Bane, Instrument of Fear | 163 | 1,300 | 16,000 | 0 | 0 |