Thieving Shorts
From Melvor Idle
This page is up to date (v1.2.2). |
![]() |
No Description |
Item ID: melvorTotH:Thieving_Shorts |
Category: Fishing |
Type: Equipment |
Sells For: |
Equipment Slot: Platelegs |
Modifiers:
+15% chance to avoid the stun interval and stun damage in Thieving when pickpocket attempt fails |
Item Sources: |
Item Uses: |
Part of 100% Completion: Yes |
Stats
Item Sources
Loot
Source | Source Type | Quantity | Chance | |
---|---|---|---|---|
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% | ||
1 | 1/15,000 | 0.0067% |
Melvor Idle version v1.2.2 (Released: 15th November 2023) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||||||||
Other:
| |||||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Combat Areas, Slayer Areas, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |