Template:RangedGlovesTable
From Melvor Idle
Swapped to Lua-powered version using getCategoryTable in Module:Items/ComparisonTables
Attack Bonus | Str. Bonus | Defence Bonus | DR | Lvl Req | |||||
---|---|---|---|---|---|---|---|---|---|
Item | Name | Description | |||||||
Leather Gloves | 0 | 0 | 0 | 1 | 0 | 0% | 1 | ||
Leather Vambraces | 4 | 0 | 0 | 2 | 0 | 0% | 1 | ||
Green D-hide Vambraces | 8 | -10 | 0 | 2 | 2 | 0% | 40 | ||
Blue D-hide Vambraces | 9 | -10 | 0 | 4 | 4 | 0% | 50 | ||
Red D-hide Vambraces | 10 | -10 | 0 | 5 | 6 | 0% | 60 | ||
Black D-hide Vambraces | 11 | -10 | 0 | 6 | 8 | 0% | 70 | ||
Hard Leather Gloves | 2 | -10 | 0 | 1 | 2 | 0% | 10 | ||
Hard Leather Vambraces | 4 | -10 | 0 | 2 | 2 | 0% | 10 | ||
Aeris God Gloves | 22 | -12 | 5 | 12 | 22 | 8% | 85 | ||
(U) Green D-hide Vambraces | 10 | -10 | 0 | 3 | 3 | 2% | 40 | ||
(U) Blue D-hide Vambraces | 11 | -10 | 0 | 5 | 5 | 3% | 50 | ||
(U) Red D-hide Vambraces | 13 | -10 | 0 | 6 | 8 | 4% | 60 | ||
(U) Black D-hide Vambraces | 14 | -10 | 0 | 8 | 10 | 5% | 70 | ||
Ancient D-hide Vambraces | 14 | -10 | 3 | 8 | 14 | 0% | 80 | ||
(U) Ancient D-hide Vambraces | 18 | -10 | 4 | 10 | 18 | 6% | 80 | ||
![]() |
Throwing Power Gloves | 0 | 0 | 0 | 0 | 0 | 0% | 40 | +20 Ranged Attack Bonus, +20 Ranged Strength Bonus, +15% of Maximum Hit added to Minimum Hit, and -25% Ammo Preservation when using Throwing Weapons. |
![]() |
Poison Virulence Gloves | 25 | -10 | 6 | 14 | 25 | 8% | 85 | Passive: +15% chance to ignore poison. When equipped with Poison Virulence Ring: +10% Ranged Accuracy Rating and +10% Ranged Maximum Hit when you are poisoned; Enemies have -20% Maximum Hit, -20% Global Evasion, -20% Global Accuracy and +20% Attack Interval when they are poisoned. |