Template:MeleeWeaponsTable
From Melvor Idle
Swapped to Lua-powered version using getCategoryTable in Module:Items/ComparisonTables
Attack Bonus | Str. Bonus | Defence Bonus | Lvl Req | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Name | Attack Speed | Two Handed? | Description | ||||||
Bronze Dagger | 2.2s | No | 7 | 2 | 7 | 3 | 0 | 1 | ||
Bronze Sword | 2.4s | No | 9 | 2 | 1 | 5 | 0 | 1 | ||
Bronze Battleaxe | 3.1s | No | -2 | 3 | 3 | 16 | 0 | 1 | ||
Bronze 2H Sword | 3.6s | Yes | -4 | 18 | 18 | 18 | 0 | 1 | ||
Iron Dagger | 2.2s | No | 8 | 3 | 8 | 4 | 0 | 1 | ||
Iron Sword | 2.4s | No | 11 | 3 | 2 | 7 | 0 | 1 | ||
Iron Battleaxe | 3.1s | No | -2 | 4 | 4 | 23 | 0 | 1 | ||
Iron 2H Sword | 3.6s | Yes | -4 | 26 | 26 | 25 | 0 | 1 | ||
Steel Dagger | 2.2s | No | 13 | 4 | 13 | 7 | 0 | 5 | ||
Steel Sword | 2.4s | No | 16 | 6 | 4 | 12 | 0 | 5 | ||
Steel Battleaxe | 3.1s | No | -2 | 8 | 8 | 35 | 0 | 5 | ||
Steel 2H Sword | 3.6s | Yes | -4 | 40 | 40 | 39 | 0 | 5 | ||
Mithril Dagger | 2.2s | No | 18 | 5 | 18 | 10 | 0 | 20 | ||
Mithril Sword | 2.4s | No | 20 | 8 | 6 | 17 | 0 | 20 | ||
Mithril Battleaxe | 3.1s | No | -2 | 11 | 11 | 51 | 0 | 20 | ||
Mithril 2H Sword | 3.6s | Yes | -4 | 45 | 45 | 55 | 0 | 20 | ||
Adamant Dagger | 2.2s | No | 22 | 8 | 22 | 14 | 0 | 30 | ||
Adamant Sword | 2.4s | No | 27 | 13 | 9 | 24 | 0 | 30 | ||
Adamant Battleaxe | 3.1s | No | -2 | 16 | 16 | 72 | 0 | 30 | ||
Adamant 2H Sword | 3.6s | Yes | -4 | 64 | 64 | 79 | 0 | 30 | ||
Rune Dagger | 2.2s | No | 35 | 12 | 35 | 24 | 0 | 40 | ||
Rune Sword | 2.4s | No | 40 | 19 | 15 | 39 | 0 | 40 | ||
Rune Battleaxe | 3.1s | No | -2 | 24 | 24 | 112 | 0 | 40 | ||
Rune 2H Sword | 3.6s | Yes | -4 | 86 | 86 | 126 | 0 | 40 | ||
Dragon Dagger | 2.2s | No | 50 | 25 | 50 | 40 | 0 | 60 | ||
Dragon Sword | 2.4s | No | 67 | 41 | 26 | 63 | 0 | 60 | ||
Dragon Battleaxe | 3.1s | No | -2 | 35 | 35 | 149 | 0 | 60 | ||
Dragon 2H Sword | 3.6s | Yes | -4 | 115 | 115 | 167 | 0 | 60 | ||
Black Dagger | 2.2s | No | 15 | 5 | 15 | 7 | 0 | 10 | ||
Black Sword | 2.4s | No | 18 | 7 | 5 | 12 | 0 | 10 | ||
Black Battleaxe | 3.1s | No | -2 | 10 | 10 | 42 | 0 | 10 | ||
Black 2H Sword | 3.6s | Yes | -4 | 42 | 42 | 46 | 0 | 10 | ||
Ancient Sword | 2.4s | No | 72 | 24 | 28 | 75 | 3 | 70 | If you have 100% Hitpoints, +20% Damage to All Monsters. | |
Ice Dagger | 2.2s | No | 23 | 12 | 23 | 22 | 0 | 40 | ||
Ice Sword | 2.4s | No | 36 | 25 | 36 | 37 | 0 | 40 | ||
Ice Battleaxe | 3.1s | No | -2 | 23 | 23 | 109 | 0 | 40 | ||
Ice 2H Sword | 3.6s | Yes | -4 | 67 | 67 | 122 | 0 | 40 | ||
Bronze Scimitar | 2.4s | No | 1 | 7 | 1 | 6 | 0 | 1 | ||
Iron Scimitar | 2.4s | No | 2 | 10 | 2 | 9 | 0 | 1 | ||
Steel Scimitar | 2.4s | No | 3 | 15 | 3 | 14 | 0 | 5 | ||
Black Scimitar | 2.4s | No | 4 | 19 | 4 | 14 | 0 | 10 | ||
Mithril Scimitar | 2.4s | No | 5 | 21 | 5 | 20 | 0 | 20 | ||
Adamant Scimitar | 2.4s | No | 6 | 29 | 6 | 28 | 0 | 30 | ||
Rune Scimitar | 2.4s | No | 7 | 45 | 7 | 44 | 0 | 40 | ||
Dragon Scimitar | 2.4s | No | 8 | 67 | 8 | 66 | 0 | 60 | ||
Dragon Claw | 2.2s | No | 57 | 57 | 57 | 56 | 26 | 60 | ||
Ancient Claw | 2.2s | No | 71 | 71 | 71 | 75 | 39 | 70 | ||
Ancient 2H Sword | 3.6s | Yes | -4 | 118 | 118 | 201 | 21 | 70 | ||
Sunset Rapier | 2.2s | No | 72 | 55 | 65 | 63 | 0 | 70 | Created by Patreon (NewSon) | |
Aeris Godsword | 3.2s | Yes | -4 | 145 | 145 | 245 | 25 | 85 | ||
Glacia Godsword | 3.4s | Yes | -4 | 145 | 145 | 245 | 25 | 85 | ||
Terran Godsword | 3.6s | Yes | -4 | 145 | 145 | 290 | 25 | 85 | ||
Ragnar Godsword | 3.8s | Yes | -4 | 145 | 145 | 340 | 25 | 85 | ||
Big ol Ron | 3.6s | Yes | -4 | 138 | 138 | 275 | 21 | 80 | Created by Patreon (dog18speed) For every 2000 base Maximum Hitpoints the enemy has (Capped at 10000): +8% Melee Strength Bonus from Equipment, +3% of Maximum Hit added to Minimum Hit and +1% Damage Reduction. Bonus is doubled if fighting a boss. | |
Twin Exiles | 2.0s | Yes | 71 | 71 | 71 | 24 | 3 | 70 | Created by Patreon (Jarose) | |
Miolite Sceptre | 2.4s | No | 40 | 40 | 40 | 44 | 0 | 50 | Magic Curses and Auroras can be used without a Magic weapon | |
Desert Sabre | 2.4s | No | 8 | 64 | 8 | 66 | 0 | 50 | ||
Darksteel Dagger | 2.2s | No | 60 | 30 | 60 | 50 | 0 | 80 | ||
Sanguine Blade | 3.6s | Yes | -4 | 124 | 124 | 211 | 23 | 80 | ||
Infernal Claw | 2.2s | No | 71 | 77 | 71 | 81 | 39 | 75 | ||
Tidal Edge | 2.4s | No | 89 | 120 | 89 | 100 | 0 | 90 | ||
Almighty Lute | 3.6s | Yes | -4 | 69 | 69 | 126 | 0 | 0 | +200% GP From Monsters | |
Candy Cane | 10.0s | Yes | -10,000 | -10,000 | -10,000 | 10,000 | 0 | 0 | Cause a cataclysmic reaction that disrupts time and space itself with each swing, destroying everything in its path. There is a very high chance this includes you. Christmas Event 2020. | |
![]() |
War Axe | 3.3s | Yes | -2 | 35 | 35 | 149 | 0 | 65 | |
![]() |
Warberd | 3.0s | Yes | 39 | -3 | 39 | 179 | 0 | 70 | |
![]() |
Elerine Spear | 3.6s | Yes | 86 | -4 | -4 | 126 | 0 | 40 | |
![]() |
Poisoned Dagger | 2.2s | No | 50 | 25 | 50 | 40 | 0 | 60 |