Template:ItemDataExport
From Melvor Idle
Generated by getItemDataExport
within Module:Items.
A table of all items within the game, useful for importing into external tools.
ItemID | ItemName | GPValue |
---|---|---|
melvorD:Normal_Logs | Normal Logs | 1 |
melvorD:Oak_Logs | Oak Logs | 5 |
melvorD:Willow_Logs | Willow Logs | 10 |
melvorD:Teak_Logs | Teak Logs | 20 |
melvorD:Maple_Logs | Maple Logs | 35 |
melvorD:Mahogany_Logs | Mahogany Logs | 50 |
melvorD:Yew_Logs | Yew Logs | 75 |
melvorD:Magic_Logs | Magic Logs | 400 |
melvorD:Redwood_Logs | Redwood Logs | 25 |
melvorD:Raw_Shrimp | Raw Shrimp | 1 |
melvorD:Raw_Sardine | Raw Sardine | 3 |
melvorD:Raw_Herring | Raw Herring | 8 |
melvorD:Raw_Trout | Raw Trout | 16 |
melvorD:Raw_Salmon | Raw Salmon | 35 |
melvorD:Raw_Lobster | Raw Lobster | 65 |
melvorD:Raw_Swordfish | Raw Swordfish | 80 |
melvorD:Raw_Crab | Raw Crab | 135 |
melvorD:Raw_Shark | Raw Shark | 270 |
melvorD:Raw_Cave_Fish | Raw Cave Fish | 215 |
melvorD:Raw_Manta_Ray | Raw Manta Ray | 650 |
melvorD:Raw_Whale | Raw Whale | 750 |
melvorD:Shrimp | Shrimp | 2 |
melvorD:Sardine | Sardine | 5 |
melvorD:Herring | Herring | 10 |
melvorD:Trout | Trout | 27 |
melvorD:Salmon | Salmon | 58 |
melvorD:Lobster | Lobster | 108 |
melvorD:Swordfish | Swordfish | 134 |
melvorD:Crab | Crab | 280 |
melvorD:Shark | Shark | 674 |
melvorD:Cave_Fish | Cave Fish | 538 |
melvorD:Manta_Ray | Manta Ray | 1624 |
melvorD:Whale | Whale | 2048 |
melvorD:Burnt_Shrimp | Burnt Shrimp | 0 |
melvorD:Burnt_Sardine | Burnt Sardine | 0 |
melvorD:Burnt_Herring | Burnt Herring | 0 |
melvorD:Burnt_Trout | Burnt Trout | 0 |
melvorD:Burnt_Salmon | Burnt Salmon | 0 |
melvorD:Burnt_Lobster | Burnt Lobster | 0 |
melvorD:Burnt_Swordfish | Burnt Swordfish | 0 |
melvorD:Burnt_Crab | Burnt Crab | 0 |
melvorD:Burnt_Shark | Burnt Shark | 0 |
melvorD:Burnt_Cave_Fish | Burnt Cave Fish | 1 |
melvorD:Burnt_Manta_Ray | Burnt Manta Ray | 0 |
melvorD:Burnt_Whale | Burnt Whale | 0 |
melvorD:Copper_Ore | Copper Ore | 2 |
melvorD:Tin_Ore | Tin Ore | 2 |
melvorD:Iron_Ore | Iron Ore | 5 |
melvorD:Coal_Ore | Coal Ore | 13 |
melvorD:Silver_Ore | Silver Ore | 25 |
melvorD:Gold_Ore | Gold Ore | 30 |
melvorD:Mithril_Ore | Mithril Ore | 65 |
melvorD:Adamantite_Ore | Adamantite Ore | 88 |
melvorD:Runite_Ore | Runite Ore | 100 |
melvorD:Dragonite_Ore | Dragonite Ore | 135 |
melvorD:Bronze_Bar | Bronze Bar | 6 |
melvorD:Iron_Bar | Iron Bar | 12 |
melvorD:Steel_Bar | Steel Bar | 30 |
melvorD:Gold_Bar | Gold Bar | 142 |
melvorD:Mithril_Bar | Mithril Bar | 125 |
melvorD:Adamantite_Bar | Adamantite Bar | 178 |
melvorD:Runite_Bar | Runite Bar | 220 |
melvorD:Dragonite_Bar | Dragonite Bar | 605 |
melvorD:Bronze_Dagger | Bronze Dagger | 1 |
melvorD:Bronze_Sword | Bronze Sword | 1 |
melvorD:Bronze_Battleaxe | Bronze Battleaxe | 2 |
melvorD:Bronze_2H_Sword | Bronze 2H Sword | 2 |
melvorD:Bronze_Helmet | Bronze Helmet | 1 |
melvorD:Bronze_Boots | Bronze Boots | 1 |
melvorD:Bronze_Platelegs | Bronze Platelegs | 2 |
melvorD:Bronze_Platebody | Bronze Platebody | 3 |
melvorD:Iron_Dagger | Iron Dagger | 8 |
melvorD:Iron_Sword | Iron Sword | 8 |
melvorD:Iron_Battleaxe | Iron Battleaxe | 21 |
melvorD:Iron_2H_Sword | Iron 2H Sword | 21 |
melvorD:Iron_Helmet | Iron Helmet | 13 |
melvorD:Iron_Boots | Iron Boots | 13 |
melvorD:Iron_Platelegs | Iron Platelegs | 21 |
melvorD:Iron_Platebody | Iron Platebody | 32 |
melvorD:Steel_Dagger | Steel Dagger | 10 |
melvorD:Steel_Sword | Steel Sword | 10 |
melvorD:Steel_Battleaxe | Steel Battleaxe | 25 |
melvorD:Steel_2H_Sword | Steel 2H Sword | 25 |
melvorD:Steel_Helmet | Steel Helmet | 18 |
melvorD:Steel_Boots | Steel Boots | 18 |
melvorD:Steel_Platelegs | Steel Platelegs | 25 |
melvorD:Steel_Platebody | Steel Platebody | 48 |
melvorD:Mithril_Dagger | Mithril Dagger | 68 |
melvorD:Mithril_Sword | Mithril Sword | 68 |
melvorD:Mithril_Battleaxe | Mithril Battleaxe | 179 |
melvorD:Mithril_2H_Sword | Mithril 2H Sword | 182 |
melvorD:Mithril_Helmet | Mithril Helmet | 120 |
melvorD:Mithril_Boots | Mithril Boots | 115 |
melvorD:Mithril_Platelegs | Mithril Platelegs | 187 |
melvorD:Mithril_Platebody | Mithril Platebody | 280 |
melvorD:Adamant_Dagger | Adamant Dagger | 80 |
melvorD:Adamant_Sword | Adamant Sword | 85 |
melvorD:Adamant_Battleaxe | Adamant Battleaxe | 242 |
melvorD:Adamant_2H_Sword | Adamant 2H Sword | 252 |
melvorD:Adamant_Helmet | Adamant Helmet | 156 |
melvorD:Adamant_Boots | Adamant Boots | 149 |
melvorD:Adamant_Platelegs | Adamant Platelegs | 252 |
melvorD:Adamant_Platebody | Adamant Platebody | 432 |
melvorD:Rune_Dagger | Rune Dagger | 140 |
melvorD:Rune_Sword | Rune Sword | 145 |
melvorD:Rune_Battleaxe | Rune Battleaxe | 401 |
melvorD:Rune_2H_Sword | Rune 2H Sword | 430 |
melvorD:Rune_Helmet | Rune Helmet | 222 |
melvorD:Rune_Boots | Rune Boots | 227 |
melvorD:Rune_Platelegs | Rune Platelegs | 415 |
melvorD:Rune_Platebody | Rune Platebody | 689 |
melvorD:Dragon_Dagger | Dragon Dagger | 645 |
melvorD:Dragon_Sword | Dragon Sword | 665 |
melvorD:Dragon_Battleaxe | Dragon Battleaxe | 2044 |
melvorD:Dragon_2H_Sword | Dragon 2H Sword | 2250 |
melvorD:Dragon_Helmet | Dragon Helmet | 1398 |
melvorD:Dragon_Boots | Dragon Boots | 1289 |
melvorD:Dragon_Platelegs | Dragon Platelegs | 2275 |
melvorD:Dragon_Platebody | Dragon Platebody | 3450 |
melvorD:Bronze_Shield | Bronze Shield | 1 |
melvorD:Iron_Shield | Iron Shield | 15 |
melvorD:Steel_Shield | Steel Shield | 23 |
melvorD:Mithril_Shield | Mithril Shield | 145 |
melvorD:Adamant_Shield | Adamant Shield | 185 |
melvorD:Rune_Shield | Rune Shield | 251 |
melvorD:Dragon_Shield | Dragon Shield | 890 |
melvorD:Topaz | Topaz | 225 |
melvorD:Sapphire | Sapphire | 335 |
melvorD:Ruby | Ruby | 555 |
melvorD:Emerald | Emerald | 555 |
melvorD:Diamond | Diamond | 1150 |
melvorD:Silver_Bar | Silver Bar | 51 |
melvorD:Black_Dagger | Black Dagger | 10 |
melvorD:Black_Sword | Black Sword | 10 |
melvorD:Black_Battleaxe | Black Battleaxe | 25 |
melvorD:Black_2H_Sword | Black 2H Sword | 25 |
melvorD:Black_Helmet | Black Helmet | 18 |
melvorD:Black_Boots | Black Boots | 18 |
melvorD:Black_Platelegs | Black Platelegs | 25 |
melvorD:Black_Platebody | Black Platebody | 48 |
melvorD:Black_Shield | Black Shield | 48 |
melvorD:Potato_Seed | Potato Seeds | 1 |
melvorD:Onion_Seed | Onion Seeds | 5 |
melvorD:Cabbage_Seed | Cabbage Seeds | 10 |
melvorD:Tomato_Seed | Tomato Seeds | 20 |
melvorD:Sweetcorn_Seed | Sweetcorn Seeds | 30 |
melvorD:Strawberry_Seed | Strawberry Seeds | 40 |
melvorD:Watermelon_Seed | Watermelon Seeds | 50 |
melvorD:Snape_Grass_Seed | Snape Grass Seeds | 75 |
melvorD:Potatoes | Potatoes | 1 |
melvorD:Onions | Onions | 2 |
melvorD:Cabbage | Cabbage | 5 |
melvorD:Tomatoes | Tomatoes | 1 |
melvorD:Sweetcorn | Sweetcorn | 8 |
melvorD:Strawberries | Strawberries | 10 |
melvorD:Watermelon | Watermelons | 15 |
melvorD:Snape_Grass | Snape Grass | 23 |
melvorD:Compost | Compost | 250 |
melvorD:Oak_Tree_Seed | Oak Tree Seeds | 400 |
melvorD:Willow_Tree_Seed | Willow Tree Seeds | 750 |
melvorD:Maple_Tree_Seed | Maple Tree Seeds | 1250 |
melvorD:Yew_Tree_Seed | Yew Tree Seeds | 2500 |
melvorD:Magic_Tree_Seed | Magic Tree Seeds | 10000 |
melvorD:Bronze_Helmet_T_S | (S) Bronze Helmet | 1 |
melvorD:Bronze_Boots_T_S | (S) Bronze Boots | 1 |
melvorD:Bronze_Platelegs_T_S | (S) Bronze Platelegs | 2 |
melvorD:Bronze_Platebody_T_S | (S) Bronze Platebody | 3 |
melvorD:Bronze_Shield_T_S | (S) Bronze Shield | 1 |
melvorD:Iron_Helmet_T_S | (S) Iron Helmet | 13 |
melvorD:Iron_Boots_T_S | (S) Iron Boots | 13 |
melvorD:Iron_Platelegs_T_S | (S) Iron Platelegs | 21 |
melvorD:Iron_Platebody_T_S | (S) Iron Platebody | 32 |
melvorD:Iron_Shield_T_S | (S) Iron Shield | 15 |
melvorD:Steel_Helmet_T_S | (S) Steel Helmet | 18 |
melvorD:Steel_Boots_T_S | (S) Steel Boots | 18 |
melvorD:Steel_Platelegs_T_S | (S) Steel Platelegs | 25 |
melvorD:Steel_Platebody_T_S | (S) Steel Platebody | 48 |
melvorD:Steel_Shield_T_S | (S) Steel Shield | 23 |
melvorD:Black_Helmet_T_S | (S) Black Helmet | 18 |
melvorD:Black_Boots_T_S | (S) Black Boots | 18 |
melvorD:Black_Platelegs_T_S | (S) Black Platelegs | 25 |
melvorD:Black_Platebody_T_S | (S) Black Platebody | 48 |
melvorD:Black_Shield_T_S | (S) Black Shield | 48 |
melvorD:Mithril_Helmet_T_S | (S) Mithril Helmet | 120 |
melvorD:Mithril_Boots_T_S | (S) Mithril Boots | 115 |
melvorD:Mithril_Platelegs_T_S | (S) Mithril Platelegs | 187 |
melvorD:Mithril_Platebody_T_S | (S) Mithril Platebody | 280 |
melvorD:Mithril_Shield_T_S | (S) Mithril Shield | 145 |
melvorD:Adamant_Helmet_T_S | (S) Adamant Helmet | 156 |
melvorD:Adamant_Boots_T_S | (S) Adamant Boots | 149 |
melvorD:Adamant_Platelegs_T_S | (S) Adamant Platelegs | 252 |
melvorD:Adamant_Platebody_T_S | (S) Adamant Platebody | 432 |
melvorD:Adamant_Shield_T_S | (S) Adamant Shield | 185 |
melvorD:Rune_Helmet_T_S | (S) Rune Helmet | 222 |
melvorD:Rune_Boots_T_S | (S) Rune Boots | 227 |
melvorD:Rune_Platelegs_T_S | (S) Rune Platelegs | 415 |
melvorD:Rune_Platebody_T_S | (S) Rune Platebody | 689 |
melvorD:Rune_Shield_T_S | (S) Rune Shield | 251 |
melvorD:Dragon_Helmet_T_S | (S) Dragon Helmet | 1398 |
melvorD:Dragon_Boots_T_S | (S) Dragon Boots | 1289 |
melvorD:Dragon_Platelegs_T_S | (S) Dragon Platelegs | 2275 |
melvorD:Dragon_Platebody_T_S | (S) Dragon Platebody | 3450 |
melvorD:Dragon_Shield_T_S | (S) Dragon Shield | 890 |
melvorD:Bronze_Helmet_T_G | (G) Bronze Helmet | 1 |
melvorD:Bronze_Boots_T_G | (G) Bronze Boots | 1 |
melvorD:Bronze_Platelegs_T_G | (G) Bronze Platelegs | 2 |
melvorD:Bronze_Platebody_T_G | (G) Bronze Platebody | 3 |
melvorD:Bronze_Shield_T_G | (G) Bronze Shield | 1 |
melvorD:Iron_Helmet_T_G | (G) Iron Helmet | 13 |
melvorD:Iron_Boots_T_G | (G) Iron Boots | 13 |
melvorD:Iron_Platelegs_T_G | (G) Iron Platelegs | 21 |
melvorD:Iron_Platebody_T_G | (G) Iron Platebody | 32 |
melvorD:Iron_Shield_T_G | (G) Iron Shield | 15 |
melvorD:Steel_Helmet_T_G | (G) Steel Helmet | 18 |
melvorD:Steel_Boots_T_G | (G) Steel Boots | 18 |
melvorD:Steel_Platelegs_T_G | (G) Steel Platelegs | 25 |
melvorD:Steel_Platebody_T_G | (G) Steel Platebody | 48 |
melvorD:Steel_Shield_T_G | (G) Steel Shield | 23 |
melvorD:Black_Helmet_T_G | (G) Black Helmet | 18 |
melvorD:Black_Boots_T_G | (G) Black Boots | 18 |
melvorD:Black_Platelegs_T_G | (G) Black Platelegs | 25 |
melvorD:Black_Platebody_T_G | (G) Black Platebody | 48 |
melvorD:Black_Shield_T_G | (G) Black Shield | 48 |
melvorD:Mithril_Helmet_T_G | (G) Mithril Helmet | 120 |
melvorD:Mithril_Boots_T_G | (G) Mithril Boots | 115 |
melvorD:Mithril_Platelegs_T_G | (G) Mithril Platelegs | 187 |
melvorD:Mithril_Platebody_T_G | (G) Mithril Platebody | 280 |
melvorD:Mithril_Shield_T_G | (G) Mithril Shield | 145 |
melvorD:Adamant_Helmet_T_G | (G) Adamant Helmet | 156 |
melvorD:Adamant_Boots_T_G | (G) Adamant Boots | 149 |
melvorD:Adamant_Platelegs_T_G | (G) Adamant Platelegs | 252 |
melvorD:Adamant_Platebody_T_G | (G) Adamant Platebody | 432 |
melvorD:Adamant_Shield_T_G | (G) Adamant Shield | 185 |
melvorD:Rune_Helmet_T_G | (G) Rune Helmet | 222 |
melvorD:Rune_Boots_T_G | (G) Rune Boots | 227 |
melvorD:Rune_Platelegs_T_G | (G) Rune Platelegs | 415 |
melvorD:Rune_Platebody_T_G | (G) Rune Platebody | 689 |
melvorD:Rune_Shield_T_G | (G) Rune Shield | 251 |
melvorD:Dragon_Helmet_T_G | (G) Dragon Helmet | 1398 |
melvorD:Dragon_Boots_T_G | (G) Dragon Boots | 1289 |
melvorD:Dragon_Platelegs_T_G | (G) Dragon Platelegs | 2275 |
melvorD:Dragon_Platebody_T_G | (G) Dragon Platebody | 3450 |
melvorD:Dragon_Shield_T_G | (G) Dragon Shield | 890 |
melvorD:Amulet_of_Fishing | Amulet of Fishing | 100000 |
melvorD:Amulet_of_Strength | Amulet of Strength | 1000 |
melvorD:Amulet_of_Accuracy | Amulet of Accuracy | 1000 |
melvorD:Amulet_of_Defence | Amulet of Defence | 1000 |
melvorD:Amulet_of_Glory | Amulet of Glory | 2500 |
melvorD:Normal_Shortbow | Normal Shortbow | 5 |
melvorD:Oak_Shortbow | Oak Shortbow | 10 |
melvorD:Maple_Shortbow | Maple Shortbow | 40 |
melvorD:Yew_Shortbow | Yew Shortbow | 85 |
melvorD:Magic_Shortbow | Magic Shortbow | 315 |
melvorD:Maple_Longbow | Maple Longbow | 40 |
melvorD:Magic_Longbow | Magic Longbow | 315 |
melvorD:Bronze_Arrows | Bronze Arrows | 1 |
melvorD:Iron_Arrows | Iron Arrows | 2 |
melvorD:Steel_Arrows | Steel Arrows | 3 |
melvorD:Mithril_Arrows | Mithril Arrows | 8 |
melvorD:Adamant_Arrows | Adamant Arrows | 10 |
melvorD:Rune_Arrows | Rune Arrows | 30 |
melvorD:Dragon_Arrows | Dragon Arrows | 45 |
melvorD:Bronze_Arrowtips | Bronze Arrowtips | 1 |
melvorD:Iron_Arrowtips | Iron Arrowtips | 1 |
melvorD:Steel_Arrowtips | Steel Arrowtips | 1 |
melvorD:Mithril_Arrowtips | Mithril Arrowtips | 1 |
melvorD:Adamant_Arrowtips | Adamant Arrowtips | 1 |
melvorD:Rune_Arrowtips | Rune Arrowtips | 1 |
melvorD:Dragon_Arrowtips | Dragon Arrowtips | 1 |
melvorD:Headless_Arrows | Headless Arrows | 1 |
melvorD:Feathers | Feathers | 2 |
melvorD:Bowstring | Bowstring | 7 |
melvorD:Leather | Leather | 50 |
melvorD:Green_Dragonhide | Green Dragonhide | 200 |
melvorD:Blue_Dragonhide | Blue Dragonhide | 300 |
melvorD:Red_Dragonhide | Red Dragonhide | 400 |
melvorD:Black_Dragonhide | Black Dragonhide | 850 |
melvorD:Leather_Boots | Leather Boots | 75 |
melvorD:Leather_Cowl | Leather Cowl | 75 |
melvorD:Leather_Vambraces | Leather Vambraces | 75 |
melvorD:Leather_Chaps | Leather Chaps | 75 |
melvorD:Green_Dhide_Vambraces | Green D-hide Vambraces | 200 |
melvorD:Green_Dhide_Chaps | Green D-hide Chaps | 400 |
melvorD:Green_Dhide_Body | Green D-hide Body | 600 |
melvorD:Blue_Dhide_Vambraces | Blue D-hide Vambraces | 300 |
melvorD:Blue_Dhide_Chaps | Blue D-hide Chaps | 600 |
melvorD:Blue_Dhide_Body | Blue D-hide Body | 900 |
melvorD:Red_Dhide_Vambraces | Red D-hide Vambraces | 400 |
melvorD:Red_Dhide_Chaps | Red D-hide Chaps | 800 |
melvorD:Red_Dhide_Body | Red D-hide Body | 1200 |
melvorD:Black_Dhide_Vambraces | Black D-hide Vambraces | 500 |
melvorD:Black_Dhide_Chaps | Black D-hide Chaps | 1000 |
melvorD:Black_Dhide_Body | Black D-hide Body | 1500 |
melvorD:Gold_Topaz_Ring | Gold Topaz Ring | 198 |
melvorD:Cooking_Gloves | Cooking Gloves | 1 |
melvorD:Mining_Gloves | Mining Gloves | 1 |
melvorD:Smithing_Gloves | Smithing Gloves | 1 |
melvorD:Gem_Gloves | Gem Gloves | 1 |
melvorD:Cape_Of_Prat | Cape of Prat | 250000 |
melvorD:Obsidian_Cape | Obsidian Cape | 30000 |
melvorD:Elite_Amulet_of_Strength | Elite Amulet of Strength | 100000 |
melvorD:Elite_Amulet_of_Accuracy | Elite Amulet of Accuracy | 100000 |
melvorD:Elite_Amulet_of_Defence | Elite Amulet of Defence | 100000 |
melvorD:Elite_Amulet_of_Glory | Elite Amulet of Glory | 250000 |
melvorD:Ancient_Sword | Ancient Sword | 150000 |
melvorD:Ancient_Helmet | Ancient Helmet | 250000 |
melvorD:Ancient_Platelegs | Ancient Platelegs | 250000 |
melvorD:Ancient_Platebody | Ancient Platebody | 250000 |
melvorD:Ancient_Shield | Ancient Shield | 250000 |
melvorD:Ancient_Helmet_T_S | (S) Ancient Helmet | 250000 |
melvorD:Ancient_Platelegs_T_S | (S) Ancient Platelegs | 250000 |
melvorD:Ancient_Platebody_T_S | (S) Ancient Platebody | 250000 |
melvorD:Ancient_Shield_T_S | (S) Ancient Shield | 250000 |
melvorD:Ancient_Helmet_T_G | (G) Ancient Helmet | 250000 |
melvorD:Ancient_Platelegs_T_G | (G) Ancient Platelegs | 250000 |
melvorD:Ancient_Platebody_T_G | (G) Ancient Platebody | 250000 |
melvorD:Ancient_Shield_T_G | (G) Ancient Shield | 250000 |
melvorD:Fire_Cape | Fire Cape | 10000 |
melvorD:Rangers_Hat | Ranger Hat | 1250 |
melvorD:Ranger_Boots | Ranger Boots | 1000 |
melvorD:Amulet_of_Fury | Amulet of Fury | 15000 |
melvorD:Amulet_of_Torture | Amulet of Torture | 10000 |
melvorD:Amulet_of_Ranged | Amulet of Ranged | 8000 |
melvorD:Ice_Dagger | Ice Dagger | 140 |
melvorD:Ice_Sword | Ice Sword | 145 |
melvorD:Ice_Battleaxe | Ice Battleaxe | 401 |
melvorD:Ice_2h_Sword | Ice 2H Sword | 430 |
melvorD:Ice_Helmet | Ice Helmet | 222 |
melvorD:Ice_Boots | Ice Boots | 227 |
melvorD:Ice_Platelegs | Ice Platelegs | 415 |
melvorD:Ice_Platebody | Ice Platebody | 689 |
melvorD:Ice_Shield | Ice Shield | 251 |
melvorD:Ice_Arrows | Ice Arrows | 1 |
melvorD:Ice_Shortbow | Ice Shortbow | 315 |
melvorD:Ice_Longbow | Ice Longbow | 315 |
melvorD:Frozen_Chest | Frozen Chest | 400 |
melvorD:Amulet_of_Looting | Amulet of Looting | 780 |
melvorD:Redwood_Longbow | Redwood Longbow | 20 |
melvorD:Rune_Essence | Rune Essence | 0 |
melvorD:Air_Rune | Air Rune | 1 |
melvorD:Mind_Rune | Mind Rune | 1 |
melvorD:Water_Rune | Water Rune | 1 |
melvorD:Earth_Rune | Earth Rune | 1 |
melvorD:Fire_Rune | Fire Rune | 2 |
melvorD:Body_Rune | Body Rune | 2 |
melvorD:Chaos_Rune | Chaos Rune | 3 |
melvorD:Death_Rune | Death Rune | 4 |
melvorD:Blood_Rune | Blood Rune | 4 |
melvorD:Ancient_Rune | Ancient Rune | 5 |
melvorD:Air_Battlestaff | Air Battlestaff | 560 |
melvorD:Water_Battlestaff | Water Battlestaff | 630 |
melvorD:Earth_Battlestaff | Earth Battlestaff | 690 |
melvorD:Fire_Battlestaff | Fire Battlestaff | 730 |
melvorD:Mystic_Air_Staff | Mystic Air Staff | 6300 |
melvorD:Green_Wizard_Hat | Green Wizard Hat | 10 |
melvorD:Green_Wizard_Robes | Green Wizard Robes | 10 |
melvorD:Green_Wizard_Bottoms | Green Wizard Bottoms | 10 |
melvorD:Green_Wizard_Boots | Green Wizard Boots | 10 |
melvorD:Blue_Wizard_Hat | Blue Wizard Hat | 100 |
melvorD:Blue_Wizard_Robes | Blue Wizard Robes | 100 |
melvorD:Blue_Wizard_Bottoms | Blue Wizard Bottoms | 100 |
melvorD:Blue_Wizard_Boots | Blue Wizard Boots | 100 |
melvorD:Red_Wizard_Hat | Red Wizard Hat | 250 |
melvorD:Red_Wizard_Robes | Red Wizard Robes | 250 |
melvorD:Red_Wizard_Bottoms | Red Wizard Bottoms | 250 |
melvorD:Red_Wizard_Boots | Red Wizard Boots | 250 |
melvorD:Black_Wizard_Hat | Black Wizard Hat | 500 |
melvorD:Black_Wizard_Robes | Black Wizard Robes | 500 |
melvorD:Black_Wizard_Bottoms | Black Wizard Bottoms | 500 |
melvorD:Black_Wizard_Boots | Black Wizard Boots | 500 |
melvorD:Ancient_Wizard_Hat | Ancient Wizard Hat | 100000 |
melvorD:Ancient_Wizard_Robes | Ancient Wizard Robes | 375000 |
melvorD:Ancient_Wizard_Bottoms | Ancient Wizard Bottoms | 225000 |
melvorD:Ancient_Wizard_Boots | Ancient Wizard Boots | 50000 |
melvorD:Bronze_Scimitar | Bronze Scimitar | 1 |
melvorD:Iron_Scimitar | Iron Scimitar | 8 |
melvorD:Steel_Scimitar | Steel Scimitar | 10 |
melvorD:Black_Scimitar | Black Scimitar | 10 |
melvorD:Mithril_Scimitar | Mithril Scimitar | 68 |
melvorD:Adamant_Scimitar | Adamant Scimitar | 85 |
melvorD:Rune_Scimitar | Rune Scimitar | 145 |
melvorD:Dragon_Scimitar | Dragon Scimitar | 505 |
melvorD:Bones | Bones | 5 |
melvorD:Dragon_Bones | Dragon Bones | 200 |
melvorD:Magic_Bones | Magic Bones | 300 |
melvorD:Ancient_Longbow | Ancient Longbow | 150000 |
melvorD:Attack_Skillcape | Attack Skillcape | 250000 |
melvorD:Cooking_Skillcape | Cooking Skillcape | 250000 |
melvorD:Defence_Skillcape | Defence Skillcape | 250000 |
melvorD:Farming_Skillcape | Farming Skillcape | 250000 |
melvorD:Firemaking_Skillcape | Firemaking Skillcape | 250000 |
melvorD:Fishing_Skillcape | Fishing Skillcape | 250000 |
melvorD:Hitpoints_Skillcape | HP Skillcape | 250000 |
melvorD:Mining_Skillcape | Mining Skillcape | 250000 |
melvorD:Smithing_Skillcape | Smithing Skillcape | 250000 |
melvorD:Strength_Skillcape | Strength Skillcape | 250000 |
melvorD:Woodcutting_Skillcape | Woodcutting Skillcape | 250000 |
melvorD:Bronze_Gloves | Bronze Gloves | 1 |
melvorD:Iron_Gloves | Iron Gloves | 13 |
melvorD:Steel_Gloves | Steel Gloves | 18 |
melvorD:Mithril_Gloves | Mithril Gloves | 120 |
melvorD:Adamant_Gloves | Adamant Gloves | 156 |
melvorD:Rune_Gloves | Rune Gloves | 221 |
melvorD:Dragon_Gloves | Dragon Gloves | 865 |
melvorD:Carrot_Seeds | Carrot Seeds | 85 |
melvorD:Carrot | Carrot | 28 |
melvorD:Mastery_Token_Cooking | Mastery Token (Cooking) | 1500 |
melvorD:Mastery_Token_Farming | Mastery Token (Farming) | 1500 |
melvorD:Mastery_Token_Firemaking | Mastery Token (Firemaking) | 1500 |
melvorD:Mastery_Token_Fishing | Mastery Token (Fishing) | 1500 |
melvorD:Mastery_Token_Mining | Mastery Token (Mining) | 1500 |
melvorD:Mastery_Token_Smithing | Mastery Token (Smithing) | 1500 |
melvorD:Mastery_Token_Woodcutting | Mastery Token (Woodcutting) | 1500 |
melvorD:Magic_Wand_Basic | Magic Wand (Basic) | 18 |
melvorD:Magic_Wand_Powerful | Magic Wand (Powerful) | 18500 |
melvorD:Magic_Wand_Elite | Magic Wand (Elite) | 122400 |
melvorD:Big_Bones | Big Bones | 13 |
melvorD:Garum_Herb | Garum Herb | 1 |
melvorD:Sourweed_Herb | Sourweed Herb | 9 |
melvorD:Mantalyme_Herb | Mantalyme Herb | 20 |
melvorD:Lemontyle_Herb | Lemontyle Herb | 40 |
melvorD:Oxilyme_Herb | Oxilyme Herb | 80 |
melvorD:Garum_Seed | Garum Seeds | 3 |
melvorD:Sourweed_Seed | Sourweed Seeds | 20 |
melvorD:Mantalyme_Seed | Mantalyme Seeds | 62 |
melvorD:Lemontyle_Seed | Lemontyle Seeds | 88 |
melvorD:Oxilyme_Seed | Oxilyme Seeds | 140 |
melvorD:Sunset_Rapier | Sunset Rapier | 52000 |
melvorD:Chest_of_Witwix | Chest of Witwix | 350 |
melvorD:Amulet_of_Calculated_Promotion | Amulet of Calculated Promotion | 150 |
melvorD:Signet_Ring_Half_A | Signet Ring Half (a) | 850000 |
melvorD:Signet_Ring_Half_B | Signet Ring Half (b) | 850000 |
melvorD:Aorpheats_Signet_Ring | Aorpheat's Signet Ring | 2800000 |
melvorD:Old_Boot | Old Boot | 8 |
melvorD:Old_Hat | Old Hat | 8 |
melvorD:Seaweed | Seaweed | 8 |
melvorD:Rusty_Key | Rusty Key | 8 |
melvorD:Shell | Shell | 8 |
melvorD:Rope | Rope | 8 |
melvorD:Glass_Bottle | Glass Bottle | 8 |
melvorD:Rubber_Ducky | Rubber Ducky | 69 |
melvorD:Raw_Blowfish | Raw Blowfish | 5 |
melvorD:Raw_Poison_Fish | Raw Poison Fish | 40 |
melvorD:Leaping_Trout | Leaping Trout | 10 |
melvorD:Leaping_Salmon | Leaping Salmon | 20 |
melvorD:Leaping_Broad_Fish | Leaping Broad Fish | 50 |
melvorD:Raw_Magic_Fish | Raw Magic Fish | 960 |
melvorD:Raw_Anglerfish | Raw Anglerfish | 50 |
melvorD:Raw_Fanfish | Raw Fanfish | 120 |
melvorD:Raw_Seahorse | Raw Seahorse | 40 |
melvorD:Raw_Carp | Raw Carp | 190 |
melvorD:Raw_Skeleton_Fish | Raw Skeleton Fish | 175 |
melvorD:Pirates_Lost_Ring | Pirates Lost Ring | 17500 |
melvorD:Message_In_A_Bottle | Message in a Bottle | 250 |
melvorD:Barbarian_Gloves | Barbarian Gloves | 7500 |
melvorD:Ancient_Ring_Of_Skills | Ancient Ring of Skills | 38250 |
melvorD:Anglerfish | Anglerfish | 209 |
melvorD:Fanfish | Fanfish | 250 |
melvorD:Seahorse | Seahorse | 65 |
