Template:ChestDrops
From Melvor Idle
This template is for the Drops section for monsters. Content is pulled from Module:Items/data and filtered through Module:Monsters.
For example, {{ChestDrops|Elite Chest}}
becomes
Item | Qty | Chance | Price | |
---|---|---|---|---|
1 - 200 | 100/723 | 13.83% | ||
1 - 100 | 20/241 | 8.30% | ||
1 - 100 | 50/723 | 6.92% | ||
1 - 200 | 50/723 | 6.92% | ||
1 | 50/723 | 6.92% | ||
1 - 100 | 50/723 | 6.92% | ||
1 - 100 | 40/723 | 5.53% | ||
1 | 10/241 | 4.15% | ||
1 | 10/241 | 4.15% | ||
1 - 100 | 10/241 | 4.15% | ||
1 | 10/241 | 4.15% | ||
1 - 100 | 10/241 | 4.15% | ||
1 | 20/723 | 2.77% | ||
1 | 20/723 | 2.77% | ||
1 - 100 | 20/723 | 2.77% | ||
1 - 100 | 20/723 | 2.77% | ||
1 | 5/241 | 2.07% | ||
1 | 5/241 | 2.07% | ||
1 | 5/241 | 2.07% | ||
1 | 10/723 | 1.38% | ||
1 - 100 | 10/723 | 1.38% | ||
1 | 8/723 | 1.11% | ||
1 | 5/723 | 0.69% | ||
1 | 5/723 | 0.69% | ||
1 | 1/241 | 0.41% | ||
1 | 1/241 | 0.41% | ||
1 | 2/723 | 0.28% | ||
1 | 2/723 | 0.28% |
The average value of the contents of one chest is 17,011.72.