Special Attacks
This page is up to date (v1.0.3). |
Special Attacks can be used in combat to gain a slight advantage over the monster being fought. Equipping a weapon with a special attack will give your attacks a chance to perform a special attack. Manually eating food will cancel the players special attack. Only a select few high level weapons have special attacks. Several monsters can use special attacks against the player, including Malcs, the Guardian of Melvor and
Prat, the Protector of Secrets from the
Volcanic Cave, and all of the monsters from the four god dungeons. The attack bar will change to yellow when a special attack is being used.
If the player has multiple items equipped whose cumulative base special chance is greater than 100%, the chances of each special attack are scaled down such that the cumulative chance equals 100%. For example, a player who has both the Ring of Blade Echoes (100% special chance) and
Infernal Claw (15% special chance) equipped will have a [math]100 \times \frac{100}{100+15} = 86.96\%[/math] chance of Blade Echoes and a [math]15 \times \frac{100}{100+15} = 13.04\%[/math] chance of Quad Swipe occurring.
Player Special Attacks
Name | Source | Chance | Effect |
---|---|---|---|
Double Swipe | 15% | Perform 2 consecutive attacks. (0.30s delay between attacks.) | |
Triple Swipe | 15% | Perform 3 consecutive attacks. (0.30s delay between attacks. 0.60s total duration) | |
Brute Force | 20% | Perform an attack that does 200% of your normal damage. | |
Life Leech | 100% | Your attack heals you for 20% of the damage dealt. | |
Frozen Wind | 20% | On a hit gives the enemy +30% Attack Interval for 3 of the enemy's turns. | |
Sunset Stab | 15% | On a hit inflicts Bleed that deals 200% of the damage dealt as damage over 10s. | |
Flurry | 10% | Attack 5 times for 50% of your normal damage (avoidable). Gain +20% Maximum Hit each time you succesfully hit, stacking up to 5 times. Stacks reset on a miss. (0.15s delay between attacks. 0.60s total duration) | |
![]() | |||
Ice Prison | 35% | Unavoidable attack that applies freeze for 2 turns. | |
![]() | |||
Infernum | 15% | Perform 3 unavoidable attacks. (0.30s delay between attacks. 0.60s total duration) | |
![]() | |||
Crushing Blow | 15% | Perform an unavoidable attack that does 200% of your max hit. | |
![]() | |||
Stormsnap | 15% | Perform an unavoidable attack that does 600% of your Magic level + 1. | |
Dual Attack | 100% | Always perform 2 consecutive attacks that deal 75% of your normal damage. (0.20s delay between attacks.) | |
Magic Ray | 100% | Converts your selected Standard Magic Spell into a Magic Ray, dealing 80% of your normal damage damage 5 times over 1.6s. On a hit, gives the enemy +15% Attack Interval for 2 of the enemy's turns. Consumes Runes per hit. (0.40s delay between attacks. 1.60s total duration) | |
Piercing Arrow | 5% | An unavoidable attack for 200% of your max hit. | |
Slicing Winds | 100% | Attack 3 times for 175 damage each. If your Accuracy Rating is higher than 20k then this attack can't miss. (0.30s delay between attacks. 0.60s total duration) | |
Icicle Volley | 100% | Attack 5 times for 170 damage each (Can miss). On a hit, gives the enemy +20% Attack Interval for 3 of the enemy's turns. (0.20s delay between attacks. 0.80s total duration) | |
Ignite | 100% | Attack once dealing 680 damage (Can miss). On a hit, has a 10% chance to inflict Burn that deals 15% of the enemy's current hitpoints as damage over 2.5s. | |
Gust | 100% | Attack 4 times dealing 200 damage each. Has a 10% chance to apply stun for 1 turn on a hit. If your Accuracy Rating is higher than 20K then this attack can't miss. (0.50s delay between attacks. 1.50s total duration) | |
Frostbite | 100% | Attack once dealing 750 damage (Can miss). Has a 30% chance to apply freeze for 2 turns on a hit. | |
Quake | 100% | Attack 2 times dealing 540 damage each (Can miss). On a hit, gives the enemy +50% Attack Interval for 1 of the enemy's turn. (0.40s delay between attacks.) | |
Incinerate | 100% | Attack 14 times dealing 63 damage each. If your Accuracy Rating is higher than 20K then this attack can't miss. (0.15s delay between attacks. 1.95s total duration) | |
Impairing Shot | 15% | A normal attack that gives the enemy +20% Attack Interval for 3 of the enemy's turns on a hit. Gives the enemy -30% Ranged Evasion until the end of the fight. | |
Drowsy Spores | 20% | A normal attack that applies sleep for 1 turn on a hit. | |
Quicksand | 30% | Trap the enemy in sand, dealing 120% of your normal damage and gives the enemy -10% Melee Evasion until the end of the fight. | |
Sandblast | 30% | Launch a sand attack, dealing 120% of your normal damage and gives the enemy -10% Global Accuracy until the end of the fight. | |
Sandstorm | 15% | (MELEE ONLY) An unavoidable attack that deals 1%-15% of your current hitpoints as damage 10 times over 3.6s. (0.40s delay between attacks. 3.60s total duration) | |
Deadly Cut | 100% | Perform a normal attack. On a hit, inflicts Bleed that deals 200 and 4% of the enemy's max hitpoints as damage over 10s. | |
Rend | 30% | Perform a normal attack. On a hit, inflicts Bleed that deals 1 to 400% if the target has full Hitpoints, otherwise 250%, of the damage dealt as damage over 10s. | |
Quad Swipe | 15% | Perform 4 consecutive attacks. (0.30s delay between attacks. 0.90s total duration) | |
Tidal Wave | 25% | Launch a massive tidal wave, dealing 600 dmg 2 times which can't miss. Gives the enemy +20% Attack Interval for 3 of the enemy's turns. Gives the enemy -30% Melee Evasion until the end of the fight. (0.20s delay between attacks.) | |
Ocean Song | 35% | Summon a Water Dragon that targets the enemy, dealing 1350 dmg that can't miss. Gives the enemy +50% Attack Interval for 2 of the enemy's turns. Gives the enemy -30% Magic Evasion until the end of the fight. | |
Shockwave | 15% | Fire a charged shot that does 250% of your max hit and can't miss. Applies stun for 1 turn. Gives the enemy -30% Ranged Evasion until the end of the fight. | |
Frozen Shot | 20% | Perform a normal attack that deals 100% of your normal damage and 90 damage. On a hit, gives the enemy +10% Attack Interval for 3 of the enemy's turns. | |
Candy Crush | 95% | Disrupt space and time, destroying everything in your path. | |
Candy Crush | 5% | Disrupt space and time, destroying everything in your path. | |
Double Edged | ![]() |
50% | Attack 2 times dealing 75% of your normal damage on the 1st attack and 150% of your normal damage on the 2nd attack. (0.30s delay between attacks.) |
Swift Attack | ![]() |
50% | Keeping your distance, you attack 2 times dealing 65% of your normal damage on the 1st attack and 85% of your normal damage on the 2nd attack. On a hit, gives you +15% Global Evasion for 2 of your turns. (0.20s delay between attacks.) |
Pebble Shot | ![]() |
100% | Shoot a pebble at the enemy dealing 40% of your normal damage. On a hit has a 5% chance to apply stun for 1 turn. |
On The Hunt | ![]() |
50% | Fire an arrow dealing 100% of your normal damage. Gain -0.1s Attack Interval each time you succesfully hit, stacking up to 3 times. Stacks reset on a miss. |
Onslaught | ![]() |
100% | Perform an attack dealing 100% of your normal damage. Gain -0.2s Attack Interval,-3% Global Accuracy and -3% Maximum Hit each time you succesfully hit, stacking up to 5 times. Stacks reset on a miss. |
Poisoned Hit | ![]() |
100% | Perform an attack that deals 90% (110% if the enemy is poisoned) of your normal damage. On a hit has a 20% chance to inflict Poison that deals 10% of the enemy's max hitpoints as damage over 10s. |
![]() | |||
Blade Echoes | ![]() |
100% | (MELEE ONLY) Perform 3 attacks that deal 100% of your normal damage on the 1st attack,20% of your normal damage on the 2nd attack and 20% of your normal damage on the 3rd attack. (0.20s delay between attacks. 0.40s total duration) |
Barrage | ![]() |
100% | (RANGED ONLY) Perform an attack dealing 100% of your normal damage. Gain -0.1s Attack Interval,-10% Global Accuracy and -2% Maximum Hit each time you succesfully hit, stacking up to 5 times. Stacks reset on a miss. |
Spirit Power | ![]() |
100% | (MAGIC ONLY) Perform an attack dealing your normal damage plus an additional 150 damage. On a hit has a 10% chance to apply stun for 1 turn. Consumes 3 Spirit Runes per attack. |
Crushing Double Slash | 20% | Perform 2 attacks that deal 50% of your normal damage on the 1st attack and 200% of your normal damage on the 2nd attack. (0.30s delay between attacks.) | |
Nature's Call | 100% | Cast a spell that does 100% of your normal damage. On a hit has a 15% chance to apply one of the following: applies stun for 1 turn; or gives the enemy +15% Attack Interval for 2 of the enemy's turns. | |
Nature's Wrath | 100% | Cast a spell that does 100% of your normal damage. On a hit has a 25% chance to apply one of the following: applies freeze for 1 turn; inflicts Burn that deals 15% of the enemy's current hitpoints as damage over 2.5s; gives the enemy Frostburn for 2 of the enemy's turns; or applies sleep for 1 turn. | |
Topaz Shots | ![]() |
30% | (RANGED ONLY) Perform a normal attack that does 100% of your normal damage and 75 damage (Avoidable). |
Sapphire Shots | ![]() |
30% | (RANGED ONLY) Perform a normal attack. On a hit, gives the enemy +20% Attack Interval for 2 of the enemy's turns (Avoidable). |
Ruby Shots | ![]() |
30% | (RANGED ONLY) Perform a normal attack that heals you for 25% of the damage dealt (Avoidable). |
Emerald Shots | ![]() |
30% | (RANGED ONLY) Perform a normal attack that gives the enemy -30% Ranged Evasion for 2 of the enemy's turns (Avoidable). |
Diamond Shots | ![]() |
30% | (RANGED ONLY) Perform an attack that deals 200% of your normal damage (Avoidable). |
Jadestone Shots | ![]() |
30% | (RANGED ONLY) Perform an attack that deals 100% of your normal damage, plus 12.5% of the enemy's max hitpoints as damage (Avoidable). |
Poison | ![]() |
20% | (MELEE ONLY) Perform a normal attack (Avoidable). On a hit, Inflicts Poison that deals 10% of the enemy's max hitpoints as damage over 10s. |
Burn | ![]() |
20% | (MELEE ONLY) Perform a normal attack (Avoidable). On a hit, Inflicts Burn that deals 15% of the enemy's current hitpoints as damage over 2.5s. |
Frostburn | ![]() |
20% | (MELEE ONLY) Perform a normal attack (Avoidable). On a hit, gives the enemy 3% of Current Hitpoints taken as damage per Attack and +10% Attack Interval for 2 of the enemy's turns. |
Poison | ![]() |
20% | (RANGED ONLY) Perform a normal attack (Avoidable). On a hit, Inflicts Poison that deals 10% of the enemy's max hitpoints as damage over 10s. |
Burn | ![]() |
20% | (RANGED ONLY) Perform a normal attack (Avoidable). On a hit, Inflicts Burn that deals 15% of the enemy's current hitpoints as damage over 2.5s. |
Frostburn | ![]() |
20% | (RANGED ONLY) Perform a normal attack (Avoidable). On a hit, gives the enemy 3% of Current Hitpoints taken as damage per Attack and +10% Attack Interval for 2 of the enemy's turns. |
Burn | ![]() |
20% | Perform a normal attack (Avoidable). On a hit, Inflicts Burn that deals 15% of the enemy's current hitpoints as damage over 2.5s. |
Frostburn | ![]() |
20% | Perform a normal attack (Avoidable). On a hit, gives the enemy 3% of Current Hitpoints taken as damage per Attack and +10% Attack Interval for 2 of the enemy's turns. |
Triple Damage | ![]() |
25% | Perform an attack that does 300% of your normal damage (Avoidable). |
No Damage | ![]() |
25% | Perform an attack that does no damage (Avoidable). |
Tilted Shot | ![]() |
100% | Perform a normal attack (Avoidable). On a hit, gives you -20% Global Accuracy and +20% Maximum Hit each time you successfully hit, stacking up to 3 times. Stacks reset on a miss. |
Unlimited Slapping Power | ![]() |
100% | (MELEE ONLY) Slap the Enemy 15 times dealing 20% of your normal damage each slap (Avoidable). (0.25s delay between attacks. 3.50s total duration) |
Firebreathing | ![]() |
20% | Breath fire on the Enemy, dealing 300% of your max hit damage over 3s (Unavoidable). On a hit, Inflicts Burn that deals 15% of the enemy's current hitpoints as damage over 2.5s. (0.20s delay between attacks. 3.00s total duration) |
Stone Barrier | ![]() |
20% | Put up a barrier that gives you +20% Damage Reduction for 2 of your turns. If the buff is already active, perform a Normal Attack instead. |
Impossible Shot | ![]() |
100% | Fire 3 arrows at once, dealing 75% of your normal damage each (Avoidable). (0.15s delay between attacks. 0.30s total duration) |
Heal | ![]() |
10% | Perform a normal attack (Avoidable). Gives Regen that heals 150% of your max hitpoints over 2s. |
Monster Special Attacks
Name | Monster | Chance | Effect |
---|---|---|---|
Volley | 30% | Fire off an unavoidable volley of 3 x Arrows (Attack 3 times). (0.20s delay between attacks. 0.40s total duration) | |
Razor-Sharp Claws | 70% | Avoidable sharp claws slice at you 2 times, dealing 520 damage each. (0.20s delay between attacks.) | |
Dragonbreath | 30% | Breathe unavoidable dragonfire that deals 60x30 dmg over 2.9s. (0.10s delay between attacks. 2.90s total duration) | |
Barrage | 30% | Perform 6 fast unavoidable attacks that deal 100 damage each. (0.20s delay between attacks. 1.00s total duration) | |
40% | |||
Wind Blade | 25% | Launch 3 avoidable slicing winds that deal 350 damage each. (0.60s delay between attacks. 1.20s total duration) | |
40% | |||
Whirlwind | 20% | Launch a large avoidable gust of wind that deals 550 damage. On a hit, applies stun for 1 turn | |
40% | |||
Tornado | 15% | Create an unavoidable tornado that slowly hits you 3 times for 400 damage each. (0.90s delay between attacks. 1.80s total duration) | |
40% | |||
Cyclone | 10% | Surrounds the enemy in wind for 3.6s, while dealing 600 unavoidable damage 7 times. Gives the enemy +10% Global Evasion and +300 Reflect Damage until the end of the attack. (0.60s delay between attacks. 3.60s total duration) | |
Icy Chill | 5% | An unavoidable attack that applies freeze for 2 turns on a hit. Deals no damage. If you are frozen, perform a Normal Attack instead. | |
Frozen Spears | 30% | Launch 3 avoidable ice spears that deal 200 damage each. (0.80s delay between attacks. 1.60s total duration) | |
40% | |||
Ice Break | 25% | An unavoidable attack that deals 360 damage. | |
40% | |||
Flash Freeze | 20% | An avoidable attack that deals 650 damage. On a hit, applies freeze for 2 turns. | |
40% | |||
Winterland | 15% | An unavoidable attack that gives you +20% Attack Interval for 3 of your turns. Deals no damage. If you are already slowed, perform a Normal Attack instead. | |
40% | |||
Frigid Waves | 10% | Launch 3 avoidable waves that deal 780 damage each over 2.2s. (1.10s delay between attacks. 2.20s total duration) | |
Stone Wall | 30% | Puts up a wall that gives the enemy +20% Damage Reduction for 2 of the enemy's turns. If buff is already active, perform a Normal Attack instead. | |
40% | |||
Charge | 25% | Charge at you, knocking you back and applies stun for 1 turn on a hit. Deals 650 damage. | |
40% | |||
Boulder | 20% | Launch an unavoidable boulder at you for 850 damage. | |
40% | |||
Grasping Roots | 15% | Attach to you, dealing 600 damage and gives you +33% Attack Interval for 2 of your turns. (Unavoidable) | |
40% | |||
Seismic Slam | 10% | Slam the ground 3 times over 2.6s, dealing 950 damage each (Avoidable). (1.30s delay between attacks. 2.60s total duration) | |
Fireball | 30% | Launch an avoidable fireball that deals 650 damage. On a hit, inflicts Burn that deals 15% of your current hitpoints as damage over 2.5s. | |
40% | |||
Burning Claws | 25% | Swipe at you 2 times with flaming claws that deal 400 damage each (Avoidable). (0.20s delay between attacks.) | |
40% | |||
Scorching Ray | 20% | Fire a powerful, unavoidable, burning ray that deals 100x15 damage over 2.8s. Inflicts Burn that deals 15% of your current hitpoints as damage over 2.5s. (0.20s delay between attacks. 2.80s total duration) | |
40% | |||
Meteor Shower | 15% | Summon an avoidable shower of 3 meteors that hit for 850 damage each over 2.2s. (1.10s delay between attacks. 2.20s total duration) | |
40% | |||
Cataclysm | 10% | Create an enormous, magical flame sword that slashes at you 3 times for 1300 damage each over 1.6s (Unavoidable). (0.80s delay between attacks. 1.60s total duration) | |
Spores | ![]() |
10% | An avoidable attack that deals 150 damage and applies sleep for 1 turn on a hit. |
![]() | |||
![]() | |||
Drowsy Spores | ![]() |
25% | An unavoidable attack that deals 200 damage and applies sleep for 1 turn. |
Greater Sandstorm | 40% | An unavoidable attack that deals 1%-15% of the enemy's current hitpoints damage 10 times over 4.5s. (0.50s delay between attacks. 4.50s total duration) | |
Webshot | 40% | Fire an unavoidable, sticky, silk shot that deals 450 damage and gives you +30% Attack Interval for 1 of your turn. | |
Drain | 60% | Fire an unavoidable attack that deals 300 damage. The enemy is healed for 100% of damage dealt. | |
Curse of Fear | 40% | Perform an avoidable attack that deals 600 damage and gives you -30% Magic Evasion for 2 of the enemy's turns. | |
Hunter Expertise | 40% | Gives the enemy -40% Attack Interval for 3 of the enemy's turns. Does not deal damage. If buff is already active, perform a Normal Attack instead. | |
Greater Dragonbreath | ![]() |
40% | An unavoidable attack that deals 120x20 damage over 2.85s. (0.15s delay between attacks. 2.85s total duration) |
![]() | |||
![]() | |||
Chaotic Slam | ![]() |
60% | Slam the ground 3 times dealing 650 damage each (Avoidable). (0.50s delay between attacks. 1.00s total duration) |
Agility | ![]() |
60% | An avoidable attack that deals 650 damage. Gives the enemy -20% Attack Interval for 2 of the enemy's turns. |
Confusion | ![]() |
60% | An avoidable attack that deals 75% of the enemy's max hit damage. |
Elusiveness | 50% | Gives the enemy +30% Global Evasion,+30% Damage Reduction and -30% Attack Interval for 2 of the enemy's turns. If buff is already active, perform a Normal Attack instead. | |
Rapid Onslaught | 50% | An avoidable attack that deals 950 damage 2 times. Gives you +10% Attack Interval for 3 of your turns. (0.40s delay between attacks.) | |
Shockwave | 50% | An avoidable attack that deals 970 damage. On a hit, applies stun for 1 turn. | |
Curse of the Deep | 50% | An avoidable attack that deals 990 damage. Gives you -60% Magic Evasion for 2 of the enemy's turns. | |
Burning Trail | 40% | Charge at the you, performing an unavoidable normal attack. Gives the enemy +40% Global Evasion for 5 of the enemy's turns. Inflicts Burn that deals 15% of your current hitpoints as damage over 2.5s. | |
Infernal Volley | 20% | Fire off an unavoidable volley of 4 x Arrows. (Attack 4 times). (0.20s delay between attacks. 0.60s total duration) | |
Tail Whip | 40% | An unavoidable, flame tail whips at you, dealing 690 damage and inflicts Burn that deals 15% of your current hitpoints as damage over 2.5s. | |
Penetrating Claws | 20% | Unavoidable claws swipe at you 2 times, dealing 640 damage each. (0.20s delay between attacks.) | |
Inferno | 30% | Breathe unavoidable dragonfire that deals 200x20 damage over 3.8s. Inflicts Burn that deals 15% of your current hitpoints as damage over 2.5s. (0.20s delay between attacks. 3.80s total duration) | |
Sealing | 10% | Seals you, applies stun for 2 turns. If you are already stunned, perform a Normal Attack instead. | |
Mark of Death | 50% | An unavoidable attack that deals 300 damage, and applies +1 stack of Mark of Death to you (Maximum 3 stacks). Mark of Death gives 50% decreased damage reduction regardless of number of stacks. One stack is removed after each of your turns. | |
Cursed Edge | 35% | An avoidable attack that slices at you 2 times, dealing 600 damage each. (0.25s delay between attacks.) | |
Reap and Return | 15% | An avoidable attack that hits 7 times, plus an extra time per Mark of Death stack applied to you. Deals 450 damage each and heals the enemy for 100% of damage dealt. Removes all Mark of Death stacks from you after attack. (0.20s delay between attacks. 1.20s total duration) | |
Concealed Danger | 35% | An avoidable attack that hits 1 time(s), plus an extra time per Mark of Death stack applied to you. Deals 450 damage each. Removes all Mark of Death stacks from you after attack. (0.20s delay between attacks.) | |
Shadowstep | 15% | The enemy is surrounded with mist, gives the enemy +20% Global Evasion,+40% Damage Reduction and -20% Attack Interval for 1 of the enemy's turn. If buff is already active, perform a Normal Attack instead. | |
Shadow Burst | 70% | Fire off 3 large, avoidable, dark explosions that deal 800 damage each. Gives you -1% Global Accuracy that stacks up to 40 times. (0.70s delay between attacks. 1.40s total duration) | |
Into the Mist | 15% | The enemy disappears into the Mist. Gives the enemy +10% Damage Reduction each time they are hit for the duration of this attack (Stacks up to 10 times) and gives Regen that heals 10% of the enemy's max hitpoints over 10s. | |
Fallen Light | 15% | The Mist breaks away and the sky opens up to an unavoidable, falling ray of Darkness, dealing 400x15 damage over 2.8s. (0.20s delay between attacks. 2.80s total duration) | |
Lesser Sandstorm | 30% | An unavoidable attack that deals up to 100% of the enemy's normal damage and 1%-5% of the enemy's current hitpoints. | |
Elemental Impact (Burn) | 5% | An unavoidable attack that deals up to 100% of the enemy's normal damage. inflicts Burn that deals 15% of your current hitpoints as damage over 2.5s. | |
Elemental Impact (Stun) | 5% | An unavoidable attack that deals up to 100% of the enemy's normal damage. applies stun for 1 turn. | |
Elemental Impact (Freeze) | 5% | An unavoidable attack that deals up to 100% of the enemy's normal damage. applies freeze for 1 turn. | |
Elemental Impact (Frostburn) | 5% | An unavoidable attack that deals up to 100% of the enemy's normal damage. gives you 3% of Current Hitpoints taken as damage per Attack and +10% Attack Interval for 2 of your turns. | |
Frostburn | 30% | An unavoidable attack that deals up to 100% of the enemy's normal damage. gives you 3% of Current Hitpoints taken as damage per Attack and +10% Attack Interval for 2 of your turns. | |
Lesser Dragonbreath | 10% | An unavoidable attack that deals 30x20 damage over 2.85s. On a hit, has a 25% chance to inflict Burn that deals 15% of your current hitpoints as damage over 2.5s. (0.15s delay between attacks. 2.85s total duration) | |
20% | |||
30% | |||
40% | |||
Venom | 40% | Deals a Normal Attack. On a hit, has a 25% chance to inflict Poison that deals 10% of your max hitpoints as damage over 10s. | |
Rapid Fire | 20% | An avoidable attack that deals 100% of the enemy's normal damage damage 2 times. Gives the enemy -10% Attack Interval for 3 of the enemy's turns. (0.30s delay between attacks.) | |
Burning Fireball | 40% | An avoidable attack that deals 450 damage. On a hit, inflicts Burn that deals 15% of your current hitpoints as damage over 2.5s. | |
Fragile Mind | 30% | An avoidable attack that deals 600 damage. On a hit, gives you -30% Global Accuracy,-30% Global Evasion and -30% Damage Reduction for 3 of your turns. | |
40% | |||
Unknown Threat | 25% | 2 avoidable attacks lash out from the mist, dealing 100% of the enemy's normal damage each. (0.20s delay between attacks.) | |
Mist Walk | 15% | Gives the enemy immunity to their own attack type for 5 of their turns and gives them Regen that heals 20% of the enemy's max hitpoints over 18s. If the evasion buff is already active perform a NORMAL attack instead. | |
20% | |||
Suffocate | 20% | The mist surrounds and suffocates you, dealing 0.5% of the enemy's max hitpoints damage 12 times over 3.3s. Applies sleep for 2 turns if your hitpoints are below 50%. (0.30s delay between attacks. 3.30s total duration) | |
Fleetness | ![]() |
25% | Perform a Normal Attack, and gives the enemy -10% Attack Interval for 2 of the enemy's turns. |
![]() | |||
![]() | |||
Poison Breath | ![]() |
30% | Noxious gas erupts from the the enemy's mouth dealing 150x6 damage over 3s. On a hit inflicts Poison that deals 10% of your max hitpoints as damage over 10s and gives you +10% Attack Interval for 2 of your turns. (0.60s delay between attacks. 3.00s total duration) |
Toxic Bite | ![]() |
30% | The enemy attempts to bite you with venomous fangs, dealing 300 damage. On a hit inflicts Poison that deals 10% of your max hitpoints as damage over 10s. |
Noxious Powder | ![]() |
20% | The enemy sprinkles you with a noxious powder, inflicting Poison that deals 10% of your max hitpoints as damage over 10s and applies sleep for 1 turn (Unavoidable). If you are already asleep perform a Normal Attack instead. |
Penetrating Spike Shot | ![]() |
20% | The enemy fires a penetrating spike that deals 920 damage (Avoidable). On a hit inflicts Bleed that deals 900 damage over 10s if you are poisoned. |
Toxic Needles | ![]() |
40% | The enemy fires 5 small needles that deal 620 damage each (Avoidable). On a hit has a 20% chance to inflict Poison that deals 10% of your max hitpoints as damage over 10s. (0.20s delay between attacks. 0.80s total duration) |
Burrow | ![]() |
40% | The enemy burrows underground and attacks from beneath, dealing 720 damage and gives the enemy +50% Global Evasion for 2 of the enemy's turns (Avoidable). On a hit gives you +20% Attack Interval for 2 of your turns. |
Cursed Flames | ![]() |
40% | The enemy fires a black flame dealing 900 damage (Avoidable). On a hit inflicts Burn that deals 15% of your current hitpoints as damage over 2.5s. |
Cursed Frost Shards | ![]() |
40% | The enemy unleashes 7 black ice shards that deal 700 damage each (Avoidable). On a hit inflicts Frostburn for 2 of your turns. (0.20s delay between attacks. 1.20s total duration) |
Cursed Tether | ![]() |
20% | The enemy fires 3 black and purple tethers that deal 500 damage each (Avoidable). On a hit gives you +10% Attack Interval for 1 of your turns and inflicts Poison that deals 10% of your max hitpoints as damage over 10s. (0.50s delay between attacks. 1.00s total duration) |
Crushing Claws | ![]() |
40% | The enemy strikes downward with 2 powerful claws, dealing 850 damage each (Avoidable). On a hit gives you -30% Melee Evasion and +30% Attack Interval for 2 of your turns. (0.30s delay between attacks.) |
Cleave | ![]() |
40% | The enemy swings a sharp claw at you in a wide sweep, dealing 700 damage (Avoidable). On a hit has a 75% chance to inflict Bleed that deals 700 damage over 10s. |
Savage Spike | ![]() |
20% | The enemy's tail strikes you with deadly precision, dealing 1000 damage (Unavoidable). If you are bleeding, this attack deals 180 additional damage. |
Bone Crush | ![]() |
40% | The enemy flies high into the air and slams down with tremendous force, dealing 750 damage and gives the enemy +10% Accuracy Rating and -10% Attack Interval for 2 of the enemy's turns (Avoidable). On a hit applies stun for 1 turn. |
Spiked Tail Whip | ![]() |
40% | The enemy's tail whips at you 3 times, dealing 500 damage each (Avoidable). On a hit gives you -10% Damage Reduction for 3 of your turns. (0.30s delay between attacks. 0.60s total duration) |
Desecration | ![]() |
20% | The enemy covers the ground in a large pool that applies 3 stacks of affliction if it comes into contact with you (Avoidable). |
Ram | 30% | The enemy rams into you for 100% of the enemy's normal damage. On a hit inflicts Bleed that deals 100% of the damage dealt as damage over 10s. | |
Horn Shots | 30% | Fires 3 small horns in rapid succession dealing 60% of the enemy's normal damage each (Avoidable). (0.40s delay between attacks. 0.80s total duration) | |
Overwhelming Power | 30% | Bane surges with power and uncontrollably unleashes it into the air, causing 8 purple explosions to rain down from the sky dealing 800 damage each (Avoidable). On a hit, has a 20% chance to inflict Burn that deals 15% of your current hitpoints as damage over 2.5s. (0.30s delay between attacks. 2.10s total duration) |
Melvor Idle version v1.0.3 (Released: 28th February 2022) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| ||||||||||||||||
Other:
| ||||||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |