Land

From Melvor Idle
This page is up to date (v1.1.1).

Land is purchased in Township to provide space to build buildings. Each piece of land provides space for 1 building. A player starts with 32 pieces of free land, and must purchase additional pieces of land in a desired biome. If the Town is reset, all the previously purchased pieces of land can be freely re-allocated among the various biomes. The first 32 pieces of free land for each map are always randomly assigned to biomes, with at least 1 piece of land in the Grasslands biome, where the player starts with a single Basic Shelter.

A map has a maximum of 2,048 pieces of land. To unlock all the land, a total of Coins.svg 7,464,639,466 is required.

The cost for the nth piece of land is [math]\displaystyle{ 15^{0.0100661358978*(n/32) + (n/32)^{0.42}} }[/math], rounded down.

Table

Total Land Single Land Cost Total Cost
32 GP 0 GP 0
64 GP 39 GP 838
96 GP 79 GP 2,700
128 GP 142 GP 6,193
160 GP 235 GP 12,167
192 GP 369 GP 21,761
224 GP 557 GP 36,497
256 GP 815 GP 58,360
288 GP 1,164 GP 89,924
320 GP 1,628 GP 134,483
352 GP 2,238 GP 196,219
384 GP 3,031 GP 280,384
416 GP 4,052 GP 393,548
448 GP 5,354 GP 543,866
480 GP 7,003 GP 741,389
512 GP 9,077 GP 998,453
544 GP 11,667 GP 1,330,129
576 GP 14,884 GP 1,754,715
608 GP 18,858 GP 2,294,371
640 GP 23,744 GP 2,975,804
672 GP 29,722 GP 3,831,081
704 GP 37,006 GP 4,898,589
736 GP 45,845 GP 6,224,127
768 GP 56,532 GP 7,862,164
800 GP 69,407 GP 9,877,300
832 GP 84,867 GP 12,345,945
864 GP 103,373 GP 15,358,247
896 GP 125,460 GP 19,020,301
928 GP 151,748 GP 23,456,690
960 GP 182,953 GP 28,813,369
992 GP 219,900 GP 35,260,991
1024 GP 263,543 GP 42,998,683
1056 GP 314,975 GP 52,258,340
1088 GP 375,456 GP 63,309,541
1120 GP 446,427 GP 76,465,108
1152 GP 529,543 GP 92,087,438
1184 GP 626,695 GP 110,595,685
1216 GP 740,043 GP 132,473,879
1248 GP 872,053 GP 158,280,133
1280 GP 1,025,538 GP 188,657,064
1312 GP 1,203,697 GP 224,343,542
1344 GP 1,410,170 GP 266,187,963
1376 GP 1,649,093 GP 315,163,225
1408 GP 1,925,160 GP 372,383,592
1440 GP 2,243,691 GP 439,123,676
1472 GP 2,610,713 GP 516,839,798
1504 GP 3,033,048 GP 607,193,982
1536 GP 3,518,405 GP 712,080,928
1568 GP 4,075,493 GP 833,658,227
1600 GP 4,714,142 GP 974,380,319
1632 GP 5,445,434 GP 1,137,036,458
1664 GP 6,281,855 GP 1,324,793,298
1696 GP 7,237,462 GP 1,541,242,493
1728 GP 8,328,066 GP 1,790,453,927
1760 GP 9,571,438 GP 2,077,035,227
1792 GP 10,987,540 GP 2,406,198,183
1824 GP 12,598,773 GP 2,783,832,905
1856 GP 14,430,262 GP 3,216,590,496
1888 GP 16,510,166 GP 3,711,975,245
1920 GP 18,870,022 GP 4,278,447,283
1952 GP 21,545,126 GP 4,925,536,924
1984 GP 24,574,962 GP 5,663,971,835
2016 GP 28,003,659 GP 6,505,818,503
2048 GP 31,880,518 GP 7,464,639,466


Township
Population

Basic Shelter Wooden Hut House Cottage Large Cottage Manor Estate

Storage

Storehouse Warehouse Repository Large Repository

Happiness

Tavern Gardens

Education

School Large School Academy Large Academy
Library

Worship

Chapel Statue of Worship

Trading

Trading Post Prats Hats Malcs Cats Cool Rocks

Food

Farmland Plantation Mill Farming Estate
Fishermans Dock Fishermans Pier Fishermans Port Fishermans Estate
Orchard Farmers Market

Wood

Woodcutter Camp Logging Camp Forestry Camp Forestry Estate

Planks

Carpenters Workshop Carpenters Factory Carpenters Foundry Carpenters Estate

Stone, Ore & Coal

Miners Pit Miners Field Miners Quarry Miners Estate

Bar

Blacksmiths Smithy Blacksmiths Workshop Blacksmiths Forge Blacksmiths Estate

Rune Essence

Magic Emporium

Herbs

Gatherers Hut Gatherers Lodge Gatherers Villa Gatherers Estate

Potions

Herbalist Infirmary Healing Centre Hospital

Leather

Hunters Cabin Hunters Lodge Hunters Villa Hunters Estate

Clothing

Tailor Clothier Outfitter Clothiers Estate

Other

Cemetery Town Hall Lemvor Lemon Stall