Wizard (monster): Difference between revisions

Automatic update of monsters page.
(Automatic update of monsters page.)
(Automatic update of monsters page.)
Line 1: Line 1:
{{V0.16.2}}{{Monster|name=Wizard|monsterID=70|combatLevel=32|hitpoints=300|attackspeed=2.4|attacks=[[File:Magic (skill).svg|25px|middle]] 1-120 Magic Damage
{{V0.16.2}}{{Monster|name=Wizard|monsterID=70|combatLevel=32|hitpoints=300|attackspeed=2.4|attacks=[[File:Magic (skill).svg|25px|middle]] 1-120 Magic Damage
|accuracyRating=4116|meleeEvasionRating=1856|rangedEvasionRating=1856|magicEvasionRating=2752|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=20|magicLevel=40|zones=[[File:Wizard Tower (combatArea).svg|25px|middle|link=Wizard Tower]] [[Wizard Tower]]<br />[[File:Hall of Wizards (dungeon).svg|25px|middle|link=Hall of Wizards]] [[Hall of Wizards]]|drops=100% chance for:  
|accuracyRating=4116|meleeEvasionRating=1856|rangedEvasionRating=1856|magicEvasionRating=2752|attackLevel=20|strengthLevel=20|defenceLevel=20|rangedLevel=20|magicLevel=40|zones=[[File:Wizard Tower (combatArea).svg|25px|middle|link=Wizard Tower]] [[Wizard Tower]]<br />[[File:Hall of Wizards (dungeon).svg|25px|middle|link=Hall of Wizards]] [[Hall of Wizards]]|drops=}}'''Always Drops:'''
* [[File:Bones (item).svg|25px|middle|link=Bones]] 1 [[Bones]]
{| class="wikitable"
100.00% chance for (TEST):  
|-
* [[File:Coins.svg|25px|middle|link=GP]] 10-50
! Img !! Item !! Max Qty !! Chance
:and:
|-
* 22.27%: [[File:Air Rune (item).svg|25px|middle|link=Air Rune]] 1-10 [[Air Rune]]
| [[File:Bones (item).svg|25px|middle|link=Bones]] || [[Bones]] || 1 || 100%
* 17.82%: [[File:Water Rune (item).svg|25px|middle|link=Water Rune]] 1-10 [[Water Rune]]
|}100.00% chance for:  
* 13.36%: [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] 1-10 [[Earth Rune]]
{| class="wikitable"
* &nbsp;&nbsp;8.91%: [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] 1-10 [[Fire Rune]]
|-
* &nbsp;&nbsp;8.91%: [[File:Green Wizard Hat (item).svg|25px|middle|link=Green Wizard Hat]] 1 [[Green Wizard Hat]]
! Img !! Item !! Max Qty !! Chance
* &nbsp;&nbsp;8.91%: [[File:Green Wizard Robes (item).svg|25px|middle|link=Green Wizard Robes]] 1 [[Green Wizard Robes]]
|-
* &nbsp;&nbsp;8.91%: [[File:Green Wizard Bottoms (item).svg|25px|middle|link=Green Wizard Bottoms]] 1 [[Green Wizard Bottoms]]
| [[File:Coins.svg|25px|middle|link=GP]] | GP | 10-50 | 100.00%
* &nbsp;&nbsp;8.91%: [[File:Green Wizard Boots (item).svg|25px|middle|link=Green Wizard Boots]] 1 [[Green Wizard Boots]]
|-
* &nbsp;&nbsp;1.11%: [[File:Magic Wand (Basic) (item).svg|25px|middle|link=Magic Wand (Basic)]] 1 [[Magic Wand (Basic)]]
| [[File:Air Rune (item).svg|25px|middle|link=Air Rune]] | [[Air Rune]] | 1-10 | 22.27%  
* &nbsp;&nbsp;0.22%: [[File:Blue Wizard Hat (item).svg|25px|middle|link=Blue Wizard Hat]] 1 [[Blue Wizard Hat]]
|-
* &nbsp;&nbsp;0.22%: [[File:Blue Wizard Robes (item).svg|25px|middle|link=Blue Wizard Robes]] 1 [[Blue Wizard Robes]]
| [[File:Water Rune (item).svg|25px|middle|link=Water Rune]] | [[Water Rune]] | 1-10 | 17.82%  
* &nbsp;&nbsp;0.22%: [[File:Blue Wizard Bottoms (item).svg|25px|middle|link=Blue Wizard Bottoms]] 1 [[Blue Wizard Bottoms]]
|-
* &nbsp;&nbsp;0.22%: [[File:Blue Wizard Boots (item).svg|25px|middle|link=Blue Wizard Boots]] 1 [[Blue Wizard Boots]]
| [[File:Earth Rune (item).svg|25px|middle|link=Earth Rune]] | [[Earth Rune]] | 1-10 | 13.36%  
}}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}
|-
| [[File:Fire Rune (item).svg|25px|middle|link=Fire Rune]] | [[Fire Rune]] | 1-10 | 8.91%  
|-
| [[File:Green Wizard Hat (item).svg|25px|middle|link=Green Wizard Hat]] | [[Green Wizard Hat]] | 1 | 8.91%  
|-
| [[File:Green Wizard Robes (item).svg|25px|middle|link=Green Wizard Robes]] | [[Green Wizard Robes]] | 1 | 8.91%  
|-
| [[File:Green Wizard Bottoms (item).svg|25px|middle|link=Green Wizard Bottoms]] | [[Green Wizard Bottoms]] | 1 | 8.91%  
|-
| [[File:Green Wizard Boots (item).svg|25px|middle|link=Green Wizard Boots]] | [[Green Wizard Boots]] | 1 | 8.91%  
|-
| [[File:Magic Wand (Basic) (item).svg|25px|middle|link=Magic Wand (Basic)]] | [[Magic Wand (Basic)]] | 1 | 1.11%  
|-
| [[File:Blue Wizard Hat (item).svg|25px|middle|link=Blue Wizard Hat]] | [[Blue Wizard Hat]] | 1 | 0.22%  
|-
| [[File:Blue Wizard Robes (item).svg|25px|middle|link=Blue Wizard Robes]] | [[Blue Wizard Robes]] | 1 | 0.22%  
|-
| [[File:Blue Wizard Bottoms (item).svg|25px|middle|link=Blue Wizard Bottoms]] | [[Blue Wizard Bottoms]] | 1 | 0.22%  
|-
| [[File:Blue Wizard Boots (item).svg|25px|middle|link=Blue Wizard Boots]] | [[Blue Wizard Boots]] | 1 | 0.22%
|}[[Category:Monsters]]<br/>{{CombatNav}}<br/>{{Menu}}