Wet Forest
From Melvor Idle
This page is up to date (v0.19). |
Wet Forest |
---|
Combat Area ID: 2 |
Monsters: |
Monsters
Name | Combat Level | Hitpoints | Max Hit | Combat Style |
---|---|---|---|---|
20 | 200 | 42 | ||
27 | 280 | 46 | ||
34 | 300 | 74 | ||
35 | 250 | 42 |
Melvor Idle version v0.18.2 (Released: 6th January 2021) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |