Volcanic Cave: Difference between revisions

Added details similar to the Frozen Cove page.
(Automatic update of dungeons page.)
(Added details similar to the Frozen Cove page.)
Line 4: Line 4:
* [[File:Fire Cape (item).svg|25px|middle|link=Fire Cape]] 1 [[Fire Cape]]
* [[File:Fire Cape (item).svg|25px|middle|link=Fire Cape]] 1 [[Fire Cape]]
|monsterList=[[File:Bat (monster).svg|25px|middle|link=Bat]] [[Bat]] x1<br />[[File:Big Bat (monster).svg|25px|middle|link=Big Bat]] [[Big Bat]] x1<br />[[File:The Eye (monster).svg|25px|middle|link=The Eye]] [[The Eye]] x1<br />[[File:Resurrected Eye (monster).svg|25px|middle|link=Resurrected Eye]] [[Resurrected Eye]] x1<br />[[File:Vicious Serpent (monster).svg|25px|middle|link=Vicious Serpent]] [[Vicious Serpent]] x1<br />[[File:Fire Spirit (monster).svg|25px|middle|link=Fire Spirit]] [[Fire Spirit]] x1<br />[[File:Prat, the Protector of Secrets (monster).svg|25px|middle|link=Prat, the Protector of Secrets]] [[Prat, the Protector of Secrets]] x1<br />[[File:Malcs, the Guardian of Melvor (monster).svg|25px|middle|link=Malcs, the Guardian of Melvor]] [[Malcs, the Guardian of Melvor]] x1}}
|monsterList=[[File:Bat (monster).svg|25px|middle|link=Bat]] [[Bat]] x1<br />[[File:Big Bat (monster).svg|25px|middle|link=Big Bat]] [[Big Bat]] x1<br />[[File:The Eye (monster).svg|25px|middle|link=The Eye]] [[The Eye]] x1<br />[[File:Resurrected Eye (monster).svg|25px|middle|link=Resurrected Eye]] [[Resurrected Eye]] x1<br />[[File:Vicious Serpent (monster).svg|25px|middle|link=Vicious Serpent]] [[Vicious Serpent]] x1<br />[[File:Fire Spirit (monster).svg|25px|middle|link=Fire Spirit]] [[Fire Spirit]] x1<br />[[File:Prat, the Protector of Secrets (monster).svg|25px|middle|link=Prat, the Protector of Secrets]] [[Prat, the Protector of Secrets]] x1<br />[[File:Malcs, the Guardian of Melvor (monster).svg|25px|middle|link=Malcs, the Guardian of Melvor]] [[Malcs, the Guardian of Melvor]] x1}}
'''{{PAGENAME}}''' is an Elite [[Dungeons|dungeon]] consisting of 8 fights and rewarding an {{ItemIcon|Elite Chest}} and a {{ItemIcon|Fire Cape}}.
== Monsters ==
{| class="wikitable sortable"
! Name !! Combat Level !! Hitpoints !! Max Damage !! Damage Type
|-
| {{MonsterIcon|Bat}} || 22 || 100 || 52 || [[File:Combat.svg|25px]] Melee
|-
| {{MonsterIcon|Big Bat}} || 45 || 200 || 82 || [[File:Combat.svg|25px]] Melee
|-
| {{MonsterIcon|The Eye}} || 90 || 400 || 140 || [[File:Magic_(skill).svg|25px]] Magic
|-
| {{MonsterIcon|Resurrected Eye}} || 180 || 800 || 240 || [[File:Magic_(skill).svg|25px]] Magic
|-
| {{MonsterIcon|Vicious Serpent}} || 194 || 1100 || 282 || [[File:Ranged_(skill).svg|25px]] Ranged
|-
| {{MonsterIcon|Fire Spirit}} || 250 || 1400 || 340 || [[File:Magic_(skill).svg|25px]] Magic
|-
| {{MonsterIcon|Prat, the Protector of Secrets}} || 360 || 1600 || 501 || [[File:Ranged_(skill).svg|25px]] Ranged
|-
| {{MonsterIcon|Malcs, the Guardian of Melvor}} || 677 || 2500 || 520 || [[File:Combat.svg|25px]] Melee
|}
== Loot ==
Each run of the {{PAGENAME}} rewards one {{ItemIcon|Fire Cape}} and one {{ItemIcon|Elite Chest}}, which contains the following possible loot:
{{Elite ChestLootTable}}


[[Category:Dungeons]]
[[Category:Dungeons]]
{{Menu}}
{{Menu}}