Valdar

Joined 26 September 2021
(Created page with "==== Improves GP Rate ==== * Woodcutting {| class="wikitable" ! Name ! Effect |- | {{UpgradeIcon|Dragon Axe}} || -50% cut time |- | {{ItemIcon|Woodcutting Skillcape}} || -15%...")
 
Line 11: Line 11:
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (multiplicative with the bonuses above to a total of -80% cut time)
| {{UpgradeIcon|Master of Nature}} || -15% Base Woodcutting Interval (multiplicative with the bonuses above to a total of -80% cut time)
|-
|-
| {{MasteryReq|Redwood Logs|99}} || Decreased cut interval by 0.2s for this Tree (on top of the -80% cut time from above modifiers)<br> +45% chance to receive 2x Logs per action
| {{MasteryReq|Redwood Logs|99}}<br> {{MasteryReq|Yew Logs|99}} || Decreased cut interval by 0.2s for this Tree (on top of the -80% cut time from above modifiers)<br> +45% chance to receive 2x Logs per action
|-
|-
| {{ItemIcon|Bird Nest Potion IV}} || +30% Chance for [[Bird Nest]]s to drop in Woodcutting  
| {{ItemIcon|Bird Nest Potion IV}} || +30% Chance for [[Bird Nest]]s to drop in Woodcutting  
138

edits