The Kraken

Joined 26 December 2021
Line 127: Line 127:


and it'll generate 50,297 Dragon Javelins, selling for 32,693,142 GP and leave as byproducts:
and it'll generate 50,297 Dragon Javelins, selling for 32,693,142 GP and leave as byproducts:
* 8.09 {{ItemIcon|Fletching Mastery Token}}
* 8.09 {{ItemIcon|Mastery_Token_(Fletching)}}
* 2.60 {{ItemIcon|Smithing Mastery Token}}
* 2.60 {{ItemIcon|Mastery_Token_(Smithing)}}
* 0.70 {{ItemIcon|Woodcutting Mastery Token}}
* 0.70 {{ItemIcon|Mastery_Token_(Woodcutting)}}
* 0.02 {{ItemIcon|Runecrafting Mastery Token}}
* 0.02 {{ItemIcon|Mastery_Token_(Runecrafting)}}
* 0.03 {{ItemIcon|Mining Mastery Token}}
* 0.03 {{ItemIcon|Mastery_Token_(Mining)}}
* 0.12 {{ItemIcon|Circlet of Rhaelyx}}
* 0.12 {{ItemIcon|Circlet of Rhaelyx}}
* 0.30 {{ItemIcon|Jewel of Rhaelyx}}
* 0.30 {{ItemIcon|Jewel of Rhaelyx}}
Line 137: Line 137:
* 40.71 {{ItemIcon|Coal Ore}}
* 40.71 {{ItemIcon|Coal Ore}}
* 1351 {{ItemIcon|Bird Nest}}
* 1351 {{ItemIcon|Bird Nest}}
* 2330 {{ItemIcon|Yew Log}}
* 2330 {{ItemIcon|Yew Logs}}


and consume:
and consume:
18

edits