User:Ricewind/MMG Sandbox: Difference between revisions

From Melvor Idle
No edit summary
(Blanked the page)
Tag: Blanking
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{MoneyMakingGuide
|guideName        =Mining Pure Crystal
|interval        =
|skills          =
{{SkillReq|Mining|85}}</br>
{{SkillReq|Herblore|53}}
|items            =
{{ItemIcon|Mining Gloves}}</br>
{{ItemIcon|Perfect Swing Potion IV}}
|other            =
{{ItemIcon|Pure Crystal|notext=true}}{{Icon|Mastery|notext=true}} Level 99</br>
{{UpgradeIcon|Dragon Pickaxe}}</br>
[[Mining#Mastery Pool Checkpoints|95% Mining Mastery Pool Checkpoint]]
|recommended      =
|skillExp1        =mining
|skillExp1amount  =1082500
|skillExp2        =Summoning
|skillExp2amount  =45000
|input1          =Mole
|input1amount    =17140
|input2          =Eagle
|input2amount    =8570
|input3          =Mining Gloves
|input3amount    =10450
|input3value      =135
|input4          =Perfect Swing Potion IV
|input4amount    =85
|output1          =Mastery Token (Mining)
|output1amount    =15
|output2          =Circlet of Rhaelyx
|output2amount    =0.12
|output3          =Mysterious Stone
|output3amount    =3.1
|output3value    =0
|output4          =Topaz
|output4amount    =666
|output5          =Sapphire
|output5amount    =233
|output6          =Ruby
|output6amount    =233
|output7          =Emerald
|output7amount    =132
|output8          =Diamond
|output8amount    =66
|output9          =Pure Crystal
|output9amount    =53730
|category        =Non-combat
|dlc              =aod, toth
|intensity        =
|explanation      =
}}


=== Improves GP Rate ===
{| class="wikitable"
! Name
! Effect
|-
| {{UpgradeIcon|Master of Nature}} || <span style="color:green">-15% Base Mining Interval</span> (additive with Dragon Pickaxe to a total of -65% Mining Time)
|-
| {{TotH}}{{UpgradeIcon|Corundum Pickaxe}} || <span style="color:green">20% Chance to recieve +1 Ore in Mining (Cannot be Doubled)</span>
|-
| {{TotH}}{{UpgradeIcon|Augite Pickaxe}} || <span style="color:green">20% Chance to recieve +1 Ore in Mining (Cannot be Doubled)</span>
|-
| {{TotH}}{{UpgradeIcon|Divine Pickaxe}} || <span style="color:green">20% Chance to recieve +1 Ore in Mining (Cannot be Doubled)</span>
|-
| {{ConstellationIcon|Terra}} || <span style="color:green">+8% Chance to Double Items in Mining<br>+5% Chance to receive gems from Mining<br>+5% Chance to deal no Damage to an Ore or Essence Mining Node</span>
|-
| {{TotH}}{{ConstellationIcon|Rosaniya}} || <span style="color:green">+8% Chance to Double Items Globally</span>
|-
| {{ItemIcon|Merchant's Permit}} || Reduces Mining Glove costs from {{GP|75000}} down to {{GP|67500}}
|-
| {{PetIcon|Cool Rock}} || <span style="color:green">+5 Mining Node HP</span>
|-
| {{PetIcon|Aquarias}} || <span style="color:green">+1% Chance to Double Items Globally</span>
|-
| {{PetIcon|Ace}} || <span style="color:green">+1% Chance to Double Items Globally</span>
|-
| {{TotH}}{{PetIcon|Classy Rock}} || <span style="color:green">+10 Mining Node HP</span>
|-
| {{TotH}}{{PetIcon|Cute Rock}} || <span style="color:green">+2% Chance to Double Items in Mining</span>
|-
| {{TotH}}{{PetIcon|Royal Rock}} || <span style="color:green">+3% Chance to gain +1 additional resource in Mining (Cannot be doubled)</span>
|-
| {{TotH}}{{PetIcon|Penelope}} || <span style="color:green">+2% Chance to Double Items Globally</span>
|-
| {{TotH}}{{PetIcon|Harold}} || <span style="color:green">-2% Interval for all non-Combat Skills<br>+2% Chance to Double Items Globally</span>
|-
| {{AoD}}{{PetIcon|Carthulu}} || <span style="color:green">Doubles the effects of all positive Active Modifiers from Points of Interest in Cartography</span>
|-
| {{AoD}}944 Hex Mastery Checkpoint || <span style="color:green">-3% Interval for all non-Combat Skills</span>
|-
| {{AoD}}{{POIIcon|Terran Dungeon Ruins}} || <span style="color:green">+10/+20% Chance to gain +1 additional resource in Mining (Cannot be doubled)<br>-0.1/-0.2s Mining Interval</span>
|-
| {{ItemIcon|Aorpheat's Signet Ring}} || <span style="color:green">+10% Chance to Double Items Globally</span>
|-
| {{ItemIcon|Ring of Wealth}} || <span style="color:green">+7% Chance to Double Items Globally</span>
|-
| {{ItemIcon|Miner's Helmet}} || <span style="color:green">+3% Chance to deal no Damage to a Mining Node</span>
|-
| {{ItemIcon|Clue Chasers Insignia}} || <span style="color:green">+10% increased chance to gain Gems from Mining</span>
|-
| {{ItemIcon|Gem Finder Scroll}} || <span style="color:green">+10% chance to get a second gem (that can be a different type) when receiving a gem from Mining</span>
|-
| {{AoD}}{{ItemIcon|Dirty Mining Boots}} || <span style="color:green">-0.1s Mining Interval</span>
|-
| {{AoD}}{{ItemIcon|Mining Lantern}} || <span style="color:green">+30% Chance to gain +1 additional resource in Mining (Cannot be doubled)</span>
|-
| {{AoD}}{{ItemIcon|Ghostly Parrot}} || <span style="color:green">+10% increased chance to gain Gems from Mining</span>
|-
| {{ItemIcon|Mole}} + {{ItemIcon|Bear}} Synergy '''OR'''<br>{{TotH}}{{ItemIcon|Mole}} + {{ItemIcon|Eagle}} Synergy || <span style="color:green">+25 Mining node Hitpoints when using Perfect Swing Potions</span> '''OR'''<br><span style="color:green">-0.2s Mining Interval</span> (Preferred)
|-
| {{AgilityIcon|Pipe Balance}} || <span style="color:green">+10 Mining Node HP<br>+3% Chance to deal no Damage to a Mining Node</span>
|-
| {{AgilityIcon|Rock Climb}} || <span style="color:green">+5% Chance to Double Items in Mining</span>
|-
| {{AgilityIcon|Ice Jump}} || <span style="color:green">+5% Chance to Double Items Globally<br>+10 Mining Node HP</span>
|-
| {{AgilityIcon|Pillar of Skilling}} || <span style="color:green">+3% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityIcon|Water Maze}} || <span style="color:green">+10% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityIcon|Balance Trap}} || <span style="color:green">+5% Chance to Double Items Globally</span>
|-
| {{TotH}}{{AgilityIcon|Elite Pillar of Expertise}} || <span style="color:green">+8% Chance to Double Items Globally<br>-3% Interval for all non-Combat Skills</span>
|}

Latest revision as of 01:04, 17 April 2024