MasterOfMutton2

Joined 26 May 2020
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="float:right; clear:right; max-width:250px; margin-left:10px"
{| class="wikitable" style="background-color:transparent; border-style:hidden;"
|-  
|-
! Seething Horned Elite
 
| style="vertical-align:top; border-style:hidden;" |
{| class="wikitable"
|-
| Combat Level:
| style="text-align: right" | 161
|-
| Hitpoints:
| style="text-align: right" | 2000
|-
| Attack Speed:
| style="text-align: right" | 2.6 s
|-
| Attacks:
| [[File:Combat.svg | 25px | middle]] 1-243 Melee Damage
|-
| Accuracy Rating:
| 11752
|-
| rowspan=3 style="text-align:center;font-weight: bold;" | Evasion Ratings
| [[File:Defence (skill).svg|25px|middle|link=Defence]] 18476
|-
| [[File:Ranged (skill).svg|25px|middle|link=Ranged]] 18476
|-
| [[File:Magic (skill).svg|25px|middle|link=Magic]] 5056
|-
| rowspan=6 style="text-align:center;font-weight: bold;" | Skill Levels
|-
| [[File:Attack (skill).svg | 25px | middle | link=Attack]] 104
|-
| [[File:Strength (skill).svg | 25px | middle | link=Strength]] 130
|-
| [[File:Defence (skill).svg | 25px | middle | link=Defence]] 140
|-
|-
| [[File:Seething Horned Elite_(monster).svg | 250px]]
| [[File:Ranged (skill).svg|25px|middle|link=Ranged]] 40
|-
|-
| style="text-align: center;" | Monster ID: 33
| [[File:Magic (skill).svg|25px|middle|link=Magic]] 40
|}
|}


| style="vertical-align:top; border-style:hidden;" |
{| class="wikitable"
{| class="wikitable"
|-
|-
| Zones: [[File:Desolate Plains (combatArea).svg|25px|middle|link=Desolate Plains]] [[Desolate Plains]]
| Zones: [[File:Desolate Plains (combatArea).svg|25px|middle|link=Desolate Plains]] [[Desolate Plains]]
| colspan=2 | Combat Level:
| style="text-align: right" | 161
|-
|-
| rowspan=9 | Drops:
| rowspan=9 | Drops:
Line 31: Line 62:
*   0.16%: [[File:Dragon Scimitar (item).svg|25px|middle|link=Dragon Scimitar]] 1 [[Dragon Scimitar]]
*   0.16%: [[File:Dragon Scimitar (item).svg|25px|middle|link=Dragon Scimitar]] 1 [[Dragon Scimitar]]
*   0.08%: [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] 1 [[Slayer Crossbow Head]]
*   0.08%: [[File:Slayer Crossbow Head (item).svg|25px|middle|link=Slayer Crossbow Head]] 1 [[Slayer Crossbow Head]]
| colspan=2 | Hitpoints:
|}
| style="text-align: right" | 2000
 
| style="vertical-align:top; border-style:hidden;" |
{| class="wikitable"
|-
! Seething Horned Elite
|-
|-
| colspan=2 | Attack Speed:  
| [[File:Seething Horned Elite_(monster).svg | 250px]]
| style="text-align: right" | 2.6 s
|-
|-
| colspan=3 | Attacks:
| style="text-align: center;" | Monster ID: 33
[[File:Combat.svg | 25px | middle]] 1-243 Melee Damage
|}
|-
| colspan=3 | Accuracy Rating: 11752
|-
| colspan=3 style="text-align:center;font-weight: bold;" | Evasion Ratings
|-
|[[File:Defence (skill).svg|25px|middle|link=Defence]] 18476
|[[File:Ranged (skill).svg|25px|middle|link=Ranged]] 18476
|[[File:Magic (skill).svg|25px|middle|link=Magic]] 5056
|-
| colspan=3 style="text-align:center;font-weight: bold;" | Skill Levels
|-
| [[File:Attack (skill).svg | 25px | middle | link=Attack]] 104
| [[File:Strength (skill).svg | 25px | middle | link=Strength]] 130
| [[File:Defence (skill).svg | 25px | middle | link=Defence]] 140
|-
| [[File:Ranged (skill).svg|25px|middle|link=Ranged]] 40
| [[File:Magic (skill).svg|25px|middle|link=Magic]] 40
|
|}
|}