Upgrading Items
From Melvor Idle
This page is up to date (v0.18.2). |
Upgrading items, also known as trimming, is a way to improve an item. An item can be upgraded by clicking on it in the bank, and then clicking upgrade. A window will appear with the stats of the upgraded item, what the upgrade will cost, and a button to finish the upgrade. An armour piece must first be upgraded to (S) using Silver Bars and GP, before it can be upgraded to (G) using Gold Bars and GP. Once an armour piece has the (G) prefix it has been fully upgraded and cannot be upgraded again. Item upgrades cannot be reversed and the costs associated with the upgrade cannot be recuperated.
Contents
Helmet
Item | Name | Ingredients | Upgraded Item | Name | Stat Change |
---|---|---|---|---|---|
Slayer Helmet (Basic) | Slayer Helmet (Strong) | +2 +2 +2 +3 +4 +4 +29 | |||
Slayer Wizard Hat (Basic) | Slayer Wizard Hat (Strong) | +1 +5 +1 +29 | |||
Slayer Cowl (Basic) | Slayer Cowl (Strong) | +1 +2 +2 +29 | |||
![]() |
Circlet of Rhaelyx | ![]() ![]() |
![]() |
Crown of Rhaelyx | |
![]() |
Jewel of Rhaelyx | ![]() ![]() |
![]() |
Crown of Rhaelyx | |
Bronze Helmet | (S) Bronze Helmet | +1 | |||
Iron Helmet | (S) Iron Helmet | +1 +1 | |||
(S) Bronze Helmet | (G) Bronze Helmet | +1 -1 | |||
(S) Iron Helmet | (G) Iron Helmet | +1 -1 | |||
Steel Helmet | (S) Steel Helmet | +2 +1 | |||
(S) Steel Helmet | (G) Steel Helmet | +1 +1 +1 | |||
Black Helmet | (S) Black Helmet | +3 +2 | |||
(S) Black Helmet | (G) Black Helmet | +1 +2 +2 | |||
Mithril Helmet | (S) Mithril Helmet | +4 +2 | |||
(S) Mithril Helmet | (G) Mithril Helmet | +1 +2 +3 | |||
Adamant Helmet | (S) Adamant Helmet | +5 +2 | |||
(S) Adamant Helmet | (G) Adamant Helmet | +1 +2 +4 | |||
Slayer Helmet (Strong) | Slayer Helmet (Elite) | +2 +2 +2 +9 +17 +17 +4 +30 | |||
Rune Helmet | (S) Rune Helmet | +6 +7 | |||
(S) Rune Helmet | (G) Rune Helmet | +1 +7 +5 | |||
Dragon Helmet | (S) Dragon Helmet | +7 +5 | |||
(S) Dragon Helmet | (G) Dragon Helmet | +1 +6 +6 | |||
Slayer Helmet (Elite) | Slayer Helmet (Master) | +3 +6 +6 +2 +20 | |||
Ancient Helmet | (S) Ancient Helmet | +2 +2 +2 | |||
(S) Ancient Helmet | (G) Ancient Helmet | +3 +6 +7 | |||
Slayer Cowl (Strong) | Slayer Cowl (Elite) | +1 +12 +1 +2 +30 | |||
Slayer Cowl (Elite) | Slayer Cowl (Master) | +4 +4 +1 +2 +6 +20 | |||
Slayer Wizard Hat (Strong) | Slayer Wizard Hat (Elite) | +1 +5 +1 +30 | |||
Slayer Wizard Hat (Elite) | Slayer Wizard Hat (Master) | +2 +2 +2 +6 +20 |
Platebody
Item | Name | Ingredients | Upgraded Item | Name | Stat Change |
---|---|---|---|---|---|
Slayer Platebody (Basic) | Slayer Platebody (Strong) | +3 +3 +3 +7 +14 +28 -2 +29 | |||
Slayer Wizard Robes (Basic) | Slayer Wizard Robes (Strong) | +7 +5 +7 +29 | |||
Slayer Leather Body (Basic) | Slayer Leather Body (Strong) | +5 +4 +5 +5 -20 +29 | |||
Bronze Platebody | (S) Bronze Platebody | +1 | |||
Iron Platebody | (S) Iron Platebody | +1 +2 | |||
(S) Bronze Platebody | (G) Bronze Platebody | +1 +1 | |||
(S) Iron Platebody | (G) Iron Platebody | +1 -2 | |||
Steel Platebody | (S) Steel Platebody | +2 +3 +9 | |||
(S) Steel Platebody | (G) Steel Platebody | +1 +3 +1 | |||
Black Platebody | (S) Black Platebody | +3 +4 | |||
(S) Black Platebody | (G) Black Platebody | +1 +4 +2 | |||
Mithril Platebody | (S) Mithril Platebody | +4 +4 | |||
(S) Mithril Platebody | (G) Mithril Platebody | +1 +3 +3 | |||
Adamant Platebody | (S) Adamant Platebody | +5 +7 | |||
(S) Adamant Platebody | (G) Adamant Platebody | +1 +6 +4 | |||
Slayer Platebody (Strong) | Slayer Platebody (Elite) | +4 +4 +4 +12 +36 +36 +4 +30 | |||
Rune Platebody | (S) Rune Platebody | +6 +9 | |||
(S) Rune Platebody | (G) Rune Platebody | +1 +7 +5 | |||
Dragon Platebody | (S) Dragon Platebody | +7 +11 | |||
(S) Dragon Platebody | (G) Dragon Platebody | +1 +16 +6 | |||
Slayer Platebody (Elite) | Slayer Platebody (Master) | +4 +8 +10 +2 +20 | |||
Ancient Platebody | (S) Ancient Platebody | +4 +10 | |||
(S) Ancient Platebody | (G) Ancient Platebody | +4 +17 +7 | |||
Slayer Leather Body (Strong) | Slayer Leather Body (Elite) | +5 +21 +5 +5 +40 +30 | |||
Green D-hide Body | (U) Green D-hide Body | +4 +10 +10 +5 +2 | |||
Blue D-hide Body | (U) Blue D-hide Body | +5 +11 +11 -2 +3 | |||
Red D-hide Body | (U) Red D-hide Body | +6 +13 +13 +10 +4 | |||
Slayer Leather Body (Elite) | Slayer Leather Body (Master) | +7 +7 +8 +10 +8 +6 +20 | |||
Black D-hide Body | (U) Black D-hide Body | +8 +33 +14 +13 +5 | |||
Ancient D-hide Body | (U) Ancient D-hide Body | +10 +2 +18 +18 +16 +6 | |||
Slayer Wizard Robes (Strong) | Slayer Wizard Robes (Elite) | +10 +5 +10 +30 | |||
Slayer Wizard Robes (Elite) | Slayer Wizard Robes (Master) | +6 +2 +6 +6 +20 |
Platelegs
Item | Name | Ingredients | Upgraded Item | Name | Stat Change |
---|---|---|---|---|---|
Bronze Platelegs | (S) Bronze Platelegs | +1 | |||
Iron Platelegs | (S) Iron Platelegs | +1 +1 | |||
(S) Bronze Platelegs | (G) Bronze Platelegs | +1 +1 | |||
(S) Iron Platelegs | (G) Iron Platelegs | +1 +1 | |||
Steel Platelegs | (S) Steel Platelegs | +2 +2 | |||
(S) Steel Platelegs | (G) Steel Platelegs | +1 +2 +1 | |||
Black Platelegs | (S) Black Platelegs | +3 +2 | |||
(S) Black Platelegs | (G) Black Platelegs | +1 +2 +2 | |||
Mithril Platelegs | (S) Mithril Platelegs | +4 +3 | |||
(S) Mithril Platelegs | (G) Mithril Platelegs | +1 +2 +3 | |||
Adamant Platelegs | (S) Adamant Platelegs | +5 +4 | |||
(S) Adamant Platelegs | (G) Adamant Platelegs | +1 +4 +4 | |||
Rune Platelegs | (S) Rune Platelegs | +6 +6 | |||
(S) Rune Platelegs | (G) Rune Platelegs | +1 +4 +5 | |||
Dragon Platelegs | (S) Dragon Platelegs | +7 +7 | |||
(S) Dragon Platelegs | (G) Dragon Platelegs | +1 +10 +6 | |||
Ancient Platelegs | (S) Ancient Platelegs | +2 +4 | |||
(S) Ancient Platelegs | (G) Ancient Platelegs | +2 +4 +7 | |||
Green D-hide Chaps | (U) Green D-hide Chaps | +2 +6 +6 +2 +2 | |||
Blue D-hide Chaps | (U) Blue D-hide Chaps | +3 +6 +6 +4 +3 | |||
Red D-hide Chaps | (U) Red D-hide Chaps | +4 +7 +7 +5 +4 | |||
Black D-hide Chaps | (U) Black D-hide Chaps | +4 +8 +8 +7 +5 | |||
Ancient D-hide Chaps | (U) Ancient D-hide Chaps | +6 +1 +10 +11 +9 +6 |
Boots
Item | Name | Ingredients | Upgraded Item | Name | Stat Change |
---|---|---|---|---|---|
Bronze Boots | (S) Bronze Boots | +1 | |||
Iron Boots | (S) Iron Boots | +1 +1 | |||
(S) Bronze Boots | (G) Bronze Boots | +1 +1 | |||
(S) Iron Boots | (G) Iron Boots | +1 +1 | |||
Steel Boots | (S) Steel Boots | +2 +1 | |||
(S) Steel Boots | (G) Steel Boots | +1 +1 +1 | |||
Black Boots | (S) Black Boots | +3 +1 | |||
(S) Black Boots | (G) Black Boots | +1 +1 +2 | |||
Mithril Boots | (S) Mithril Boots | +4 +1 | |||
(S) Mithril Boots | (G) Mithril Boots | +1 +1 +3 | |||
Adamant Boots | (S) Adamant Boots | +5 +1 | |||
(S) Adamant Boots | (G) Adamant Boots | +1 +2 +4 | |||
Rune Boots | (S) Rune Boots | +6 +2 | |||
(S) Rune Boots | (G) Rune Boots | +1 +3 +5 | |||
Dragon Boots | (S) Dragon Boots | +7 +2 | |||
(S) Dragon Boots | (G) Dragon Boots | +1 +2 +6 |
Gloves
Item | Name | Ingredients | Upgraded Item | Name | Stat Change |
---|---|---|---|---|---|
Green D-hide Vambraces | (U) Green D-hide Vambraces | +2 +1 +1 +2 | |||
Blue D-hide Vambraces | (U) Blue D-hide Vambraces | +2 +1 +1 +3 | |||
Red D-hide Vambraces | (U) Red D-hide Vambraces | +3 +1 +2 +4 | |||
Black D-hide Vambraces | (U) Black D-hide Vambraces | +3 +2 +2 +5 | |||
Ancient D-hide Vambraces | (U) Ancient D-hide Vambraces | +4 +1 +2 +4 +6 |
Weapon
Item | Name | Ingredients | Upgraded Item | Name | Stat Change |
---|---|---|---|---|---|
Rune Essence | Magic Wand (Basic) | +2600 Attack Speed +12 +12 | |||
Dragon Claw Fragment | Dragon Claw | +2200 Attack Speed +57 +57 +57 +56 +26 +59 | |||
Ancient Claw Fragment | Ancient Claw | +2200 Attack Speed +71 +71 +71 +75 +39 +69 | |||
Slayer Crossbow Head | Slayer's Crossbow | +3200 Attack Speed +65 +102 +59 | |||
Tidal Edge Fragment | Tidal Edge | +2400 Attack Speed +89 +120 +89 +100 +89 | |||
Ocean Song Fragment | Ocean Song | +2600 Attack Speed +38 +60 +38 +89 | |||
Shockwave Fragment | Shockwave | +3200 Attack Speed +81 +142 +89 | |||
Infernal Core | Infernal Claw | +2200 Attack Speed +71 +77 +71 +81 +39 +74 | |||
Dragon Claw | Infernal Claw | +14 +20 +14 +25 +13 +15 | |||
Ancient Claw | Infernal Claw | +6 +6 +5 | |||
Dragon Crossbow | Slayer's Crossbow | ||||
Magic Wand (Basic) | Magic Wand (Powerful) | +9 +9 +29 | |||
Magic Wand (Powerful) | Magic Wand (Elite) | +7 +12 +7 +30 |
Shield
Item | Name | Ingredients | Upgraded Item | Name | Stat Change |
---|---|---|---|---|---|
Bronze Shield | (S) Bronze Shield | +1 | |||
Iron Shield | (S) Iron Shield | +1 +1 | |||
(S) Bronze Shield | (G) Bronze Shield | +1 +1 | |||
(S) Iron Shield | (G) Iron Shield | +1 +1 | |||
Steel Shield | (S) Steel Shield | +2 +1 | |||
(S) Steel Shield | (G) Steel Shield | +1 +1 +1 | |||
Black Shield | (S) Black Shield | +3 +2 | |||
(S) Black Shield | (G) Black Shield | +1 +3 +2 | |||
Mithril Shield | (S) Mithril Shield | +4 +2 | |||
(S) Mithril Shield | (G) Mithril Shield | +1 +2 +3 | |||
Adamant Shield | (S) Adamant Shield | +5 +3 | |||
(S) Adamant Shield | (G) Adamant Shield | +1 +4 +4 | |||
Rune Shield | (S) Rune Shield | +6 +5 | |||
(S) Rune Shield | (G) Rune Shield | +1 +5 +5 | |||
Dragon Shield | (S) Dragon Shield | +7 +6 | |||
(S) Dragon Shield | (G) Dragon Shield | +1 +8 +6 | |||
Ancient Shield | (S) Ancient Shield | +1 | |||
(S) Ancient Shield | (G) Ancient Shield | +3 +1 +7 | |||
(G) Ancient Shield | Dragonfire Shield | +7 +6 -4 +1 | |||
Green D-hide Shield | (U) Green D-hide Shield | +2 +3 +3 +3 +2 +2 | |||
Blue D-hide Shield | (U) Blue D-hide Shield | +2 +6 +4 +4 +2 +3 | |||
Red D-hide Shield | (U) Red D-hide Shield | +3 +10 +5 +5 +3 +4 | |||
Black D-hide Shield | (U) Black D-hide Shield | +4 +15 +6 +6 +4 +5 | |||
Ancient D-hide Shield | (U) Ancient D-hide Shield | +5 +20 +8 +8 +6 +6 |
Amulet
Item | Name | Ingredients | Upgraded Item | Name | Stat Change |
---|---|---|---|---|---|
Amulet of Strength | Elite Amulet of Strength | +10 | |||
Amulet of Accuracy | Elite Amulet of Accuracy | +4 +4 +4 | |||
Amulet of Defence | Elite Amulet of Defence | +7 +2 | |||
Amulet of Glory | Elite Amulet of Glory | +10 +10 +10 +6 +3 | |||
Elite Amulet of Strength | Fury of the Elemental Zodiacs | +20 +20 +20 +30 +18 +10 +3 +15 +15 +18 +2 | |||
Elite Amulet of Accuracy | Fury of the Elemental Zodiacs | +12 +12 +12 +30 +18 +20 +10 +3 +15 +15 +18 +2 | |||
Elite Amulet of Defence | Fury of the Elemental Zodiacs | +20 +20 +20 +30 +18 +20 +10 +3 +1 +15 +18 | |||
Elite Amulet of Glory | Fury of the Elemental Zodiacs | +30 +18 +8 +10 +3 +9 +15 +18 +2 | |||
Amulet of Fury | Fury of the Elemental Zodiacs | +10 +10 +10 +20 +8 +12 +10 +3 +3 +2 | |||
Amulet of Torture | Fury of the Elemental Zodiacs | +5 +5 +5 +30 +18 +10 +10 +3 +15 +15 +18 +2 | |||
Amulet of Ranged | Elite Amulet of Ranged | +15 +5 +5 +1 | |||
Elite Amulet of Ranged | Fury of the Elemental Zodiacs | +20 +20 +20 +18 +20 +3 +15 +5 +13 +1 | |||
Amulet of Magic | Elite Amulet of Magic | +9 +3 +9 +2 | |||
Elite Amulet of Magic | Fury of the Elemental Zodiacs | +20 +20 +20 +30 +20 +10 +25 +25 |
Ring
Item | Name | Ingredients | Upgraded Item | Name | Stat Change |
---|---|---|---|---|---|
Signet Ring Half (a) | Aorpheat's Signet Ring | ||||
Signet Ring Half (b) | Aorpheat's Signet Ring |
Other
Melvor Idle version v0.18.2 (Released: 6th January 2021) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |