Thief
From Melvor Idle
This page is up to date (v0.19). |
Thief |
---|
Monster ID: 117 |
Zones: |
Combat
Combat Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat Level: | 86 | ||||||||||||||
Hitpoints: | |||||||||||||||
Attack Speed: | 1.8 s | ||||||||||||||
Max Hit: | |||||||||||||||
Accuracy Rating: | 6,656 | ||||||||||||||
Evasion Ratings: | |||||||||||||||
7,296 | 8,550 | 5,084 | |||||||||||||
Skill Levels: | |||||||||||||||
1 | 1 | 105 | 95 | 1 |
Attacks
Drops
Always Drops:
Item | Qty |
---|---|
1 |
Loot:
Item | Qty | Price | Chance | |
---|---|---|---|---|
1 - 8 | 100/291 | 34.36% | ||
1 - 8 | 80/291 | 27.49% | ||
1 - 8 | 50/291 | 17.18% | ||
1 - 8 | 10/97 | 10.31% | ||
1 - 8 | 20/291 | 6.87% | ||
1 - 8 | 10/291 | 3.44% | ||
25x25px Gloves of Silence | 1 | 1/291 | 0.34% | |
Total: | 100.00% |
The loot dropped by the average kill is worth 29 if sold
Including GP, the average kill is worth 29
Melvor Idle version v0.18.2 (Released: 6th January 2021) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |