Template:MonsterTable

From Melvor Idle
Revision as of 19:03, 20 May 2020 by MelvorWikiBot (talk | contribs) (Page automatically generated by MelvorWikiBot.)

This template was autogenerated by MelvorWikiBot.

Offensive Stats Evasion Rating
Monster Name Id Combat Level Hitpoints (skill).svg Hitpoints Attack Type Attack Speed (s) Max Hit Accuracy Defence (skill).svg Ranged (skill).svg Magic (skill).svg Drop Chance Coins Bones Locations
Black Knight (monster).svg Black Knight 0 23 200 Combat.svg Melee 2.6 42 2146 2436 2436 960 10% 10-50 Bones (item).svg Castle of Kings (combatArea).svg Castle of Kings
Hill Giant (monster).svg Hill Giant 1 28 350 Combat.svg Melee 3.0 53 2214 2240 2240 1024 100% 8-24 Big Bones (item).svg Giant Dungeon (combatArea).svg Giant Dungeon
Moss Giant (monster).svg Moss Giant 2 60 600 Combat.svg Melee 3.0 124 5723 5546 3776 1536 75% 28-65 Big Bones (item).svg Giant Dungeon (combatArea).svg Giant Dungeon
Giant Crab (monster).svg Giant Crab 3 33 600 Combat.svg Melee 2.4 42 2001 2886 2496 1152 100% 10-30 Bones (item).svg Sandy Shores (combatArea).svg Sandy Shores
Tentacle (monster).svg Tentacle 4 14 250 Combat.svg Melee 2.4 34 1311 896 896 640 100% 1-20 Bones (item).svg Sandy Shores (combatArea).svg Sandy Shores
Seagull (monster).svg Seagull 5 2 60 Combat.svg Melee 2.4 23 640 640 640 576 100% 1-5 Bones (item).svg Sandy Shores (combatArea).svg Sandy Shores
Confused Pirate (monster).svg Confused Pirate 6 34 400 Combat.svg Melee 3.6 46 4606 2146 1856 960 20% 10-80 Bones (item).svg Sandy Shores (combatArea).svg Sandy Shores
Frozen Mammoth (monster).svg Frozen Mammoth 7 58 700 Combat.svg Melee 3.0 142 2436 7866 4416 1728 1% 200-300 Big Bones (item).svg Icy Hills (combatArea).svg Icy Hills
Frozen Archer (monster).svg Frozen Archer 8 27 300 Ranged (skill).svg Ranged 2.0 75 3626 640 840 756 20% 50-100 Bones (item).svg Icy Hills (combatArea).svg Icy Hills
Mummy (monster).svg Mummy 9 29 270 Combat.svg Melee 2.5 49 1984 2304 2304 1088 100% 5-40 Bones (item).svg Penumbra (combatArea).svg Penumbra
Statue (monster).svg Statue 10 37 370 Combat.svg Melee 2.5 58 1984 3404 2944 1480 100% 5-40 Bones (item).svg Penumbra (combatArea).svg Penumbra
Stone Snake (monster).svg Stone Snake 11 66 600 Magic (skill).svg Magic 3.0 120 7896 4416 4416 8216 100% 5-40 Bones (item).svg Penumbra (combatArea).svg Penumbra
Wet Monster (monster).svg Wet Monster 12 34 300 Combat.svg Melee 3.6 74 3783 2496 2496 2048 100% 20-80 Bones (item).svg Wet Forest (combatArea).svg Wet Forest
Moist Monster (monster).svg Moist Monster 13 35 250 Combat.svg Melee 2.4 42 3136 3871 3136 2240 100% 20-80 Bones (item).svg Wet Forest (combatArea).svg Wet Forest
Sweaty Monster (monster).svg Sweaty Monster 14 27 280 Combat.svg Melee 2.4 46 1984 2112 2112 1920 100% 20-80 Bones (item).svg Wet Forest (combatArea).svg Wet Forest
Undead Werewolf (monster).svg Undead Werewolf 15 60 480 Combat.svg Melee 2.5 77 4288 3648 3648 1472 100% 20-80 Bones (item).svg Penumbra (combatArea).svg Penumbra
Vampire (monster).svg Vampire 16 56 500 Ranged (skill).svg Ranged 2.6 105 5846 3136 4606 2394 75% 20-80 Bones (item).svg Penumbra (combatArea).svg Penumbra
Fierce Devil (monster).svg Fierce Devil 17 100 820 Combat.svg Melee 2.6 128 6976 5312 5312 1984 100% 20-80 Bones (item).svg Penumbra (combatArea).svg Penumbra
Many Eyed Monster (monster).svg Many Eyed Monster 18 42 370 Ranged (skill).svg Ranged 2.6 92 5546 2944 4784 4020 100% 20-80 Bones (item).svg Strange Cave (combatArea).svg Strange Cave
Strange Eyed Monster (monster).svg Strange Eyed Monster 19 74 650 Combat.svg Melee 2.8 87 6956 5476 6216 6132 100% 40-120 Bones (item).svg Strange Cave (combatArea).svg Strange Cave
Lots of Eyes (monster).svg Lots of Eyes 20 46 250 Combat.svg Melee 2.5 68 4662 3034 3034 1242 100% 40-120 Bones (item).svg Strange Cave (combatArea).svg Strange Cave
Eyes (monster).svg Eyes 21 82 810 Combat.svg Melee 3.0 125 6853 7120 5120 3008 100% 40-120 Bones (item).svg Strange Cave (combatArea).svg Strange Cave
Griffin (monster).svg Griffin 22 124 1500 Combat.svg Melee 2.4 128 8904 9216 12096 3136 8% 40-120 Big Bones (item).svg High Lands (combatArea).svg High Lands
Pegasus (monster).svg Pegasus 23 182 2200 Combat.svg Melee 2.4 264 9536 13416 21156 20944 2% 40-120 Magic Bones (item).svg High Lands (combatArea).svg High Lands
Fairy (monster).svg Fairy 24 44 410 Magic (skill).svg Magic 3.0 130 3776 4606 3626 5264 40% 10-50 Holy Dust (item).svg Holy Isles (combatArea).svg Holy Isles
Valkyrie (monster).svg Valkyrie 25 71 540 Combat.svg Melee 2.4 116 5846 3626 4606 1344 5% 40-120 Holy Dust (item).svg Holy Isles (combatArea).svg Holy Isles
Angel (monster).svg Angel 26 71 800 Magic (skill).svg Magic 3.0 190 10146 5546 7316 9920 5% 40-120 Holy Dust (item).svg Holy Isles (combatArea).svg Holy Isles
Holy Archer (monster).svg Holy Archer 27 80 1050 Ranged (skill).svg Ranged 2.4 177 9256 7176 9936 6912 100% 40-120 Holy Dust (item).svg Holy Isles (combatArea).svg Holy Isles
Goo Monster (monster).svg Goo Monster 28 16 150 Combat.svg Melee 2.4 34 1536 1656 1536 832 100% 1-30 Bones (item).svg Forest of Goo (combatArea).svg Forest of Goo
Green Goo Monster (monster).svg Green Goo Monster 29 35 350 Combat.svg Melee 2.4 42 3696 2816 2816 1216 100% 10-40 Bones (item).svg Forest of Goo (combatArea).svg Forest of Goo
Purple Goo Monster (monster).svg Purple Goo Monster 30 51 540 Combat.svg Melee 3.0 63 4794 3264 3264 1344 100% 10-50 Bones (item).svg Forest of Goo (combatArea).svg Forest of Goo
Scattered Goo Monster (monster).svg Scattered Goo Monster 31 69 760 Combat.svg Melee 3.0 103 6486 4416 4416 1728 2% 40-120 Bones (item).svg Forest of Goo (combatArea).svg Forest of Goo
Raging Horned Elite (monster).svg Raging Horned Elite 32 125 1400 Combat.svg Melee 2.6 146 8904 9216 12096 3136 100% 70-180 Big Bones (item).svg Desolate Plains (combatArea).svg Desolate Plains
Seething Horned Elite (monster).svg Seething Horned Elite 33 161 2000 Combat.svg Melee 2.6 243 11752 18476 18476 5056 100% 100-350 Big Bones (item).svg Desolate Plains (combatArea).svg Desolate Plains
Dark Horned Elite (monster).svg Dark Horned Elite 34 230 2800 Combat.svg Melee 2.6 443 25993 27216 25326 16750 100% 250-750 Big Bones (item).svg Desolate Plains (combatArea).svg Desolate Plains
Golbin (monster).svg Golbin 35 2 50 Combat.svg Melee 3.0 23 640 640 640 576 100% 2-10 Bones (item).svg Golbin Village (combatArea).svg Golbin Village
Ranged Golbin (monster).svg Ranged Golbin 36 7 100 Ranged (skill).svg Ranged 3.0 27 896 896 896 640 100% 2-10 Bones (item).svg Golbin Village (combatArea).svg Golbin Village
Chicken (monster).svg Chicken 37 1 30 Combat.svg Melee 2.4 11 170 220 640 576 100% 1-5 Bones (item).svg Farmlands (combatArea).svg Farmlands
Chicken Coop (dungeon).svg Chicken Coop
Cow (monster).svg Cow 38 2 80 Combat.svg Melee 2.4 18 490 430 640 576 100% 1-5 Bones (item).svg Farmlands (combatArea).svg Farmlands
Chick (monster).svg Chick 39 1 30 Combat.svg Melee 4.0 10 190 190 640 576 100% 1-5 Bones (item).svg Chicken Coop (dungeon).svg Chicken Coop
Mumma Chicken (monster).svg Mumma Chicken 40 39 500 Combat.svg Melee 2.6 52 2496 2496 2496 1152 100% 70-700 Bones (item).svg Chicken Coop (dungeon).svg Chicken Coop
Pirate (monster).svg Pirate 41 64 500 Combat.svg Melee 3.6 84 9006 4956 3776 1536 100% 20-80 Bones (item).svg Deep Sea Ship (dungeon).svg Deep Sea Ship
Pirate Captain (monster).svg Pirate Captain 42 103 1000 Combat.svg Melee 3.2 177 12426 10146 5696 2112 100% 20-80 Bones (item).svg Deep Sea Ship (dungeon).svg Deep Sea Ship
The Kraken (monster).svg The Kraken 43 177 3000 Combat.svg Melee 4.0 204 13516 19716 10176 3456 100% 280-1120 Bones (item).svg Deep Sea Ship (dungeon).svg Deep Sea Ship
Bat (monster).svg Bat 44 22 100 Combat.svg Melee 3.0 52 1856 1536 1536 832 100% 1-10 Bones (item).svg Volcanic Cave (dungeon).svg Volcanic Cave
Big Bat (monster).svg Big Bat 45 45 200 Combat.svg Melee 3.0 82 3136 2496 2496 1152 100% 1-10 Bones (item).svg Volcanic Cave (dungeon).svg Volcanic Cave
The Eye (monster).svg The Eye 46 90 400 Magic (skill).svg Magic 2.8 140 8256 4416 4416 7104 100% 1-10 Bones (item).svg Volcanic Cave (dungeon).svg Volcanic Cave
Resurrected Eye (monster).svg Resurrected Eye 47 180 800 Magic (skill).svg Magic 2.8 240 13376 8256 8256 11840 100% 1-10 Bones (item).svg Volcanic Cave (dungeon).svg Volcanic Cave
Prat, the Protector of Secrets (monster).svg Prat, the Protector of Secrets 48 360 1600 Ranged (skill).svg Ranged 3.0 501 31296 15936 15936 15936 100% 1-10 Magic Bones (item).svg Volcanic Cave (dungeon).svg Volcanic Cave
Malcs, the Guardian of Melvor (monster).svg Malcs, the Guardian of Melvor 49 677 2500 Combat.svg Melee 3.0 520 41536 24896 24896 29376 100% 14000-35000 Magic Bones (item).svg Volcanic Cave (dungeon).svg Volcanic Cave
Spider (monster).svg Spider 50 51 250 Combat.svg Melee 3.0 72 3776 3776 3776 1536 100% 10-100 Bones (item).svg Spider Forest (dungeon).svg Spider Forest
Spider (monster).svg Spider 51 52 300 Combat.svg Melee 3.0 72 3776 3776 3776 1536 100% 10-100 Bones (item).svg Spider Forest (dungeon).svg Spider Forest
Evil Spider (monster).svg Evil Spider 52 90 750 Combat.svg Melee 3.0 102 5696 5696 5696 2112 100% 10-250 Bones (item).svg Spider Forest (dungeon).svg Spider Forest
Spider King (monster).svg Spider King 53 158 2000 Combat.svg Melee 3.0 142 8256 8256 8256 2880 100% 350-3500 Bones (item).svg Spider Forest (dungeon).svg Spider Forest
Ice Monster (monster).svg Ice Monster 54 75 500 Combat.svg Melee 3.0 92 5056 5056 5056 1920 10% 100-250 Bones (item).svg Icy Hills (combatArea).svg Icy Hills
Frozen Cove (dungeon).svg Frozen Cove
Ice Troll (monster).svg Ice Troll 55 89 700 Combat.svg Melee 3.0 102 5696 5696 5696 2112 100% 10-100 Bones (item).svg Frozen Cove (dungeon).svg Frozen Cove
Ice (monster).svg Ice 56 79 300 Combat.svg Melee 3.0 102 5696 5696 5696 2112 100% 10-100 Bones (item).svg Frozen Cove (dungeon).svg Frozen Cove
Protector of Ice (monster).svg Protector of Ice 57 191 2250 Combat.svg Melee 3.0 172 10176 10176 10176 3456 100% 1400-7000 Bones (item).svg Frozen Cove (dungeon).svg Frozen Cove
First Mate (monster).svg First Mate 58 82 750 Combat.svg Melee 3.0 131 11481 6216 4736 1792 100% 20-80 Bones (item).svg Deep Sea Ship (dungeon).svg Deep Sea Ship
Zombie Hand (monster).svg Zombie Hand 59 23 200 Combat.svg Melee 3.0 42 1856 1856 1856 960 100% 20-80 Bones (item).svg Graveyard (combatArea).svg Graveyard
Undead Graveyard (dungeon).svg Undead Graveyard
Zombie (monster).svg Zombie 60 34 300 Combat.svg Melee 3.0 52 2496 2496 2496 1152 100% 20-80 Bones (item).svg Graveyard (combatArea).svg Graveyard
Undead Graveyard (dungeon).svg Undead Graveyard
Zombie Leader (monster).svg Zombie Leader 61 71 700 Combat.svg Melee 3.0 106 7176 5796 4416 1728 100% 140-1400 None Undead Graveyard (dungeon).svg Undead Graveyard
Ghost (monster).svg Ghost 62 46 400 Combat.svg Melee 2.4 62 4116 3136 3136 1344 25% 1-10 Bones (item).svg Graveyard (combatArea).svg Graveyard
Undead Graveyard (dungeon).svg Undead Graveyard
Green Dragon (monster).svg Green Dragon 63 79 750 Combat.svg Melee 3.0 143 6468 8008 4928 4544 100% 1-100 Dragon Bones (item).svg Dragon Valley (combatArea).svg Dragon Valley
Dragons Den (dungeon).svg Dragons Den
Blue Dragon (monster).svg Blue Dragon 64 90 900 Combat.svg Melee 3.0 168 7896 9576 5376 5120 100% 1-175 Dragon Bones (item).svg Dragon Valley (combatArea).svg Dragon Valley
Dragons Den (dungeon).svg Dragons Den
Red Dragon (monster).svg Red Dragon 65 106 1000 Combat.svg Melee 3.0 212 10791 12276 6336 5888 100% 1-325 Dragon Bones (item).svg Dragon Valley (combatArea).svg Dragon Valley
Dragons Den (dungeon).svg Dragons Den
Black Dragon (monster).svg Black Dragon 66 120 1200 Combat.svg Melee 3.0 268 13516 15696 6976 6464 100% 1-600 Dragon Bones (item).svg Dragon Valley (combatArea).svg Dragon Valley
Dragons Den (dungeon).svg Dragons Den
Junior Farmer (monster).svg Junior Farmer 67 6 80 Combat.svg Melee 2.4 27 896 896 896 640 100% 1-5 Bones (item).svg Farmlands (combatArea).svg Farmlands
Adult Farmer (monster).svg Adult Farmer 68 23 200 Combat.svg Melee 2.4 42 1856 1856 1856 960 100% 1-5 Bones (item).svg Farmlands (combatArea).svg Farmlands
Master Farmer (monster).svg Master Farmer 69 47 280 Combat.svg Melee 2.4 67 3456 3456 3456 2304 100% 1-5 Bones (item).svg Farmlands (combatArea).svg Farmlands
Wizard (monster).svg Wizard 70 32 300 Magic (skill).svg Magic 2.4 120 4116 1856 1856 2752 100% 10-50 Bones (item).svg Wizard Tower (combatArea).svg Wizard Tower
Hall of Wizards (dungeon).svg Hall of Wizards
Steel Knight (monster).svg Steel Knight 71 12 150 Combat.svg Melee 2.6 32 1216 1216 1216 768 100% 1-10 Bones (item).svg Castle of Kings (combatArea).svg Castle of Kings
Mithril Knight (monster).svg Mithril Knight 72 33 250 Combat.svg Melee 2.6 52 2886 3276 3276 1600 25% 10-50 Bones (item).svg Castle of Kings (combatArea).svg Castle of Kings
Adamant Knight (monster).svg Adamant Knight 73 69 600 Combat.svg Melee 2.6 118 7866 9246 9246 4416 15% 30-100 Bones (item).svg Castle of Kings (combatArea).svg Castle of Kings
Rune Knight (monster).svg Rune Knight 74 101 800 Combat.svg Melee 2.6 212 14256 18216 18216 6272 5% 100-250 Bones (item).svg Castle of Kings (combatArea).svg Castle of Kings
Bandit Trainee (monster).svg Bandit Trainee 75 23 200 Ranged (skill).svg Ranged 2.0 42 2291 1856 1856 960 100% 1-30 Bones (item).svg Bandit Hideout (combatArea).svg Bandit Hideout
Bandit Base (dungeon).svg Bandit Base
Bandit (monster).svg Bandit 76 44 400 Ranged (skill).svg Ranged 2.0 82 6486 1856 1856 1408 100% 1-30 Bones (item).svg Bandit Hideout (combatArea).svg Bandit Hideout
Bandit Base (dungeon).svg Bandit Base
Bandit Leader (monster).svg Bandit Leader 77 115 1500 Ranged (skill).svg Ranged 2.0 174 19321 4416 4416 3072 100% 300-1000 None Bandit Base (dungeon).svg Bandit Base
Dark Wizard (monster).svg Dark Wizard 78 108 1100 Magic (skill).svg Magic 2.4 210 11286 6336 6336 13132 100% 100-250 Magic Bones (item).svg Wizard Tower (combatArea).svg Wizard Tower
Hall of Wizards (dungeon).svg Hall of Wizards
Master Wizard (monster).svg Master Wizard 79 56 600 Magic (skill).svg Magic 2.4 130 8736 1856 1856 6968 100% 100-250 Bones (item).svg Wizard Tower (combatArea).svg Wizard Tower
Hall of Wizards (dungeon).svg Hall of Wizards
Elder Wizard (monster).svg Elder Wizard 80 121 1800 Magic (skill).svg Magic 3.0 160 15996 5056 5056 16416 100% 1400-3500 None Hall of Wizards (dungeon).svg Hall of Wizards
Skeleton (monster).svg Skeleton 81 7 100 Ranged (skill).svg Ranged 2.6 32 1216 640 640 1024 50% 1-10 Bones (item).svg Graveyard (combatArea).svg Graveyard
Leech (monster).svg Leech 82 20 200 Combat.svg Melee 2.6 42 1856 1216 1216 768 100% 1-10 Bones (item).svg Wet Forest (combatArea).svg Wet Forest
Vicious Serpent (monster).svg Vicious Serpent 83 194 1100 Ranged (skill).svg Ranged 2.8 282 17216 8256 8256 8256 100% 1-10 Bones (item).svg Volcanic Cave (dungeon).svg Volcanic Cave
Fire Spirit (monster).svg Fire Spirit 84 250 1400 Magic (skill).svg Magic 3.0 340 24896 8256 8256 19904 100% 1-10 Bones (item).svg Volcanic Cave (dungeon).svg Volcanic Cave
Air Guard (monster).svg Air Guard 85 165 1500 Ranged (skill).svg Ranged 2.4 340 13376 8256 12126 7360 100% 1-10 Air Shard (item).svg Air God Dungeon (dungeon).svg Air God Dungeon
Air Monster (monster).svg Air Monster 86 266 2200 Combat.svg Melee 2.4 441 14016 14016 20586 9088 100% 1-10 Air Shard (item).svg Air God Dungeon (dungeon).svg Air God Dungeon
Air Golem (monster).svg Air Golem 87 403 3000 Ranged (skill).svg Ranged 2.6 650 33856 19776 32136 15296 100% 1-10 Air Shard (item).svg Air God Dungeon (dungeon).svg Air God Dungeon
Aleron (monster).svg Aleron 88 575 5000 Combat.svg Melee 2.7 699 32576 32576 58026 16236 100% 1-10 Air Shard (item).svg Air God Dungeon (dungeon).svg Air God Dungeon
Voltaire (monster).svg Voltaire 89 551 5000 Ranged (skill).svg Ranged 2.7 713 43456 26176 46626 21696 100% 1-10 Air Shard (item).svg Air God Dungeon (dungeon).svg Air God Dungeon
Aeris (monster).svg Aeris 90 752 10000 Ranged (skill).svg Ranged 3.0 650 51776 23409 66096 31616 100% 100000-150000 Air Shard (item).svg Air God Dungeon (dungeon).svg Air God Dungeon
Water Guard (monster).svg Water Guard 91 172 1800 Magic (skill).svg Magic 2.4 370 13376 8256 8256 15540 100% 1-10 Water Shard (item).svg Water God Dungeon (dungeon).svg Water God Dungeon
Water Monster (monster).svg Water Monster 92 266 2400 Combat.svg Melee 2.6 900 13376 13376 19646 8896 100% 1-10 Water Shard (item).svg Water God Dungeon (dungeon).svg Water God Dungeon
Water Golem (monster).svg Water Golem 93 408 3200 Magic (skill).svg Magic 2.8 845 33856 16686 16686 48152 100% 1-10 Water Shard (item).svg Water God Dungeon (dungeon).svg Water God Dungeon
Lissia (monster).svg Lissia 94 569 5500 Magic (skill).svg Magic 3.0 720 32576 31296 21516 52312 100% 1-10 Water Shard (item).svg Water God Dungeon (dungeon).svg Water God Dungeon
Murtia (monster).svg Murtia 95 549 5500 Combat.svg Melee 3.0 733 27456 27456 48906 15180 100% 1-10 Water Shard (item).svg Water God Dungeon (dungeon).svg Water God Dungeon
Glacia (monster).svg Glacia 96 790 11000 Magic (skill).svg Magic 3.3 1080 38976 32576 30031 83376 100% 100000-150000 Water Shard (item).svg Water God Dungeon (dungeon).svg Water God Dungeon
Earth Guard (monster).svg Earth Guard 97 177 2000 Ranged (skill).svg Ranged 2.8 320 13376 8256 10836 7360 100% 1-10 Earth Shard (item).svg Earth God Dungeon (dungeon).svg Earth God Dungeon
Earth Monster (monster).svg Earth Monster 98 266 2400 Combat.svg Melee 3.0 650 13376 13376 19646 8896 100% 1-10 Earth Shard (item).svg Earth God Dungeon (dungeon).svg Earth God Dungeon
Earth Golem (monster).svg Earth Golem 99 420 3600 Combat.svg Melee 3.2 850 23616 23616 38376 20928 100% 1-10 Earth Shard (item).svg Earth God Dungeon (dungeon).svg Earth God Dungeon
Mistral (monster).svg Mistral 100 582 6000 Magic (skill).svg Magic 3.4 680 32576 31296 21516 52312 100% 1-10 Earth Shard (item).svg Earth God Dungeon (dungeon).svg Earth God Dungeon
Ophidia (monster).svg Ophidia 101 562 6000 Combat.svg Melee 3.4 699 27456 27456 48906 15180 100% 1-10 Earth Shard (item).svg Earth God Dungeon (dungeon).svg Earth God Dungeon
Terran (monster).svg Terran 102 813 12000 Combat.svg Melee 3.9 1000 37056 66006 37056 17160 100% 100000-150000 Earth Shard (item).svg Earth God Dungeon (dungeon).svg Earth God Dungeon
Fire Guard (monster).svg Fire Guard 103 175 1700 Combat.svg Melee 2.6 650 11026 9536 12516 7744 100% 1-10 Fire Shard (item).svg Fire God Dungeon (dungeon).svg Fire God Dungeon
Fire Monster (monster).svg Fire Monster 104 263 2300 Combat.svg Melee 2.8 487 15466 13376 19646 8896 100% 1-10 Fire Shard (item).svg Fire God Dungeon (dungeon).svg Fire God Dungeon
Fire Golem (monster).svg Fire Golem 105 396 3100 Magic (skill).svg Magic 3.0 580 32576 19776 19776 37716 100% 1-10 Fire Shard (item).svg Fire God Dungeon (dungeon).svg Fire God Dungeon
Pyra (monster).svg Pyra 106 569 5500 Magic (skill).svg Magic 3.3 900 32576 31296 21516 52312 100% 1-10 Fire Shard (item).svg Fire God Dungeon (dungeon).svg Fire God Dungeon
Ignis (monster).svg Ignis 107 585 5500 Combat.svg Melee 3.3 900 31296 31296 55746 15972 100% 1-10 Fire Shard (item).svg Fire God Dungeon (dungeon).svg Fire God Dungeon
Ragnar (monster).svg Ragnar 108 815 11000 Magic (skill).svg Magic 3.6 1300 30266 38976 26796 53466 100% 100000-150000 Fire Shard (item).svg Fire God Dungeon (dungeon).svg Fire God Dungeon
Elder Dragon (monster).svg Elder Dragon 109 272 2400 Combat.svg Melee 3.0 470 25916 21736 13376 12416 100% 3000-10000 Dragon Bones (item).svg Dragons Den (dungeon).svg Dragons Den
Furious Horned Elite (monster).svg Furious Horned Elite 110 239 3000 Ranged (skill).svg Ranged 2.6 397 32116 11456 23986 15544 75% 250-1000 Big Bones (item).svg Desolate Plains (combatArea).svg Desolate Plains