Template:MonsterStats
From Melvor Idle
Template for auto-building monster stat blocks.
For example, {{User:MonsterStats|Magic Golem}} becomes
Combat Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat Level: | 167 | ||||||||||||||
Hitpoints: | |||||||||||||||
Barrier: | ![]() | ||||||||||||||
Attack Speed: | 3.8s | ||||||||||||||
Max Hit: | |||||||||||||||
Accuracy Rating: | 18,236 | ||||||||||||||
Damage Reduction: | 40% | ||||||||||||||
Evasion Ratings: | |||||||||||||||
22,116 | 12,416 | 14,356 | |||||||||||||
Skill Levels: | |||||||||||||||
1 | 1 | 185 | 1 | 185 |
Attacks
- 70%
Normal Attack
- 1 - 189 Magic Damage
- 30%
Mudball
- An avoidable attack that deals damage equal to 200. On a hit, Gives you +20% Attack Interval for 2 of your turns.
Passives
- End of Turn Healing
- Heal 8% of current hitpoints every 2 turns
- Major Reflection
- +50% Reflect Damage