Template:FishingFishTable: Difference between revisions

From Melvor Idle
(Page automatically generated by MelvorWikiBot.)
(Page automatically generated by MelvorWikiBot.)
Line 4: Line 4:
[[Category:v0.14.1]]</noinclude>
[[Category:v0.14.1]]</noinclude>
{| class="wikitable sortable"
{| class="wikitable sortable"
!Fish
!Name
!Name
!Fish
!Fishing Level
!Fish Chance
!Catch Time
!Junk Chance
!Experience
!Special Chance
!Fish Price
|-
| style ="text-align: left;" |[[File:Raw Shrimp (item).svg|50px|middle|link=Raw Shrimp]]
| style ="text-align: left;" |[[Raw Shrimp]]
| style ="text-align: right;" |1
| style ="text-align: right;" |3.0-8.0s
| style ="text-align: right;" |5
| style ="text-align: right;" |1
|-
| style ="text-align: left;" |[[File:Raw Sardine (item).svg|50px|middle|link=Raw Sardine]]
| style ="text-align: left;" |[[Raw Sardine]]
| style ="text-align: right;" |5
| style ="text-align: right;" |3.0-8.0s
| style ="text-align: right;" |10
| style ="text-align: right;" |3
|-
| style ="text-align: left;" |[[File:Raw Herring (item).svg|50px|middle|link=Raw Herring]]
| style ="text-align: left;" |[[Raw Herring]]
| style ="text-align: right;" |10
| style ="text-align: right;" |3.0-8.0s
| style ="text-align: right;" |15
| style ="text-align: right;" |8
|-
| style ="text-align: left;" |[[File:Raw Trout (item).svg|50px|middle|link=Raw Trout]]
| style ="text-align: left;" |[[Raw Trout]]
| style ="text-align: right;" |20
| style ="text-align: right;" |3.0-10.0s
| style ="text-align: right;" |20
| style ="text-align: right;" |16
|-
| style ="text-align: left;" |[[File:Raw Salmon (item).svg|50px|middle|link=Raw Salmon]]
| style ="text-align: left;" |[[Raw Salmon]]
| style ="text-align: right;" |35
| style ="text-align: right;" |3.0-10.0s
| style ="text-align: right;" |40
| style ="text-align: right;" |35
|-
| style ="text-align: left;" |[[File:Raw Lobster (item).svg|50px|middle|link=Raw Lobster]]
| style ="text-align: left;" |[[Raw Lobster]]
| style ="text-align: right;" |40
| style ="text-align: right;" |3.0-11.0s
| style ="text-align: right;" |50
| style ="text-align: right;" |65
|-
| style ="text-align: left;" |[[File:Raw Swordfish (item).svg|50px|middle|link=Raw Swordfish]]
| style ="text-align: left;" |[[Raw Swordfish]]
| style ="text-align: right;" |50
| style ="text-align: right;" |4.0-12.0s
| style ="text-align: right;" |80
| style ="text-align: right;" |80
|-
| style ="text-align: left;" |[[File:Raw Crab (item).svg|50px|middle|link=Raw Crab]]
| style ="text-align: left;" |[[Raw Crab]]
| style ="text-align: right;" |60
| style ="text-align: right;" |4.0-12.0s
| style ="text-align: right;" |120
| style ="text-align: right;" |135
|-
| style ="text-align: left;" |[[File:Raw Shark (item).svg|50px|middle|link=Raw Shark]]
| style ="text-align: left;" |[[Raw Shark]]
| style ="text-align: right;" |70
| style ="text-align: right;" |5.0-15.0s
| style ="text-align: right;" |150
| style ="text-align: right;" |270
|-
| style ="text-align: left;" |[[File:Raw Cave Fish (item).svg|50px|middle|link=Raw Cave Fish]]
| style ="text-align: left;" |[[Raw Cave Fish]]
| style ="text-align: right;" |75
| style ="text-align: right;" |5.0-15.0s
| style ="text-align: right;" |300
| style ="text-align: right;" |215
|-
| style ="text-align: left;" |[[File:Raw Manta Ray (item).svg|50px|middle|link=Raw Manta Ray]]
| style ="text-align: left;" |[[Raw Manta Ray]]
| style ="text-align: right;" |85
| style ="text-align: right;" |5.0-25.0s
| style ="text-align: right;" |495
| style ="text-align: right;" |650
|-
| style ="text-align: left;" |[[File:Raw Whale (item).svg|50px|middle|link=Raw Whale]]
| style ="text-align: left;" |[[Raw Whale]]
| style ="text-align: right;" |95
| style ="text-align: right;" |5.0-25.0s
| style ="text-align: right;" |575
| style ="text-align: right;" |750
|-
| style ="text-align: left;" |[[File:Raw Blowfish (item).svg|50px|middle|link=Raw Blowfish]]
| style ="text-align: left;" |[[Raw Blowfish]]
| style ="text-align: right;" |8
| style ="text-align: right;" |3.0-8.0s
| style ="text-align: right;" |12
| style ="text-align: right;" |5
|-
| style ="text-align: left;" |[[File:Raw Poison Fish (item).svg|50px|middle|link=Raw Poison Fish]]
| style ="text-align: left;" |[[Raw Poison Fish]]
| style ="text-align: right;" |30
| style ="text-align: right;" |3.0-10.0s
| style ="text-align: right;" |25
| style ="text-align: right;" |40
|-
| style ="text-align: left;" |[[File:Leaping Trout (item).svg|50px|middle|link=Leaping Trout]]
| style ="text-align: left;" |[[Leaping Trout]]
| style ="text-align: right;" |20
| style ="text-align: right;" |3.0-10.0s
| style ="text-align: right;" |20
| style ="text-align: right;" |10
|-
|-
| style ="text-align: left;" |Shallow Shores
| style ="text-align: left;" |[[File:Leaping Salmon (item).svg|50px|middle|link=Leaping Salmon]]
| style ="text-align: right;" |[[File:Raw Shrimp (item).svg|25px|middle|link=Raw Shrimp]] [[Raw Shrimp]]<br />[[File:Raw Lobster (item).svg|25px|middle|link=Raw Lobster]] [[Raw Lobster]]<br />[[File:Raw Crab (item).svg|25px|middle|link=Raw Crab]] [[Raw Crab]]
| style ="text-align: left;" |[[Leaping Salmon]]
| style ="text-align: right;" |75%
| style ="text-align: right;" |35
| style ="text-align: right;" |25%
| style ="text-align: right;" |3.0-12.0s
| style ="text-align: right;" |0%
| style ="text-align: right;" |40
| style ="text-align: right;" |20
|-
|-
| style ="text-align: left;" |Shrapnel River
| style ="text-align: left;" |[[File:Leaping Broad Fish (item).svg|50px|middle|link=Leaping Broad Fish]]
| style ="text-align: right;" |[[File:Raw Sardine (item).svg|25px|middle|link=Raw Sardine]] [[Raw Sardine]]<br />[[File:Raw Herring (item).svg|25px|middle|link=Raw Herring]] [[Raw Herring]]<br />[[File:Raw Carp (item).svg|25px|middle|link=Raw Carp]] [[Raw Carp]]
| style ="text-align: left;" |[[Leaping Broad Fish]]
| style ="text-align: right;" |80%
| style ="text-align: right;" |70
| style ="text-align: right;" |20%
| style ="text-align: right;" |4.0-12.0s
| style ="text-align: right;" |0%
| style ="text-align: right;" |100
| style ="text-align: right;" |50
|-
|-
| style ="text-align: left;" |Trench of Despair
| style ="text-align: left;" |[[File:Raw Magic Fish (item).svg|50px|middle|link=Raw Magic Fish]]
| style ="text-align: right;" |[[File:Raw Blowfish (item).svg|25px|middle|link=Raw Blowfish]] [[Raw Blowfish]]<br />[[File:Raw Poison Fish (item).svg|25px|middle|link=Raw Poison Fish]] [[Raw Poison Fish]]<br />[[File:Raw Anglerfish (item).svg|25px|middle|link=Raw Anglerfish]] [[Raw Anglerfish]]<br />[[File:Raw Cave Fish (item).svg|25px|middle|link=Raw Cave Fish]] [[Raw Cave Fish]]
| style ="text-align: left;" |[[Raw Magic Fish]]
| style ="text-align: right;" |70%
| style ="text-align: right;" |80
| style ="text-align: right;" |28%
| style ="text-align: right;" |10.0-30.0s
| style ="text-align: right;" |2%
| style ="text-align: right;" |325
| style ="text-align: right;" |600
|-
|-
| style ="text-align: left;" |Lemvor Pier
| style ="text-align: left;" |[[File:Raw Anglerfish (item).svg|50px|middle|link=Raw Anglerfish]]
| style ="text-align: right;" |[[File:Raw Trout (item).svg|25px|middle|link=Raw Trout]] [[Raw Trout]]<br />[[File:Raw Salmon (item).svg|25px|middle|link=Raw Salmon]] [[Raw Salmon]]<br />[[File:Raw Fanfish (item).svg|25px|middle|link=Raw Fanfish]] [[Raw Fanfish]]
| style ="text-align: left;" |[[Raw Anglerfish]]
| style ="text-align: right;" |70%
| style ="text-align: right;" |50
| style ="text-align: right;" |29%
| style ="text-align: right;" |4.0-12.0s
| style ="text-align: right;" |1%
| style ="text-align: right;" |100
| style ="text-align: right;" |50
|-
|-
| style ="text-align: left;" |Open Waters
| style ="text-align: left;" |[[File:Raw Fanfish (item).svg|50px|middle|link=Raw Fanfish]]
| style ="text-align: right;" |[[File:Raw Swordfish (item).svg|25px|middle|link=Raw Swordfish]] [[Raw Swordfish]]<br />[[File:Raw Manta Ray (item).svg|25px|middle|link=Raw Manta Ray]] [[Raw Manta Ray]]
| style ="text-align: left;" |[[Raw Fanfish]]
| style ="text-align: right;" |69%
| style ="text-align: right;" |55
| style ="text-align: right;" |29%
| style ="text-align: right;" |3.0-10.0s
| style ="text-align: right;" |2%
| style ="text-align: right;" |120
| style ="text-align: right;" |120
|-
|-
| style ="text-align: left;" |Barren Ocean
| style ="text-align: left;" |[[File:Raw Seahorse (item).svg|50px|middle|link=Raw Seahorse]]
| style ="text-align: right;" |[[File:Raw Shark (item).svg|25px|middle|link=Raw Shark]] [[Raw Shark]]<br />[[File:Raw Whale (item).svg|25px|middle|link=Raw Whale]] [[Raw Whale]]
| style ="text-align: left;" |[[Raw Seahorse]]
| style ="text-align: right;" |90%
| style ="text-align: right;" |15
| style ="text-align: right;" |10%
| style ="text-align: right;" |2.0-10.0s
| style ="text-align: right;" |0%
| style ="text-align: right;" |25
| style ="text-align: right;" |40
|-
|-
| style ="text-align: left;" |Barbarian Fishing
| style ="text-align: left;" |[[File:Raw Carp (item).svg|50px|middle|link=Raw Carp]]
| style ="text-align: right;" |[[File:Leaping Trout (item).svg|25px|middle|link=Leaping Trout]] [[Leaping Trout]]<br />[[File:Leaping Salmon (item).svg|25px|middle|link=Leaping Salmon]] [[Leaping Salmon]]<br />[[File:Leaping Broad Fish (item).svg|25px|middle|link=Leaping Broad Fish]] [[Leaping Broad Fish]]
| style ="text-align: left;" |[[Raw Carp]]
| style ="text-align: right;" |95%
| style ="text-align: right;" |65
| style ="text-align: right;" |5%
| style ="text-align: right;" |4.0-15.0s
| style ="text-align: right;" |0%
| style ="text-align: right;" |130
| style ="text-align: right;" |190
|-
|-
| style ="text-align: left;" |Secret Area
| style ="text-align: left;" |[[File:Raw Skeleton Fish (item).svg|50px|middle|link=Raw Skeleton Fish]]
| style ="text-align: right;" |[[File:Raw Seahorse (item).svg|25px|middle|link=Raw Seahorse]] [[Raw Seahorse]]<br />[[File:Raw Skeleton Fish (item).svg|25px|middle|link=Raw Skeleton Fish]] [[Raw Skeleton Fish]]<br />[[File:Raw Magic Fish (item).svg|25px|middle|link=Raw Magic Fish]] [[Raw Magic Fish]]
| style ="text-align: left;" |[[Raw Skeleton Fish]]
| style ="text-align: right;" |95%
| style ="text-align: right;" |45
| style ="text-align: right;" |0%
| style ="text-align: right;" |4.0-12.0s
| style ="text-align: right;" |5%
| style ="text-align: right;" |100
| style ="text-align: right;" |175
|}
|}

Revision as of 20:47, 7 April 2020

This template was autogenerated by MelvorWikiBot.

Fish Name Fishing Level Catch Time Experience Fish Price
Raw Shrimp (item).svg Raw Shrimp 1 3.0-8.0s 5 1
Raw Sardine (item).svg Raw Sardine 5 3.0-8.0s 10 3
Raw Herring (item).svg Raw Herring 10 3.0-8.0s 15 8
Raw Trout (item).svg Raw Trout 20 3.0-10.0s 20 16
Raw Salmon (item).svg Raw Salmon 35 3.0-10.0s 40 35
Raw Lobster (item).svg Raw Lobster 40 3.0-11.0s 50 65
Raw Swordfish (item).svg Raw Swordfish 50 4.0-12.0s 80 80
Raw Crab (item).svg Raw Crab 60 4.0-12.0s 120 135
Raw Shark (item).svg Raw Shark 70 5.0-15.0s 150 270
Raw Cave Fish (item).svg Raw Cave Fish 75 5.0-15.0s 300 215
Raw Manta Ray (item).svg Raw Manta Ray 85 5.0-25.0s 495 650
Raw Whale (item).svg Raw Whale 95 5.0-25.0s 575 750
Raw Blowfish (item).svg Raw Blowfish 8 3.0-8.0s 12 5
Raw Poison Fish (item).svg Raw Poison Fish 30 3.0-10.0s 25 40
Leaping Trout (item).svg Leaping Trout 20 3.0-10.0s 20 10
Leaping Salmon (item).svg Leaping Salmon 35 3.0-12.0s 40 20
Leaping Broad Fish (item).svg Leaping Broad Fish 70 4.0-12.0s 100 50
Raw Magic Fish (item).svg Raw Magic Fish 80 10.0-30.0s 325 600
Raw Anglerfish (item).svg Raw Anglerfish 50 4.0-12.0s 100 50
Raw Fanfish (item).svg Raw Fanfish 55 3.0-10.0s 120 120
Raw Seahorse (item).svg Raw Seahorse 15 2.0-10.0s 25 40
Raw Carp (item).svg Raw Carp 65 4.0-15.0s 130 190
Raw Skeleton Fish (item).svg Raw Skeleton Fish 45 4.0-12.0s 100 175