Template:CrossbowsTable

From Melvor Idle
Revision as of 02:20, 5 June 2020 by MelvorWikiBot (talk | contribs) (Page automatically generated by MelvorWikiBot.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This template was autogenerated by MelvorWikiBot.

Attack Bonus Strength Bonus % Damage Bonus Defence Bonus Damage Reduction Levels Required
Item Name Attack Speed Attack (skill).svg Strength (skill).svg Defence (skill).svg Ranged (skill).svg Magic (skill).svg Strength (skill).svg Ranged (skill).svg Magic (skill).svg Defence (skill).svg Ranged (skill).svg Magic (skill).svg Defence (skill).svg Two Handed? Attack (skill).svg Ranged (skill).svg Magic (skill).svg Sources
Bronze Crossbow (item).svg Bronze Crossbow 3200 0 0 0 16 0 0 24 0% 0 0 0 0 No 0 1 0 Fletching (skill).svg (Lv. 5)
Iron Crossbow (item).svg Iron Crossbow 3200 0 0 0 22 0 0 27 0% 0 0 0 0 No 0 1 0 Fletching (skill).svg (Lv. 20)
Steel Crossbow (item).svg Steel Crossbow 3200 0 0 0 28 0 0 35 0% 0 0 0 0 No 0 5 0 Fletching (skill).svg (Lv. 35)
Mithril Crossbow (item).svg Mithril Crossbow 3200 0 0 0 34 0 0 44 0% 0 0 0 0 No 0 20 0 Fletching (skill).svg (Lv. 50)
Adamant Crossbow (item).svg Adamant Crossbow 3200 0 0 0 40 0 0 54 0% 0 0 0 0 No 0 30 0 Fletching (skill).svg (Lv. 65)
Rune Crossbow (item).svg Rune Crossbow 3200 0 0 0 56 0 0 54 0% 0 0 0 0 No 0 40 0 Fletching (skill).svg (Lv. 80)
Dragon Crossbow (item).svg Dragon Crossbow 3200 0 0 0 65 0 0 102 0% 0 0 0 0 No 0 60 0 Fletching (skill).svg (Lv. 95)
Confetti Crossbow (item).svg Confetti Crossbow 3200 0 0 0 65 0 0 102 0% 0 0 0 0 No 0 60 0 Shop
Slayer's Crossbow (item).svg Slayer's Crossbow 3200 0 0 0 65 0 0 102 0% 0 0 0 0 No 0 60 0 Upgrading: Dragon Crossbow (item).svg
Upgrading: Slayer Crossbow Head (item).svg
Ancient Crossbow (item).svg Ancient Crossbow 3200 0 0 0 76 0 0 132 0% 0 0 0 0 No 0 70 0 Opening: Elder Chest (item).svg