Smithing
This page is out of date (v0.17.0). |
Smithing is used to turn ore into bars, weapons, armour, and arrowtips. Smithing an item takes two seconds. Utilizing Seeing Gold Potions gives a 10-75% chance to produce a Gold Bar when smelting
Silver Bars. Purchasing and equipping
Smithing Gloves from the Shop causes a +50% bonus to Smithing XP while the gloves have charges remaining. Raising Smithing to
Level 99 will unlock the
Smithing Skillcape for purchase from the Shop. Equipping the Smithing Skillcape halves the
Coal Ore requirement when smelting bars.
Smithing or Smelting an item normally takes 2 seconds. Purchasing the Art of Control god upgrade reduces this time by 20% to 1.6 seconds.
Contents
Mastery Unlocks
Item Mastery Unlocks
Level | Unlock |
---|---|
10 | 5% base chance to obtain 2 items |
20 | 5% base chance to preserve resources |
30 | 10% base chance to obtain 2 items |
40 | 10% base chance to preserve resources |
50 | 15% base chance to obtain 2 items |
60 | 15% base chance to preserve resources |
70 | 20% base chance to obtain 2 items |
80 | 20% base chance to preserve resources |
90 | 25% base chance to obtain 2 items |
99 | 30% base chance to preserve resources. +35% chance to obtain 2 items. |
Mastery Pool Checkpoints
Pool % | Pool XP | Bonus |
---|---|---|
10% | 5,750,000 xp | +5% increased Smithing Mastery XP |
25% | 14,375,000 xp | +5% resource preservation chance for Smithing |
50% | 28,750,000 xp | +5% resource preservation chance for Smithing |
95% | 54,625,000 xp | +10% chance to double items in Smithing. |
Total Mastery Pool XP | 57,500,000 |
Skillcape
The skillcape can be purchased from the store for 1,000,000 after the player reaches
Level 99.
Skillcape | Name | Effect |
---|---|---|
Smithing Skillcape | Halve Coal Requirements within the Smithing Skill only. |
Pet
The pet can be unlocked by doing any Smithing action.
Pet | Name | Effect |
---|---|---|
Puff, the Baby Dragon | +10% chance to preserve resources when Smithing. |
Bars
Item | Name | XP | Value | Ingredients | |
---|---|---|---|---|---|
Bronze Bar | 5 | 1 | |||
Iron Bar | 8 | 1 | |||
Steel Bar | 12 | 1 | |||
Silver Bar | 15 | 1 | |||
Gold Bar | 20 | 1 | |||
Mithril Bar | 35 | 1 | |||
Adamantite Bar | 42 | 1 | |||
Runite Bar | 50 | 1 | |||
Dragonite Bar | 60 | 1 |
Bronze Gear
Item | Name | XP | Value | Ingredients | |
---|---|---|---|---|---|
Bronze Dagger | 10 | 1 | |||
4x Bronze Throwing Knife | 10 | 1 | |||
15x Bronze Arrowtips | 10 | 1 | |||
Bronze Sword | 10 | 1 | |||
Bronze Gloves | 20 | 2 | |||
Bronze Scimitar | 20 | 2 | |||
Bronze Helmet | 20 | 2 | |||
Bronze Battleaxe | 30 | 3 | |||
5x Bronze Javelin Heads | 20 | 2 | |||
Bronze Boots | 20 | 2 | |||
Bronze Shield | 30 | 3 | |||
Bronze 2H Sword | 30 | 3 | |||
Bronze Crossbow Head | 30 | 3 | |||
Bronze Platelegs | 30 | 3 | |||
Bronze Platebody | 50 | 5 |
Iron Gear
Item | Name | XP | Value | Ingredients | |
---|---|---|---|---|---|
5x Headless Bolts | 15 | 1 | |||
Iron Dagger | 20 | 1 | |||
4x Iron Throwing Knife | 20 | 1 | |||
Iron Sword | 20 | 1 | |||
15x Iron Arrowtips | 20 | 1 | |||
Iron Gloves | 40 | 2 | |||
Iron Scimitar | 40 | 2 | |||
Iron Helmet | 40 | 2 | |||
Iron Battleaxe | 60 | 3 | |||
5x Iron Javelin Heads | 40 | 2 | |||
Iron Boots | 40 | 2 | |||
Iron Shield | 60 | 3 | |||
Iron 2H Sword | 60 | 3 | |||
Iron Crossbow Head | 60 | 3 | |||
Iron Platelegs | 60 | 3 | |||
Iron Platebody | 100 | 5 |
Steel Gear
Item | Name | XP | Value | Ingredients | |
---|---|---|---|---|---|
Steel Dagger | 30 | 1 | |||
4x Steel Throwing Knife | 30 | 1 | |||
Steel Sword | 30 | 1 | |||
15x Steel Arrowtips | 30 | 1 | |||
Steel Gloves | 60 | 2 | |||
Steel Scimitar | 60 | 2 | |||
Steel Helmet | 60 | 2 | |||
Steel Battleaxe | 90 | 3 | |||
5x Steel Javelin Heads | 60 | 2 | |||
Steel Boots | 60 | 2 | |||
Steel Shield | 90 | 3 | |||
Steel 2H Sword | 90 | 3 | |||
Steel Crossbow Head | 90 | 3 | |||
Steel Platelegs | 90 | 3 | |||
Steel Platebody | 150 | 5 |
Mithril Gear
Item | Name | XP | Value | Ingredients | |
---|---|---|---|---|---|
Mithril Dagger | 50 | 1 | |||
4x Mithril Throwing Knife | 50 | 1 | |||
Mithril Sword | 50 | 1 | |||
15x Mithril Arrowtips | 50 | 1 | |||
Mithril Gloves | 100 | 2 | |||
Mithril Scimitar | 100 | 2 | |||
Mithril Helmet | 100 | 2 | |||
Mithril Battleaxe | 150 | 3 | |||
5x Mithril Javelin Heads | 100 | 2 | |||
Mithril Boots | 100 | 2 | |||
Mithril Shield | 150 | 3 | |||
Mithril 2H Sword | 150 | 3 | |||
Mithril Crossbow Head | 150 | 3 | |||
Mithril Platelegs | 150 | 3 | |||
Mithril Platebody | 250 | 5 |
Adamant Gear
Item | Name | XP | Value | Ingredients | |
---|---|---|---|---|---|
Adamant Dagger | 60 | 1 | |||
4x Adamant Throwing Knife | 60 | 1 | |||
Adamant Sword | 60 | 1 | |||
15x Adamant Arrowtips | 60 | 1 | |||
Adamant Gloves | 120 | 2 | |||
Adamant Scimitar | 120 | 2 | |||
Adamant Helmet | 120 | 2 | |||
Adamant Battleaxe | 180 | 3 | |||
5x Adamant Javelin Heads | 120 | 2 | |||
Adamant Boots | 120 | 2 | |||
Adamant Shield | 180 | 3 | |||
Adamant 2H Sword | 180 | 3 | |||
Adamant Crossbow Head | 180 | 3 | |||
Adamant Platelegs | 180 | 3 | |||
Adamant Platebody | 300 | 5 |
Rune Gear
Item | Name | XP | Value | Ingredients | |
---|---|---|---|---|---|
Rune Dagger | 75 | 1 | |||
4x Rune Throwing Knife | 75 | 1 | |||
Rune Sword | 75 | 1 | |||
15x Rune Arrowtips | 75 | 1 | |||
Rune Gloves | 150 | 2 | |||
Rune Scimitar | 150 | 2 | |||
Rune Helmet | 150 | 2 | |||
Rune Battleaxe | 225 | 3 | |||
5x Rune Javelin Heads | 150 | 2 | |||
Rune Boots | 150 | 2 | |||
Rune Shield | 225 | 3 | |||
Rune 2H Sword | 225 | 3 | |||
Rune Crossbow Head | 225 | 3 | |||
Rune Platelegs | 225 | 3 | |||
Rune Platebody | 375 | 5 |
Dragon Gear
Item | Name | XP | Value | Ingredients | |
---|---|---|---|---|---|
Dragon Dagger | 100 | 1 | |||
4x Dragon Throwing Knife | 100 | 1 | |||
Dragon Sword | 100 | 1 | |||
15x Dragon Arrowtips | 100 | 1 | |||
Dragon Gloves | 200 | 2 | |||
Dragon Scimitar | 200 | 2 | |||
Dragon Helmet | 200 | 2 | |||
Dragon Battleaxe | 300 | 3 | |||
5x Dragon Javelin Heads | 200 | 2 | |||
Dragon Boots | 200 | 2 | |||
Dragon Shield | 300 | 3 | |||
Dragon 2H Sword | 300 | 3 | |||
Dragon Crossbow Head | 300 | 3 | |||
Dragon Platebody | 500 | 5 | |||
Dragon Platelegs | 300 | 3 |
Melvor Idle version v0.18 (Released: 14th December 2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills:
| |||||||||||||
Other:![]() | |||||||||||||
Reference Tables: Items, Equipment, Experience Table, Upgrading Items, Dungeons, Chest Loot Tables, Monsters, Monster Loot Tables |