Runecrafting: Difference between revisions

Added Mastery Pool details
m (mastery changes)
(Added Mastery Pool details)
Line 5: Line 5:


== Mastery Unlocks ==
== Mastery Unlocks ==
Every 15 mastery levels increases the amount of runes made per craft by 1. this is boosted to 10 runes at 99


===Item Mastery Unlocks===
{| class="wikitable"
|-
!Mastery !! Unlock
|-
|15||+1 Runes produced per Runecraft
|-
|30||+2 Runes produced per Runecraft
|-
|45||+3 Runes produced per Runecraft
|-
|60||+4 Runes produced per Runecraft
|-
|75||+5 Runes produced per Runecraft
|-
|90||+6 Runes produced per Runecraft
|-
|99||+10 Runes produced per Runecraft
}}
===Mastery Pool Unlocks===
{| class="wikitable"
|-
!Percentage !! Bonus
|-
|10%||+5% increased Runecrafting Mastery XP
|-
|25%||Grants 250% Runecrafting XP from Runes
|-
|50%|+10% Resource Preservation Chance for Runecrafting
|-
|95%||Grants an extra 5 Runes per craft
|}


== Skillcape ==
== Skillcape ==